1285 County Road 1540, Alba, Texas

$1,100,000
Active
1285 County Road 1540, Alba, Texas
1285 County Road 1540, Alba, Texas
1285 County Road 1540, Alba, Texas
Contact Agent
Call Email

Property Details

MLS ID: 20888659
Status: Active
Price: $1,100,000
Acres: 17.93±
Type: Single Family, Residential
Address: 1285 County Road 1540
City, State: Alba, TX
County: Wood County
ZIP Code: 75410
Parcel Number: R66587
Bedrooms: 3
Bathrooms: 3
SqFt: 2,111
Year Built: 2005

Description

Luxurious Waterfront Retreat on Lake Fork – 17 Acres with 13-Acre Leaseback Nestled along the pristine shores of Lake Fork, this exceptional 17-acre estate offers an unrivaled waterfront lifestyle with an additional 13-acre leaseback. Thoughtfully designed, this 3-bedroom, 2.5-bathroom residence blends luxury with efficiency, featuring vaulted ceilings and masterful craftsmanship throughout. Built with superior energy efficiency, the home's insulated concrete form ICF walls boast an R-value of 50, while a closed-cell polyurethane spray-insulated metal roof ensures attic temperatures remain within 10 degrees of the home’s interior. A striking soapstone fireplace serves as a stunning focal point, radiating warmth for up to 12 hours on a single load of wood. Custom maple cabinetry graces the kitchen and baths, while Elfa shelving in the pantry, closets, and garage provides thoughtful organization. 2-inch wooden blinds frame picturesque views, and an exquisite Murano glass chandelier illuminates the dining space. Leaf Guard gutters, a deep 500+ ft well. An outdoor shower for pet owners. Steel internet tower ensures seamless high-speed connectivity. A true highlight of this estate is the boathouse, with engineered hardwood floors, electricity, insulated windows, blinds, storage closet, stainless steel fish-cleaning station, boat lift, and an expansive 125-ft fishing platform, this space is built for waterfront enjoyment. Adding to the property’s versatility is a barn, perfect for equestrian use, storage, or hobby farming. A pre-wired backup generator circuit ensures peace of mind during inclement weather. Enjoy remarkably low electric bills,averaging $150-$350 per month, thanks to the home’s energy-efficient design. Comparable properties often pay twice as much in utility costs.This exclusive Lake Fork retreat is a rare fusion of sophistication, sustainability, and natural beauty. Schedule your private tour today and experience waterfront living at its finest.

Directions: Use address, GPS finds it. Black gate with a blue mailbox

Andy Flack

Andy Flack

HomeLand Properties, Inc.

Ask Andy a Question

  • This field is for validation purposes and should be left unchanged.

Get Financing

Monthly Payment $8,895.19
Total Principal & Interest $2,134,844.66
# Payment Interest Principle Balance
1 $8,895.19 $6,920.83 $1,974.35 $1,098,025.65
2 $8,895.19 $6,908.41 $1,986.77 $1,096,038.87
3 $8,895.19 $6,895.91 $1,999.27 $1,094,039.60
4 $8,895.19 $6,883.33 $2,011.85 $1,092,027.74
5 $8,895.19 $6,870.67 $2,024.51 $1,090,003.23
6 $8,895.19 $6,857.94 $2,037.25 $1,087,965.98
7 $8,895.19 $6,845.12 $2,050.07 $1,085,915.92
8 $8,895.19 $6,832.22 $2,062.97 $1,083,852.95
9 $8,895.19 $6,819.24 $2,075.94 $1,081,777.01
10 $8,895.19 $6,806.18 $2,089.01 $1,079,688.00
11 $8,895.19 $6,793.04 $2,102.15 $1,077,585.85
12 $8,895.19 $6,779.81 $2,115.38 $1,075,470.48
13 $8,895.19 $6,766.50 $2,128.68 $1,073,341.79
14 $8,895.19 $6,753.11 $2,142.08 $1,071,199.72
15 $8,895.19 $6,739.63 $2,155.55 $1,069,044.16
16 $8,895.19 $6,726.07 $2,169.12 $1,066,875.04
17 $8,895.19 $6,712.42 $2,182.76 $1,064,692.28
18 $8,895.19 $6,698.69 $2,196.50 $1,062,495.78
19 $8,895.19 $6,684.87 $2,210.32 $1,060,285.47
20 $8,895.19 $6,670.96 $2,224.22 $1,058,061.24
21 $8,895.19 $6,656.97 $2,238.22 $1,055,823.03
22 $8,895.19 $6,642.89 $2,252.30 $1,053,570.73
23 $8,895.19 $6,628.72 $2,266.47 $1,051,304.26
24 $8,895.19 $6,614.46 $2,280.73 $1,049,023.53
25 $8,895.19 $6,600.11 $2,295.08 $1,046,728.45
26 $8,895.19 $6,585.67 $2,309.52 $1,044,418.93
27 $8,895.19 $6,571.14 $2,324.05 $1,042,094.88
28 $8,895.19 $6,556.51 $2,338.67 $1,039,756.20
29 $8,895.19 $6,541.80 $2,353.39 $1,037,402.82
30 $8,895.19 $6,526.99 $2,368.19 $1,035,034.62
31 $8,895.19 $6,512.09 $2,383.09 $1,032,651.53
32 $8,895.19 $6,497.10 $2,398.09 $1,030,253.44
33 $8,895.19 $6,482.01 $2,413.17 $1,027,840.27
34 $8,895.19 $6,466.83 $2,428.36 $1,025,411.91
35 $8,895.19 $6,451.55 $2,443.64 $1,022,968.28
36 $8,895.19 $6,436.18 $2,459.01 $1,020,509.26
37 $8,895.19 $6,420.70 $2,474.48 $1,018,034.78
38 $8,895.19 $6,405.14 $2,490.05 $1,015,544.73
39 $8,895.19 $6,389.47 $2,505.72 $1,013,039.01
40 $8,895.19 $6,373.70 $2,521.48 $1,010,517.53
41 $8,895.19 $6,357.84 $2,537.35 $1,007,980.19
42 $8,895.19 $6,341.88 $2,553.31 $1,005,426.88
43 $8,895.19 $6,325.81 $2,569.38 $1,002,857.50
44 $8,895.19 $6,309.65 $2,585.54 $1,000,271.96
45 $8,895.19 $6,293.38 $2,601.81 $997,670.15
46 $8,895.19 $6,277.01 $2,618.18 $995,051.97
47 $8,895.19 $6,260.54 $2,634.65 $992,417.32
48 $8,895.19 $6,243.96 $2,651.23 $989,766.09
49 $8,895.19 $6,227.28 $2,667.91 $987,098.19
50 $8,895.19 $6,210.49 $2,684.69 $984,413.49
51 $8,895.19 $6,193.60 $2,701.58 $981,711.91
52 $8,895.19 $6,176.60 $2,718.58 $978,993.33
53 $8,895.19 $6,159.50 $2,735.69 $976,257.64
54 $8,895.19 $6,142.29 $2,752.90 $973,504.74
55 $8,895.19 $6,124.97 $2,770.22 $970,734.52
56 $8,895.19 $6,107.54 $2,787.65 $967,946.88
57 $8,895.19 $6,090.00 $2,805.19 $965,141.69
58 $8,895.19 $6,072.35 $2,822.84 $962,318.85
59 $8,895.19 $6,054.59 $2,840.60 $959,478.26
60 $8,895.19 $6,036.72 $2,858.47 $956,619.79
61 $8,895.19 $6,018.73 $2,876.45 $953,743.33
62 $8,895.19 $6,000.64 $2,894.55 $950,848.78
63 $8,895.19 $5,982.42 $2,912.76 $947,936.02
64 $8,895.19 $5,964.10 $2,931.09 $945,004.93
65 $8,895.19 $5,945.66 $2,949.53 $942,055.40
66 $8,895.19 $5,927.10 $2,968.09 $939,087.31
67 $8,895.19 $5,908.42 $2,986.76 $936,100.55
68 $8,895.19 $5,889.63 $3,005.55 $933,095.00
69 $8,895.19 $5,870.72 $3,024.46 $930,070.54
70 $8,895.19 $5,851.69 $3,043.49 $927,027.04
71 $8,895.19 $5,832.55 $3,062.64 $923,964.40
72 $8,895.19 $5,813.28 $3,081.91 $920,882.49
73 $8,895.19 $5,793.89 $3,101.30 $917,781.19
74 $8,895.19 $5,774.37 $3,120.81 $914,660.38
75 $8,895.19 $5,754.74 $3,140.45 $911,519.93
76 $8,895.19 $5,734.98 $3,160.21 $908,359.73
77 $8,895.19 $5,715.10 $3,180.09 $905,179.64
78 $8,895.19 $5,695.09 $3,200.10 $901,979.54
79 $8,895.19 $5,674.95 $3,220.23 $898,759.31
80 $8,895.19 $5,654.69 $3,240.49 $895,518.81
81 $8,895.19 $5,634.31 $3,260.88 $892,257.93
82 $8,895.19 $5,613.79 $3,281.40 $888,976.54
83 $8,895.19 $5,593.14 $3,302.04 $885,674.50
84 $8,895.19 $5,572.37 $3,322.82 $882,351.68
85 $8,895.19 $5,551.46 $3,343.72 $879,007.95
86 $8,895.19 $5,530.43 $3,364.76 $875,643.19
87 $8,895.19 $5,509.26 $3,385.93 $872,257.26
88 $8,895.19 $5,487.95 $3,407.23 $868,850.03
89 $8,895.19 $5,466.51 $3,428.67 $865,421.36
90 $8,895.19 $5,444.94 $3,450.24 $861,971.11
91 $8,895.19 $5,423.23 $3,471.95 $858,499.16
92 $8,895.19 $5,401.39 $3,493.80 $855,005.37
93 $8,895.19 $5,379.41 $3,515.78 $851,489.59
94 $8,895.19 $5,357.29 $3,537.90 $847,951.69
95 $8,895.19 $5,335.03 $3,560.16 $844,391.54
96 $8,895.19 $5,312.63 $3,582.56 $840,808.98
97 $8,895.19 $5,290.09 $3,605.10 $837,203.88
98 $8,895.19 $5,267.41 $3,627.78 $833,576.11
99 $8,895.19 $5,244.58 $3,650.60 $829,925.50
100 $8,895.19 $5,221.61 $3,673.57 $826,251.93
101 $8,895.19 $5,198.50 $3,696.68 $822,555.25
102 $8,895.19 $5,175.24 $3,719.94 $818,835.30
103 $8,895.19 $5,151.84 $3,743.35 $815,091.96
104 $8,895.19 $5,128.29 $3,766.90 $811,325.06
105 $8,895.19 $5,104.59 $3,790.60 $807,534.46
106 $8,895.19 $5,080.74 $3,814.45 $803,720.01
107 $8,895.19 $5,056.74 $3,838.45 $799,881.56
108 $8,895.19 $5,032.59 $3,862.60 $796,018.96
109 $8,895.19 $5,008.29 $3,886.90 $792,132.06
110 $8,895.19 $4,983.83 $3,911.36 $788,220.71
111 $8,895.19 $4,959.22 $3,935.96 $784,284.75
112 $8,895.19 $4,934.46 $3,960.73 $780,324.02
113 $8,895.19 $4,909.54 $3,985.65 $776,338.37
114 $8,895.19 $4,884.46 $4,010.72 $772,327.65
115 $8,895.19 $4,859.23 $4,035.96 $768,291.69
116 $8,895.19 $4,833.84 $4,061.35 $764,230.34
117 $8,895.19 $4,808.28 $4,086.90 $760,143.43
118 $8,895.19 $4,782.57 $4,112.62 $756,030.82
119 $8,895.19 $4,756.69 $4,138.49 $751,892.32
120 $8,895.19 $4,730.66 $4,164.53 $747,727.79
121 $8,895.19 $4,704.45 $4,190.73 $743,537.06
122 $8,895.19 $4,678.09 $4,217.10 $739,319.96
123 $8,895.19 $4,651.55 $4,243.63 $735,076.33
124 $8,895.19 $4,624.86 $4,270.33 $730,806.00
125 $8,895.19 $4,597.99 $4,297.20 $726,508.80
126 $8,895.19 $4,570.95 $4,324.23 $722,184.57
127 $8,895.19 $4,543.74 $4,351.44 $717,833.13
128 $8,895.19 $4,516.37 $4,378.82 $713,454.31
129 $8,895.19 $4,488.82 $4,406.37 $709,047.94
130 $8,895.19 $4,461.09 $4,434.09 $704,613.85
131 $8,895.19 $4,433.20 $4,461.99 $700,151.85
132 $8,895.19 $4,405.12 $4,490.06 $695,661.79
133 $8,895.19 $4,376.87 $4,518.31 $691,143.48
134 $8,895.19 $4,348.44 $4,546.74 $686,596.73
135 $8,895.19 $4,319.84 $4,575.35 $682,021.39
136 $8,895.19 $4,291.05 $4,604.13 $677,417.25
137 $8,895.19 $4,262.08 $4,633.10 $672,784.15
138 $8,895.19 $4,232.93 $4,662.25 $668,121.90
139 $8,895.19 $4,203.60 $4,691.59 $663,430.31
140 $8,895.19 $4,174.08 $4,721.10 $658,709.21
141 $8,895.19 $4,144.38 $4,750.81 $653,958.40
142 $8,895.19 $4,114.49 $4,780.70 $649,177.70
143 $8,895.19 $4,084.41 $4,810.78 $644,366.93
144 $8,895.19 $4,054.14 $4,841.04 $639,525.88
145 $8,895.19 $4,023.68 $4,871.50 $634,654.38
146 $8,895.19 $3,993.03 $4,902.15 $629,752.23
147 $8,895.19 $3,962.19 $4,932.99 $624,819.23
148 $8,895.19 $3,931.15 $4,964.03 $619,855.20
149 $8,895.19 $3,899.92 $4,995.26 $614,859.94
150 $8,895.19 $3,868.49 $5,026.69 $609,833.24
151 $8,895.19 $3,836.87 $5,058.32 $604,774.93
152 $8,895.19 $3,805.04 $5,090.14 $599,684.78
153 $8,895.19 $3,773.02 $5,122.17 $594,562.61
154 $8,895.19 $3,740.79 $5,154.40 $589,408.22
155 $8,895.19 $3,708.36 $5,186.83 $584,221.39
156 $8,895.19 $3,675.73 $5,219.46 $579,001.93
157 $8,895.19 $3,642.89 $5,252.30 $573,749.63
158 $8,895.19 $3,609.84 $5,285.34 $568,464.29
159 $8,895.19 $3,576.59 $5,318.60 $563,145.69
160 $8,895.19 $3,543.12 $5,352.06 $557,793.63
161 $8,895.19 $3,509.45 $5,385.73 $552,407.89
162 $8,895.19 $3,475.57 $5,419.62 $546,988.27
163 $8,895.19 $3,441.47 $5,453.72 $541,534.55
164 $8,895.19 $3,407.15 $5,488.03 $536,046.52
165 $8,895.19 $3,372.63 $5,522.56 $530,523.96
166 $8,895.19 $3,337.88 $5,557.31 $524,966.66
167 $8,895.19 $3,302.92 $5,592.27 $519,374.39
168 $8,895.19 $3,267.73 $5,627.46 $513,746.93
169 $8,895.19 $3,232.32 $5,662.86 $508,084.07
170 $8,895.19 $3,196.70 $5,698.49 $502,385.58
171 $8,895.19 $3,160.84 $5,734.34 $496,651.24
172 $8,895.19 $3,124.76 $5,770.42 $490,880.81
173 $8,895.19 $3,088.46 $5,806.73 $485,074.09
174 $8,895.19 $3,051.92 $5,843.26 $479,230.82
175 $8,895.19 $3,015.16 $5,880.03 $473,350.80
176 $8,895.19 $2,978.17 $5,917.02 $467,433.78
177 $8,895.19 $2,940.94 $5,954.25 $461,479.53
178 $8,895.19 $2,903.48 $5,991.71 $455,487.82
179 $8,895.19 $2,865.78 $6,029.41 $449,458.41
180 $8,895.19 $2,827.84 $6,067.34 $443,391.07
181 $8,895.19 $2,789.67 $6,105.52 $437,285.55
182 $8,895.19 $2,751.25 $6,143.93 $431,141.62
183 $8,895.19 $2,712.60 $6,182.59 $424,959.03
184 $8,895.19 $2,673.70 $6,221.49 $418,737.55
185 $8,895.19 $2,634.56 $6,260.63 $412,476.92
186 $8,895.19 $2,595.17 $6,300.02 $406,176.90
187 $8,895.19 $2,555.53 $6,339.66 $399,837.24
188 $8,895.19 $2,515.64 $6,379.54 $393,457.70
189 $8,895.19 $2,475.50 $6,419.68 $387,038.02
190 $8,895.19 $2,435.11 $6,460.07 $380,577.95
191 $8,895.19 $2,394.47 $6,500.72 $374,077.23
192 $8,895.19 $2,353.57 $6,541.62 $367,535.61
193 $8,895.19 $2,312.41 $6,582.77 $360,952.84
194 $8,895.19 $2,270.99 $6,624.19 $354,328.65
195 $8,895.19 $2,229.32 $6,665.87 $347,662.78
196 $8,895.19 $2,187.38 $6,707.81 $340,954.97
197 $8,895.19 $2,145.18 $6,750.01 $334,204.96
198 $8,895.19 $2,102.71 $6,792.48 $327,412.48
199 $8,895.19 $2,059.97 $6,835.22 $320,577.26
200 $8,895.19 $2,016.97 $6,878.22 $313,699.04
201 $8,895.19 $1,973.69 $6,921.50 $306,777.55
202 $8,895.19 $1,930.14 $6,965.04 $299,812.50
203 $8,895.19 $1,886.32 $7,008.87 $292,803.64
204 $8,895.19 $1,842.22 $7,052.96 $285,750.67
205 $8,895.19 $1,797.85 $7,097.34 $278,653.34
206 $8,895.19 $1,753.19 $7,141.99 $271,511.34
207 $8,895.19 $1,708.26 $7,186.93 $264,324.42
208 $8,895.19 $1,663.04 $7,232.14 $257,092.27
209 $8,895.19 $1,617.54 $7,277.65 $249,814.62
210 $8,895.19 $1,571.75 $7,323.44 $242,491.19
211 $8,895.19 $1,525.67 $7,369.51 $235,121.68
212 $8,895.19 $1,479.31 $7,415.88 $227,705.80
213 $8,895.19 $1,432.65 $7,462.54 $220,243.26
214 $8,895.19 $1,385.70 $7,509.49 $212,733.77
215 $8,895.19 $1,338.45 $7,556.74 $205,177.03
216 $8,895.19 $1,290.91 $7,604.28 $197,572.75
217 $8,895.19 $1,243.06 $7,652.12 $189,920.63
218 $8,895.19 $1,194.92 $7,700.27 $182,220.36
219 $8,895.19 $1,146.47 $7,748.72 $174,471.64
220 $8,895.19 $1,097.72 $7,797.47 $166,674.18
221 $8,895.19 $1,048.66 $7,846.53 $158,827.65
222 $8,895.19 $999.29 $7,895.90 $150,931.75
223 $8,895.19 $949.61 $7,945.57 $142,986.18
224 $8,895.19 $899.62 $7,995.56 $134,990.61
225 $8,895.19 $849.32 $8,045.87 $126,944.74
226 $8,895.19 $798.69 $8,096.49 $118,848.25
227 $8,895.19 $747.75 $8,147.43 $110,700.82
228 $8,895.19 $696.49 $8,198.69 $102,502.13
229 $8,895.19 $644.91 $8,250.28 $94,251.85
230 $8,895.19 $593.00 $8,302.18 $85,949.66
231 $8,895.19 $540.77 $8,354.42 $77,595.25
232 $8,895.19 $488.20 $8,406.98 $69,188.26
233 $8,895.19 $435.31 $8,459.88 $60,728.39
234 $8,895.19 $382.08 $8,513.10 $52,215.28
235 $8,895.19 $328.52 $8,566.66 $43,648.62
236 $8,895.19 $274.62 $8,620.56 $35,028.05
237 $8,895.19 $220.38 $8,674.80 $26,353.25
238 $8,895.19 $165.81 $8,729.38 $17,623.87
239 $8,895.19 $110.88 $8,784.30 $8,839.57
240 $8,895.19 $55.62 $8,839.57 $0.00

Contact An Agent

Andy Flack
HomeLand Properties, Inc.
Ask Andy About This Property
  • This field is for validation purposes and should be left unchanged.

All information should be independently reviewed and verified for accuracy. IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information current as of April 8, 2025 at 12:00:00 PM UTC.

You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. This data was last updated on: April 8, 2025 at 12:00:00 PM UTC

Listed By: Genevieve Golden of Golden Realty Group Llc