221 Sabine, Chandler, Texas

$1,000
Active
221 Sabine, Chandler, Texas
221 Sabine, Chandler, Texas
221 Sabine, Chandler, Texas
Contact Agent
Call Email

Property Details

MLS ID: 25004894
Status: Active
Price: $1,000
Address: 221 Sabine
City, State: Chandler, TX
County: Henderson County
ZIP Code: 75758

Description

Vacant. Key in office. Call office (903)581-0016 & speak with a staff member for more information

Andy Flack

Andy Flack

HomeLand Properties, Inc.

Ask Andy a Question

  • This field is for validation purposes and should be left unchanged.

Get Financing

Monthly Payment $8.09
Total Principal & Interest $1,940.77
# Payment Interest Principle Balance
1 $8.09 $6.29 $1.79 $998.21
2 $8.09 $6.28 $1.81 $996.40
3 $8.09 $6.27 $1.82 $994.58
4 $8.09 $6.26 $1.83 $992.75
5 $8.09 $6.25 $1.84 $990.91
6 $8.09 $6.23 $1.85 $989.06
7 $8.09 $6.22 $1.86 $987.20
8 $8.09 $6.21 $1.88 $985.32
9 $8.09 $6.20 $1.89 $983.43
10 $8.09 $6.19 $1.90 $981.53
11 $8.09 $6.18 $1.91 $979.62
12 $8.09 $6.16 $1.92 $977.70
13 $8.09 $6.15 $1.94 $975.77
14 $8.09 $6.14 $1.95 $973.82
15 $8.09 $6.13 $1.96 $971.86
16 $8.09 $6.11 $1.97 $969.89
17 $8.09 $6.10 $1.98 $967.90
18 $8.09 $6.09 $2.00 $965.91
19 $8.09 $6.08 $2.01 $963.90
20 $8.09 $6.06 $2.02 $961.87
21 $8.09 $6.05 $2.03 $959.84
22 $8.09 $6.04 $2.05 $957.79
23 $8.09 $6.03 $2.06 $955.73
24 $8.09 $6.01 $2.07 $953.66
25 $8.09 $6.00 $2.09 $951.57
26 $8.09 $5.99 $2.10 $949.47
27 $8.09 $5.97 $2.11 $947.36
28 $8.09 $5.96 $2.13 $945.23
29 $8.09 $5.95 $2.14 $943.09
30 $8.09 $5.93 $2.15 $940.94
31 $8.09 $5.92 $2.17 $938.77
32 $8.09 $5.91 $2.18 $936.59
33 $8.09 $5.89 $2.19 $934.40
34 $8.09 $5.88 $2.21 $932.19
35 $8.09 $5.87 $2.22 $929.97
36 $8.09 $5.85 $2.24 $927.74
37 $8.09 $5.84 $2.25 $925.49
38 $8.09 $5.82 $2.26 $923.22
39 $8.09 $5.81 $2.28 $920.94
40 $8.09 $5.79 $2.29 $918.65
41 $8.09 $5.78 $2.31 $916.35
42 $8.09 $5.77 $2.32 $914.02
43 $8.09 $5.75 $2.34 $911.69
44 $8.09 $5.74 $2.35 $909.34
45 $8.09 $5.72 $2.37 $906.97
46 $8.09 $5.71 $2.38 $904.59
47 $8.09 $5.69 $2.40 $902.20
48 $8.09 $5.68 $2.41 $899.79
49 $8.09 $5.66 $2.43 $897.36
50 $8.09 $5.65 $2.44 $894.92
51 $8.09 $5.63 $2.46 $892.47
52 $8.09 $5.62 $2.47 $889.99
53 $8.09 $5.60 $2.49 $887.51
54 $8.09 $5.58 $2.50 $885.00
55 $8.09 $5.57 $2.52 $882.49
56 $8.09 $5.55 $2.53 $879.95
57 $8.09 $5.54 $2.55 $877.40
58 $8.09 $5.52 $2.57 $874.84
59 $8.09 $5.50 $2.58 $872.25
60 $8.09 $5.49 $2.60 $869.65
61 $8.09 $5.47 $2.61 $867.04
62 $8.09 $5.46 $2.63 $864.41
63 $8.09 $5.44 $2.65 $861.76
64 $8.09 $5.42 $2.66 $859.10
65 $8.09 $5.41 $2.68 $856.41
66 $8.09 $5.39 $2.70 $853.72
67 $8.09 $5.37 $2.72 $851.00
68 $8.09 $5.35 $2.73 $848.27
69 $8.09 $5.34 $2.75 $845.52
70 $8.09 $5.32 $2.77 $842.75
71 $8.09 $5.30 $2.78 $839.97
72 $8.09 $5.28 $2.80 $837.17
73 $8.09 $5.27 $2.82 $834.35
74 $8.09 $5.25 $2.84 $831.51
75 $8.09 $5.23 $2.85 $828.65
76 $8.09 $5.21 $2.87 $825.78
77 $8.09 $5.20 $2.89 $822.89
78 $8.09 $5.18 $2.91 $819.98
79 $8.09 $5.16 $2.93 $817.05
80 $8.09 $5.14 $2.95 $814.11
81 $8.09 $5.12 $2.96 $811.14
82 $8.09 $5.10 $2.98 $808.16
83 $8.09 $5.08 $3.00 $805.16
84 $8.09 $5.07 $3.02 $802.14
85 $8.09 $5.05 $3.04 $799.10
86 $8.09 $5.03 $3.06 $796.04
87 $8.09 $5.01 $3.08 $792.96
88 $8.09 $4.99 $3.10 $789.86
89 $8.09 $4.97 $3.12 $786.75
90 $8.09 $4.95 $3.14 $783.61
91 $8.09 $4.93 $3.16 $780.45
92 $8.09 $4.91 $3.18 $777.28
93 $8.09 $4.89 $3.20 $774.08
94 $8.09 $4.87 $3.22 $770.87
95 $8.09 $4.85 $3.24 $767.63
96 $8.09 $4.83 $3.26 $764.37
97 $8.09 $4.81 $3.28 $761.09
98 $8.09 $4.79 $3.30 $757.80
99 $8.09 $4.77 $3.32 $754.48
100 $8.09 $4.75 $3.34 $751.14
101 $8.09 $4.73 $3.36 $747.78
102 $8.09 $4.70 $3.38 $744.40
103 $8.09 $4.68 $3.40 $740.99
104 $8.09 $4.66 $3.42 $737.57
105 $8.09 $4.64 $3.45 $734.12
106 $8.09 $4.62 $3.47 $730.65
107 $8.09 $4.60 $3.49 $727.17
108 $8.09 $4.58 $3.51 $723.65
109 $8.09 $4.55 $3.53 $720.12
110 $8.09 $4.53 $3.56 $716.56
111 $8.09 $4.51 $3.58 $712.99
112 $8.09 $4.49 $3.60 $709.39
113 $8.09 $4.46 $3.62 $705.76
114 $8.09 $4.44 $3.65 $702.12
115 $8.09 $4.42 $3.67 $698.45
116 $8.09 $4.39 $3.69 $694.75
117 $8.09 $4.37 $3.72 $691.04
118 $8.09 $4.35 $3.74 $687.30
119 $8.09 $4.32 $3.76 $683.54
120 $8.09 $4.30 $3.79 $679.75
121 $8.09 $4.28 $3.81 $675.94
122 $8.09 $4.25 $3.83 $672.11
123 $8.09 $4.23 $3.86 $668.25
124 $8.09 $4.20 $3.88 $664.37
125 $8.09 $4.18 $3.91 $660.46
126 $8.09 $4.16 $3.93 $656.53
127 $8.09 $4.13 $3.96 $652.58
128 $8.09 $4.11 $3.98 $648.59
129 $8.09 $4.08 $4.01 $644.59
130 $8.09 $4.06 $4.03 $640.56
131 $8.09 $4.03 $4.06 $636.50
132 $8.09 $4.00 $4.08 $632.42
133 $8.09 $3.98 $4.11 $628.31
134 $8.09 $3.95 $4.13 $624.18
135 $8.09 $3.93 $4.16 $620.02
136 $8.09 $3.90 $4.19 $615.83
137 $8.09 $3.87 $4.21 $611.62
138 $8.09 $3.85 $4.24 $607.38
139 $8.09 $3.82 $4.27 $603.12
140 $8.09 $3.79 $4.29 $598.83
141 $8.09 $3.77 $4.32 $594.51
142 $8.09 $3.74 $4.35 $590.16
143 $8.09 $3.71 $4.37 $585.79
144 $8.09 $3.69 $4.40 $581.39
145 $8.09 $3.66 $4.43 $576.96
146 $8.09 $3.63 $4.46 $572.50
147 $8.09 $3.60 $4.48 $568.02
148 $8.09 $3.57 $4.51 $563.50
149 $8.09 $3.55 $4.54 $558.96
150 $8.09 $3.52 $4.57 $554.39
151 $8.09 $3.49 $4.60 $549.80
152 $8.09 $3.46 $4.63 $545.17
153 $8.09 $3.43 $4.66 $540.51
154 $8.09 $3.40 $4.69 $535.83
155 $8.09 $3.37 $4.72 $531.11
156 $8.09 $3.34 $4.74 $526.37
157 $8.09 $3.31 $4.77 $521.59
158 $8.09 $3.28 $4.80 $516.79
159 $8.09 $3.25 $4.84 $511.95
160 $8.09 $3.22 $4.87 $507.09
161 $8.09 $3.19 $4.90 $502.19
162 $8.09 $3.16 $4.93 $497.26
163 $8.09 $3.13 $4.96 $492.30
164 $8.09 $3.10 $4.99 $487.32
165 $8.09 $3.07 $5.02 $482.29
166 $8.09 $3.03 $5.05 $477.24
167 $8.09 $3.00 $5.08 $472.16
168 $8.09 $2.97 $5.12 $467.04
169 $8.09 $2.94 $5.15 $461.89
170 $8.09 $2.91 $5.18 $456.71
171 $8.09 $2.87 $5.21 $451.50
172 $8.09 $2.84 $5.25 $446.26
173 $8.09 $2.81 $5.28 $440.98
174 $8.09 $2.77 $5.31 $435.66
175 $8.09 $2.74 $5.35 $430.32
176 $8.09 $2.71 $5.38 $424.94
177 $8.09 $2.67 $5.41 $419.53
178 $8.09 $2.64 $5.45 $414.08
179 $8.09 $2.61 $5.48 $408.60
180 $8.09 $2.57 $5.52 $403.08
181 $8.09 $2.54 $5.55 $397.53
182 $8.09 $2.50 $5.59 $391.95
183 $8.09 $2.47 $5.62 $386.33
184 $8.09 $2.43 $5.66 $380.67
185 $8.09 $2.40 $5.69 $374.98
186 $8.09 $2.36 $5.73 $369.25
187 $8.09 $2.32 $5.76 $363.49
188 $8.09 $2.29 $5.80 $357.69
189 $8.09 $2.25 $5.84 $351.85
190 $8.09 $2.21 $5.87 $345.98
191 $8.09 $2.18 $5.91 $340.07
192 $8.09 $2.14 $5.95 $334.12
193 $8.09 $2.10 $5.98 $328.14
194 $8.09 $2.06 $6.02 $322.12
195 $8.09 $2.03 $6.06 $316.06
196 $8.09 $1.99 $6.10 $309.96
197 $8.09 $1.95 $6.14 $303.82
198 $8.09 $1.91 $6.17 $297.65
199 $8.09 $1.87 $6.21 $291.43
200 $8.09 $1.83 $6.25 $285.18
201 $8.09 $1.79 $6.29 $278.89
202 $8.09 $1.75 $6.33 $272.56
203 $8.09 $1.71 $6.37 $266.19
204 $8.09 $1.67 $6.41 $259.77
205 $8.09 $1.63 $6.45 $253.32
206 $8.09 $1.59 $6.49 $246.83
207 $8.09 $1.55 $6.53 $240.29
208 $8.09 $1.51 $6.57 $233.72
209 $8.09 $1.47 $6.62 $227.10
210 $8.09 $1.43 $6.66 $220.45
211 $8.09 $1.39 $6.70 $213.75
212 $8.09 $1.34 $6.74 $207.01
213 $8.09 $1.30 $6.78 $200.22
214 $8.09 $1.26 $6.83 $193.39
215 $8.09 $1.22 $6.87 $186.52
216 $8.09 $1.17 $6.91 $179.61
217 $8.09 $1.13 $6.96 $172.66
218 $8.09 $1.09 $7.00 $165.65
219 $8.09 $1.04 $7.04 $158.61
220 $8.09 $1.00 $7.09 $151.52
221 $8.09 $0.95 $7.13 $144.39
222 $8.09 $0.91 $7.18 $137.21
223 $8.09 $0.86 $7.22 $129.99
224 $8.09 $0.82 $7.27 $122.72
225 $8.09 $0.77 $7.31 $115.40
226 $8.09 $0.73 $7.36 $108.04
227 $8.09 $0.68 $7.41 $100.64
228 $8.09 $0.63 $7.45 $93.18
229 $8.09 $0.59 $7.50 $85.68
230 $8.09 $0.54 $7.55 $78.14
231 $8.09 $0.49 $7.59 $70.54
232 $8.09 $0.44 $7.64 $62.90
233 $8.09 $0.40 $7.69 $55.21
234 $8.09 $0.35 $7.74 $47.47
235 $8.09 $0.30 $7.79 $39.68
236 $8.09 $0.25 $7.84 $31.84
237 $8.09 $0.20 $7.89 $23.96
238 $8.09 $0.15 $7.94 $16.02
239 $8.09 $0.10 $7.99 $8.04
240 $8.09 $0.05 $8.04 $0.00

Contact An Agent

Andy Flack
HomeLand Properties, Inc.
Ask Andy About This Property
  • This field is for validation purposes and should be left unchanged.

All information should be independently reviewed and verified for accuracy. IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information current as of April 6, 2025 at 12:00:00 AM UTC.

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.

Listed By: Cindy Gregory of Gregory Property Management - (903) 581-0016