225 3rd, Albany, Texas

$295,000
Active
225 3rd, Albany, Texas
225 3rd, Albany, Texas
225 3rd, Albany, Texas
Contact Agent
Call Email

Property Details

MLS ID: 20831354
Status: Active
Price: $295,000
Acres: 0.19±
Type: Single Family, Residential
Address: 225 3rd
City, State: Albany, TX
County: Shackelford County
ZIP Code: 76430
Parcel Number: 14094
Bedrooms: 3
Bathrooms: 2
SqFt: 1,716
Year Built: 1922

Description

EXPERIENCE THE CHARM OF A HISTORIC NEIGHBORHOOD

Just 150 feet off the Shackelford County Courthouse Square

This 3 bedroom, 2 bath home includes: Kitchen with plenty of cabinets and granite countertops; Formal Living Room or room can be used as an Office; Large Den with wood flooring; Floor Tile in Living Room, Kitchen, Utility Room and Hallway; Back covered Porch;

Steel Siding for low Maintenance; Four Car Garage with heated and cooled office in Back that is perfect for the Car Enthusiast; 2 car carport and Fenced Back Yard,

Directions: gps

Andy Flack

Andy Flack

HomeLand Properties, Inc.

Ask Andy a Question

  • This field is for validation purposes and should be left unchanged.

Get Financing

Monthly Payment $2,385.53
Total Principal & Interest $572,526.52
# Payment Interest Principle Balance
1 $2,385.53 $1,856.04 $529.49 $294,470.51
2 $2,385.53 $1,852.71 $532.82 $293,937.70
3 $2,385.53 $1,849.36 $536.17 $293,401.53
4 $2,385.53 $1,845.98 $539.54 $292,861.99
5 $2,385.53 $1,842.59 $542.94 $292,319.05
6 $2,385.53 $1,839.17 $546.35 $291,772.70
7 $2,385.53 $1,835.74 $549.79 $291,222.90
8 $2,385.53 $1,832.28 $553.25 $290,669.66
9 $2,385.53 $1,828.80 $556.73 $290,112.92
10 $2,385.53 $1,825.29 $560.23 $289,552.69
11 $2,385.53 $1,821.77 $563.76 $288,988.93
12 $2,385.53 $1,818.22 $567.31 $288,421.63
13 $2,385.53 $1,814.65 $570.87 $287,850.75
14 $2,385.53 $1,811.06 $574.47 $287,276.29
15 $2,385.53 $1,807.45 $578.08 $286,698.21
16 $2,385.53 $1,803.81 $581.72 $286,116.49
17 $2,385.53 $1,800.15 $585.38 $285,531.11
18 $2,385.53 $1,796.47 $589.06 $284,942.05
19 $2,385.53 $1,792.76 $592.77 $284,349.28
20 $2,385.53 $1,789.03 $596.50 $283,752.79
21 $2,385.53 $1,785.28 $600.25 $283,152.54
22 $2,385.53 $1,781.50 $604.03 $282,548.51
23 $2,385.53 $1,777.70 $607.83 $281,940.69
24 $2,385.53 $1,773.88 $611.65 $281,329.04
25 $2,385.53 $1,770.03 $615.50 $280,713.54
26 $2,385.53 $1,766.16 $619.37 $280,094.17
27 $2,385.53 $1,762.26 $623.27 $279,470.90
28 $2,385.53 $1,758.34 $627.19 $278,843.71
29 $2,385.53 $1,754.39 $631.14 $278,212.57
30 $2,385.53 $1,750.42 $635.11 $277,577.47
31 $2,385.53 $1,746.42 $639.10 $276,938.37
32 $2,385.53 $1,742.40 $643.12 $276,295.24
33 $2,385.53 $1,738.36 $647.17 $275,648.07
34 $2,385.53 $1,734.29 $651.24 $274,996.83
35 $2,385.53 $1,730.19 $655.34 $274,341.49
36 $2,385.53 $1,726.07 $659.46 $273,682.03
37 $2,385.53 $1,721.92 $663.61 $273,018.42
38 $2,385.53 $1,717.74 $667.79 $272,350.63
39 $2,385.53 $1,713.54 $671.99 $271,678.64
40 $2,385.53 $1,709.31 $676.22 $271,002.43
41 $2,385.53 $1,705.06 $680.47 $270,321.96
42 $2,385.53 $1,700.78 $684.75 $269,637.21
43 $2,385.53 $1,696.47 $689.06 $268,948.15
44 $2,385.53 $1,692.13 $693.40 $268,254.75
45 $2,385.53 $1,687.77 $697.76 $267,556.99
46 $2,385.53 $1,683.38 $702.15 $266,854.85
47 $2,385.53 $1,678.96 $706.57 $266,148.28
48 $2,385.53 $1,674.52 $711.01 $265,437.27
49 $2,385.53 $1,670.04 $715.48 $264,721.79
50 $2,385.53 $1,665.54 $719.99 $264,001.80
51 $2,385.53 $1,661.01 $724.52 $263,277.28
52 $2,385.53 $1,656.45 $729.07 $262,548.21
53 $2,385.53 $1,651.87 $733.66 $261,814.55
54 $2,385.53 $1,647.25 $738.28 $261,076.27
55 $2,385.53 $1,642.60 $742.92 $260,333.35
56 $2,385.53 $1,637.93 $747.60 $259,585.75
57 $2,385.53 $1,633.23 $752.30 $258,833.45
58 $2,385.53 $1,628.49 $757.03 $258,076.42
59 $2,385.53 $1,623.73 $761.80 $257,314.62
60 $2,385.53 $1,618.94 $766.59 $256,548.03
61 $2,385.53 $1,614.11 $771.41 $255,776.62
62 $2,385.53 $1,609.26 $776.27 $255,000.36
63 $2,385.53 $1,604.38 $781.15 $254,219.21
64 $2,385.53 $1,599.46 $786.06 $253,433.14
65 $2,385.53 $1,594.52 $791.01 $252,642.13
66 $2,385.53 $1,589.54 $795.99 $251,846.14
67 $2,385.53 $1,584.53 $801.00 $251,045.15
68 $2,385.53 $1,579.49 $806.03 $250,239.11
69 $2,385.53 $1,574.42 $811.11 $249,428.01
70 $2,385.53 $1,569.32 $816.21 $248,611.80
71 $2,385.53 $1,564.18 $821.34 $247,790.45
72 $2,385.53 $1,559.01 $826.51 $246,963.94
73 $2,385.53 $1,553.81 $831.71 $246,132.23
74 $2,385.53 $1,548.58 $836.95 $245,295.28
75 $2,385.53 $1,543.32 $842.21 $244,453.07
76 $2,385.53 $1,538.02 $847.51 $243,605.56
77 $2,385.53 $1,532.68 $852.84 $242,752.72
78 $2,385.53 $1,527.32 $858.21 $241,894.51
79 $2,385.53 $1,521.92 $863.61 $241,030.90
80 $2,385.53 $1,516.49 $869.04 $240,161.86
81 $2,385.53 $1,511.02 $874.51 $239,287.36
82 $2,385.53 $1,505.52 $880.01 $238,407.34
83 $2,385.53 $1,499.98 $885.55 $237,521.80
84 $2,385.53 $1,494.41 $891.12 $236,630.68
85 $2,385.53 $1,488.80 $896.73 $235,733.95
86 $2,385.53 $1,483.16 $902.37 $234,831.58
87 $2,385.53 $1,477.48 $908.05 $233,923.54
88 $2,385.53 $1,471.77 $913.76 $233,009.78
89 $2,385.53 $1,466.02 $919.51 $232,090.27
90 $2,385.53 $1,460.23 $925.29 $231,164.98
91 $2,385.53 $1,454.41 $931.11 $230,233.87
92 $2,385.53 $1,448.55 $936.97 $229,296.89
93 $2,385.53 $1,442.66 $942.87 $228,354.03
94 $2,385.53 $1,436.73 $948.80 $227,405.23
95 $2,385.53 $1,430.76 $954.77 $226,450.46
96 $2,385.53 $1,424.75 $960.78 $225,489.68
97 $2,385.53 $1,418.71 $966.82 $224,522.86
98 $2,385.53 $1,412.62 $972.90 $223,549.96
99 $2,385.53 $1,406.50 $979.03 $222,570.93
100 $2,385.53 $1,400.34 $985.19 $221,585.75
101 $2,385.53 $1,394.14 $991.38 $220,594.36
102 $2,385.53 $1,387.91 $997.62 $219,596.74
103 $2,385.53 $1,381.63 $1,003.90 $218,592.84
104 $2,385.53 $1,375.31 $1,010.21 $217,582.63
105 $2,385.53 $1,368.96 $1,016.57 $216,566.06
106 $2,385.53 $1,362.56 $1,022.97 $215,543.09
107 $2,385.53 $1,356.13 $1,029.40 $214,513.69
108 $2,385.53 $1,349.65 $1,035.88 $213,477.81
109 $2,385.53 $1,343.13 $1,042.40 $212,435.42
110 $2,385.53 $1,336.57 $1,048.95 $211,386.46
111 $2,385.53 $1,329.97 $1,055.55 $210,330.91
112 $2,385.53 $1,323.33 $1,062.20 $209,268.71
113 $2,385.53 $1,316.65 $1,068.88 $208,199.84
114 $2,385.53 $1,309.92 $1,075.60 $207,124.23
115 $2,385.53 $1,303.16 $1,082.37 $206,041.86
116 $2,385.53 $1,296.35 $1,089.18 $204,952.68
117 $2,385.53 $1,289.49 $1,096.03 $203,856.65
118 $2,385.53 $1,282.60 $1,102.93 $202,753.72
119 $2,385.53 $1,275.66 $1,109.87 $201,643.85
120 $2,385.53 $1,268.68 $1,116.85 $200,527.00
121 $2,385.53 $1,261.65 $1,123.88 $199,403.12
122 $2,385.53 $1,254.58 $1,130.95 $198,272.17
123 $2,385.53 $1,247.46 $1,138.06 $197,134.11
124 $2,385.53 $1,240.30 $1,145.23 $195,988.88
125 $2,385.53 $1,233.10 $1,152.43 $194,836.45
126 $2,385.53 $1,225.85 $1,159.68 $193,676.77
127 $2,385.53 $1,218.55 $1,166.98 $192,509.79
128 $2,385.53 $1,211.21 $1,174.32 $191,335.47
129 $2,385.53 $1,203.82 $1,181.71 $190,153.77
130 $2,385.53 $1,196.38 $1,189.14 $188,964.62
131 $2,385.53 $1,188.90 $1,196.62 $187,768.00
132 $2,385.53 $1,181.37 $1,204.15 $186,563.84
133 $2,385.53 $1,173.80 $1,211.73 $185,352.11
134 $2,385.53 $1,166.17 $1,219.35 $184,132.76
135 $2,385.53 $1,158.50 $1,227.03 $182,905.74
136 $2,385.53 $1,150.78 $1,234.75 $181,670.99
137 $2,385.53 $1,143.01 $1,242.51 $180,428.48
138 $2,385.53 $1,135.20 $1,250.33 $179,178.15
139 $2,385.53 $1,127.33 $1,258.20 $177,919.95
140 $2,385.53 $1,119.41 $1,266.11 $176,653.83
141 $2,385.53 $1,111.45 $1,274.08 $175,379.75
142 $2,385.53 $1,103.43 $1,282.10 $174,097.66
143 $2,385.53 $1,095.36 $1,290.16 $172,807.49
144 $2,385.53 $1,087.25 $1,298.28 $171,509.21
145 $2,385.53 $1,079.08 $1,306.45 $170,202.77
146 $2,385.53 $1,070.86 $1,314.67 $168,888.10
147 $2,385.53 $1,062.59 $1,322.94 $167,565.16
148 $2,385.53 $1,054.26 $1,331.26 $166,233.89
149 $2,385.53 $1,045.89 $1,339.64 $164,894.26
150 $2,385.53 $1,037.46 $1,348.07 $163,546.19
151 $2,385.53 $1,028.98 $1,356.55 $162,189.64
152 $2,385.53 $1,020.44 $1,365.08 $160,824.56
153 $2,385.53 $1,011.85 $1,373.67 $159,450.88
154 $2,385.53 $1,003.21 $1,382.32 $158,068.57
155 $2,385.53 $994.51 $1,391.01 $156,677.55
156 $2,385.53 $985.76 $1,399.76 $155,277.79
157 $2,385.53 $976.96 $1,408.57 $153,869.22
158 $2,385.53 $968.09 $1,417.43 $152,451.79
159 $2,385.53 $959.18 $1,426.35 $151,025.43
160 $2,385.53 $950.20 $1,435.33 $149,590.11
161 $2,385.53 $941.17 $1,444.36 $148,145.75
162 $2,385.53 $932.08 $1,453.44 $146,692.31
163 $2,385.53 $922.94 $1,462.59 $145,229.72
164 $2,385.53 $913.74 $1,471.79 $143,757.93
165 $2,385.53 $904.48 $1,481.05 $142,276.88
166 $2,385.53 $895.16 $1,490.37 $140,786.51
167 $2,385.53 $885.78 $1,499.75 $139,286.77
168 $2,385.53 $876.35 $1,509.18 $137,777.59
169 $2,385.53 $866.85 $1,518.68 $136,258.91
170 $2,385.53 $857.30 $1,528.23 $134,730.68
171 $2,385.53 $847.68 $1,537.85 $133,192.83
172 $2,385.53 $838.00 $1,547.52 $131,645.31
173 $2,385.53 $828.27 $1,557.26 $130,088.05
174 $2,385.53 $818.47 $1,567.06 $128,520.99
175 $2,385.53 $808.61 $1,576.92 $126,944.08
176 $2,385.53 $798.69 $1,586.84 $125,357.24
177 $2,385.53 $788.71 $1,596.82 $123,760.42
178 $2,385.53 $778.66 $1,606.87 $122,153.55
179 $2,385.53 $768.55 $1,616.98 $120,536.57
180 $2,385.53 $758.38 $1,627.15 $118,909.42
181 $2,385.53 $748.14 $1,637.39 $117,272.03
182 $2,385.53 $737.84 $1,647.69 $115,624.34
183 $2,385.53 $727.47 $1,658.06 $113,966.29
184 $2,385.53 $717.04 $1,668.49 $112,297.80
185 $2,385.53 $706.54 $1,678.99 $110,618.81
186 $2,385.53 $695.98 $1,689.55 $108,929.26
187 $2,385.53 $685.35 $1,700.18 $107,229.08
188 $2,385.53 $674.65 $1,710.88 $105,518.20
189 $2,385.53 $663.89 $1,721.64 $103,796.56
190 $2,385.53 $653.05 $1,732.47 $102,064.09
191 $2,385.53 $642.15 $1,743.37 $100,320.71
192 $2,385.53 $631.18 $1,754.34 $98,566.37
193 $2,385.53 $620.15 $1,765.38 $96,800.99
194 $2,385.53 $609.04 $1,776.49 $95,024.50
195 $2,385.53 $597.86 $1,787.66 $93,236.84
196 $2,385.53 $586.62 $1,798.91 $91,437.92
197 $2,385.53 $575.30 $1,810.23 $89,627.69
198 $2,385.53 $563.91 $1,821.62 $87,806.07
199 $2,385.53 $552.45 $1,833.08 $85,972.99
200 $2,385.53 $540.91 $1,844.61 $84,128.38
201 $2,385.53 $529.31 $1,856.22 $82,272.16
202 $2,385.53 $517.63 $1,867.90 $80,404.26
203 $2,385.53 $505.88 $1,879.65 $78,524.61
204 $2,385.53 $494.05 $1,891.48 $76,633.14
205 $2,385.53 $482.15 $1,903.38 $74,729.76
206 $2,385.53 $470.17 $1,915.35 $72,814.41
207 $2,385.53 $458.12 $1,927.40 $70,887.00
208 $2,385.53 $446.00 $1,939.53 $68,947.47
209 $2,385.53 $433.79 $1,951.73 $66,995.74
210 $2,385.53 $421.51 $1,964.01 $65,031.73
211 $2,385.53 $409.16 $1,976.37 $63,055.36
212 $2,385.53 $396.72 $1,988.80 $61,066.55
213 $2,385.53 $384.21 $2,001.32 $59,065.24
214 $2,385.53 $371.62 $2,013.91 $57,051.33
215 $2,385.53 $358.95 $2,026.58 $55,024.75
216 $2,385.53 $346.20 $2,039.33 $52,985.42
217 $2,385.53 $333.37 $2,052.16 $50,933.26
218 $2,385.53 $320.46 $2,065.07 $48,868.19
219 $2,385.53 $307.46 $2,078.06 $46,790.12
220 $2,385.53 $294.39 $2,091.14 $44,698.98
221 $2,385.53 $281.23 $2,104.30 $42,594.69
222 $2,385.53 $267.99 $2,117.54 $40,477.15
223 $2,385.53 $254.67 $2,130.86 $38,346.29
224 $2,385.53 $241.26 $2,144.27 $36,202.03
225 $2,385.53 $227.77 $2,157.76 $34,044.27
226 $2,385.53 $214.20 $2,171.33 $31,872.94
227 $2,385.53 $200.53 $2,184.99 $29,687.95
228 $2,385.53 $186.79 $2,198.74 $27,489.21
229 $2,385.53 $172.95 $2,212.57 $25,276.63
230 $2,385.53 $159.03 $2,226.50 $23,050.14
231 $2,385.53 $145.02 $2,240.50 $20,809.63
232 $2,385.53 $130.93 $2,254.60 $18,555.03
233 $2,385.53 $116.74 $2,268.79 $16,286.25
234 $2,385.53 $102.47 $2,283.06 $14,003.19
235 $2,385.53 $88.10 $2,297.42 $11,705.77
236 $2,385.53 $73.65 $2,311.88 $9,393.89
237 $2,385.53 $59.10 $2,326.42 $7,067.46
238 $2,385.53 $44.47 $2,341.06 $4,726.40
239 $2,385.53 $29.74 $2,355.79 $2,370.61
240 $2,385.53 $14.92 $2,370.61 $0.00

Contact An Agent

Andy Flack
HomeLand Properties, Inc.
Ask Andy About This Property
  • This field is for validation purposes and should be left unchanged.

All information should be independently reviewed and verified for accuracy. IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information current as of April 7, 2025 at 12:00:00 AM UTC.

You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. This data was last updated on: April 7, 2025 at 12:00:00 AM UTC

Listed By: David Cleveland of Clear Fork Realty