2385 County Road 1020, Lampasas, Texas

$749,000
Active
2385 County Road 1020, Lampasas, Texas
2385 County Road 1020, Lampasas, Texas
2385 County Road 1020, Lampasas, Texas
Contact Agent
Call Email

Property Details

MLS ID: 20863370
Status: Active
Price: $749,000
Acres: 5.76±
Type: Single Family, Residential
Address: 2385 County Road 1020
City, State: Lampasas, TX
County: Lampasas County
ZIP Code: 76550
Parcel Number: 10203
Bedrooms: 6
Bathrooms: 4
SqFt: 3,970
Year Built: 1994

Description

No description available.

Directions: In Lampasas from Key Ave go west on 1st St.will turn into CR 1020 Property is on the left. See address and sign.

Andy Flack

Andy Flack

HomeLand Properties, Inc.

Ask Andy a Question

  • This field is for validation purposes and should be left unchanged.

Get Financing

Monthly Payment $6,056.81
Total Principal & Interest $1,453,635.13
# Payment Interest Principle Balance
1 $6,056.81 $4,712.46 $1,344.35 $747,655.65
2 $6,056.81 $4,704.00 $1,352.81 $746,302.83
3 $6,056.81 $4,695.49 $1,361.32 $744,941.51
4 $6,056.81 $4,686.92 $1,369.89 $743,571.62
5 $6,056.81 $4,678.30 $1,378.51 $742,193.11
6 $6,056.81 $4,669.63 $1,387.18 $740,805.93
7 $6,056.81 $4,660.90 $1,395.91 $739,410.02
8 $6,056.81 $4,652.12 $1,404.69 $738,005.33
9 $6,056.81 $4,643.28 $1,413.53 $736,591.80
10 $6,056.81 $4,634.39 $1,422.42 $735,169.38
11 $6,056.81 $4,625.44 $1,431.37 $733,738.00
12 $6,056.81 $4,616.43 $1,440.38 $732,297.62
13 $6,056.81 $4,607.37 $1,449.44 $730,848.18
14 $6,056.81 $4,598.25 $1,458.56 $729,389.62
15 $6,056.81 $4,589.08 $1,467.74 $727,921.89
16 $6,056.81 $4,579.84 $1,476.97 $726,444.92
17 $6,056.81 $4,570.55 $1,486.26 $724,958.65
18 $6,056.81 $4,561.20 $1,495.61 $723,463.04
19 $6,056.81 $4,551.79 $1,505.02 $721,958.01
20 $6,056.81 $4,542.32 $1,514.49 $720,443.52
21 $6,056.81 $4,532.79 $1,524.02 $718,919.50
22 $6,056.81 $4,523.20 $1,533.61 $717,385.89
23 $6,056.81 $4,513.55 $1,543.26 $715,842.63
24 $6,056.81 $4,503.84 $1,552.97 $714,289.66
25 $6,056.81 $4,494.07 $1,562.74 $712,726.91
26 $6,056.81 $4,484.24 $1,572.57 $711,154.34
27 $6,056.81 $4,474.35 $1,582.47 $709,571.87
28 $6,056.81 $4,464.39 $1,592.42 $707,979.45
29 $6,056.81 $4,454.37 $1,602.44 $706,377.01
30 $6,056.81 $4,444.29 $1,612.52 $704,764.48
31 $6,056.81 $4,434.14 $1,622.67 $703,141.82
32 $6,056.81 $4,423.93 $1,632.88 $701,508.94
33 $6,056.81 $4,413.66 $1,643.15 $699,865.78
34 $6,056.81 $4,403.32 $1,653.49 $698,212.29
35 $6,056.81 $4,392.92 $1,663.89 $696,548.40
36 $6,056.81 $4,382.45 $1,674.36 $694,874.04
37 $6,056.81 $4,371.92 $1,684.90 $693,189.14
38 $6,056.81 $4,361.31 $1,695.50 $691,493.64
39 $6,056.81 $4,350.65 $1,706.17 $689,787.47
40 $6,056.81 $4,339.91 $1,716.90 $688,070.57
41 $6,056.81 $4,329.11 $1,727.70 $686,342.87
42 $6,056.81 $4,318.24 $1,738.57 $684,604.30
43 $6,056.81 $4,307.30 $1,749.51 $682,854.79
44 $6,056.81 $4,296.29 $1,760.52 $681,094.27
45 $6,056.81 $4,285.22 $1,771.59 $679,322.68
46 $6,056.81 $4,274.07 $1,782.74 $677,539.93
47 $6,056.81 $4,262.86 $1,793.96 $675,745.98
48 $6,056.81 $4,251.57 $1,805.24 $673,940.73
49 $6,056.81 $4,240.21 $1,816.60 $672,124.13
50 $6,056.81 $4,228.78 $1,828.03 $670,296.10
51 $6,056.81 $4,217.28 $1,839.53 $668,456.56
52 $6,056.81 $4,205.71 $1,851.11 $666,605.46
53 $6,056.81 $4,194.06 $1,862.75 $664,742.70
54 $6,056.81 $4,182.34 $1,874.47 $662,868.23
55 $6,056.81 $4,170.55 $1,886.27 $660,981.96
56 $6,056.81 $4,158.68 $1,898.13 $659,083.83
57 $6,056.81 $4,146.74 $1,910.08 $657,173.75
58 $6,056.81 $4,134.72 $1,922.09 $655,251.66
59 $6,056.81 $4,122.62 $1,934.19 $653,317.47
60 $6,056.81 $4,110.46 $1,946.36 $651,371.11
61 $6,056.81 $4,098.21 $1,958.60 $649,412.51
62 $6,056.81 $4,085.89 $1,970.93 $647,441.58
63 $6,056.81 $4,073.49 $1,983.33 $645,458.25
64 $6,056.81 $4,061.01 $1,995.80 $643,462.45
65 $6,056.81 $4,048.45 $2,008.36 $641,454.09
66 $6,056.81 $4,035.82 $2,021.00 $639,433.09
67 $6,056.81 $4,023.10 $2,033.71 $637,399.38
68 $6,056.81 $4,010.30 $2,046.51 $635,352.87
69 $6,056.81 $3,997.43 $2,059.38 $633,293.48
70 $6,056.81 $3,984.47 $2,072.34 $631,221.14
71 $6,056.81 $3,971.43 $2,085.38 $629,135.76
72 $6,056.81 $3,958.31 $2,098.50 $627,037.26
73 $6,056.81 $3,945.11 $2,111.70 $624,925.56
74 $6,056.81 $3,931.82 $2,124.99 $622,800.57
75 $6,056.81 $3,918.45 $2,138.36 $620,662.21
76 $6,056.81 $3,905.00 $2,151.81 $618,510.39
77 $6,056.81 $3,891.46 $2,165.35 $616,345.04
78 $6,056.81 $3,877.84 $2,178.98 $614,166.07
79 $6,056.81 $3,864.13 $2,192.68 $611,973.38
80 $6,056.81 $3,850.33 $2,206.48 $609,766.90
81 $6,056.81 $3,836.45 $2,220.36 $607,546.54
82 $6,056.81 $3,822.48 $2,234.33 $605,312.21
83 $6,056.81 $3,808.42 $2,248.39 $603,063.82
84 $6,056.81 $3,794.28 $2,262.54 $600,801.28
85 $6,056.81 $3,780.04 $2,276.77 $598,524.51
86 $6,056.81 $3,765.72 $2,291.10 $596,233.41
87 $6,056.81 $3,751.30 $2,305.51 $593,927.90
88 $6,056.81 $3,736.80 $2,320.02 $591,607.88
89 $6,056.81 $3,722.20 $2,334.61 $589,273.27
90 $6,056.81 $3,707.51 $2,349.30 $586,923.97
91 $6,056.81 $3,692.73 $2,364.08 $584,559.88
92 $6,056.81 $3,677.86 $2,378.96 $582,180.93
93 $6,056.81 $3,662.89 $2,393.92 $579,787.00
94 $6,056.81 $3,647.83 $2,408.99 $577,378.02
95 $6,056.81 $3,632.67 $2,424.14 $574,953.87
96 $6,056.81 $3,617.42 $2,439.39 $572,514.48
97 $6,056.81 $3,602.07 $2,454.74 $570,059.74
98 $6,056.81 $3,586.63 $2,470.19 $567,589.55
99 $6,056.81 $3,571.08 $2,485.73 $565,103.82
100 $6,056.81 $3,555.44 $2,501.37 $562,602.45
101 $6,056.81 $3,539.71 $2,517.11 $560,085.35
102 $6,056.81 $3,523.87 $2,532.94 $557,552.40
103 $6,056.81 $3,507.93 $2,548.88 $555,003.52
104 $6,056.81 $3,491.90 $2,564.92 $552,438.61
105 $6,056.81 $3,475.76 $2,581.05 $549,857.55
106 $6,056.81 $3,459.52 $2,597.29 $547,260.26
107 $6,056.81 $3,443.18 $2,613.63 $544,646.63
108 $6,056.81 $3,426.74 $2,630.08 $542,016.55
109 $6,056.81 $3,410.19 $2,646.63 $539,369.92
110 $6,056.81 $3,393.54 $2,663.28 $536,706.65
111 $6,056.81 $3,376.78 $2,680.03 $534,026.61
112 $6,056.81 $3,359.92 $2,696.90 $531,329.72
113 $6,056.81 $3,342.95 $2,713.86 $528,615.85
114 $6,056.81 $3,325.87 $2,730.94 $525,884.92
115 $6,056.81 $3,308.69 $2,748.12 $523,136.79
116 $6,056.81 $3,291.40 $2,765.41 $520,371.38
117 $6,056.81 $3,274.00 $2,782.81 $517,588.57
118 $6,056.81 $3,256.49 $2,800.32 $514,788.26
119 $6,056.81 $3,238.88 $2,817.94 $511,970.32
120 $6,056.81 $3,221.15 $2,835.67 $509,134.65
121 $6,056.81 $3,203.31 $2,853.51 $506,281.15
122 $6,056.81 $3,185.35 $2,871.46 $503,409.68
123 $6,056.81 $3,167.29 $2,889.53 $500,520.16
124 $6,056.81 $3,149.11 $2,907.71 $497,612.45
125 $6,056.81 $3,130.81 $2,926.00 $494,686.45
126 $6,056.81 $3,112.40 $2,944.41 $491,742.04
127 $6,056.81 $3,093.88 $2,962.94 $488,779.10
128 $6,056.81 $3,075.24 $2,981.58 $485,797.52
129 $6,056.81 $3,056.48 $3,000.34 $482,797.19
130 $6,056.81 $3,037.60 $3,019.21 $479,777.97
131 $6,056.81 $3,018.60 $3,038.21 $476,739.76
132 $6,056.81 $2,999.49 $3,057.33 $473,682.44
133 $6,056.81 $2,980.25 $3,076.56 $470,605.88
134 $6,056.81 $2,960.90 $3,095.92 $467,509.96
135 $6,056.81 $2,941.42 $3,115.40 $464,394.56
136 $6,056.81 $2,921.82 $3,135.00 $461,259.57
137 $6,056.81 $2,902.09 $3,154.72 $458,104.84
138 $6,056.81 $2,882.24 $3,174.57 $454,930.27
139 $6,056.81 $2,862.27 $3,194.54 $451,735.73
140 $6,056.81 $2,842.17 $3,214.64 $448,521.09
141 $6,056.81 $2,821.95 $3,234.87 $445,286.22
142 $6,056.81 $2,801.59 $3,255.22 $442,031.00
143 $6,056.81 $2,781.11 $3,275.70 $438,755.30
144 $6,056.81 $2,760.50 $3,296.31 $435,458.99
145 $6,056.81 $2,739.76 $3,317.05 $432,141.94
146 $6,056.81 $2,718.89 $3,337.92 $428,804.02
147 $6,056.81 $2,697.89 $3,358.92 $425,445.10
148 $6,056.81 $2,676.76 $3,380.05 $422,065.04
149 $6,056.81 $2,655.49 $3,401.32 $418,663.72
150 $6,056.81 $2,634.09 $3,422.72 $415,241.00
151 $6,056.81 $2,612.56 $3,444.26 $411,796.74
152 $6,056.81 $2,590.89 $3,465.93 $408,330.82
153 $6,056.81 $2,569.08 $3,487.73 $404,843.09
154 $6,056.81 $2,547.14 $3,509.68 $401,333.41
155 $6,056.81 $2,525.06 $3,531.76 $397,801.66
156 $6,056.81 $2,502.84 $3,553.98 $394,247.68
157 $6,056.81 $2,480.47 $3,576.34 $390,671.34
158 $6,056.81 $2,457.97 $3,598.84 $387,072.50
159 $6,056.81 $2,435.33 $3,621.48 $383,451.02
160 $6,056.81 $2,412.55 $3,644.27 $379,806.75
161 $6,056.81 $2,389.62 $3,667.20 $376,139.56
162 $6,056.81 $2,366.54 $3,690.27 $372,449.29
163 $6,056.81 $2,343.33 $3,713.49 $368,735.80
164 $6,056.81 $2,319.96 $3,736.85 $364,998.95
165 $6,056.81 $2,296.45 $3,760.36 $361,238.59
166 $6,056.81 $2,272.79 $3,784.02 $357,454.57
167 $6,056.81 $2,248.98 $3,807.83 $353,646.74
168 $6,056.81 $2,225.03 $3,831.79 $349,814.96
169 $6,056.81 $2,200.92 $3,855.89 $345,959.06
170 $6,056.81 $2,176.66 $3,880.15 $342,078.91
171 $6,056.81 $2,152.25 $3,904.57 $338,174.34
172 $6,056.81 $2,127.68 $3,929.13 $334,245.21
173 $6,056.81 $2,102.96 $3,953.85 $330,291.35
174 $6,056.81 $2,078.08 $3,978.73 $326,312.62
175 $6,056.81 $2,053.05 $4,003.76 $322,308.86
176 $6,056.81 $2,027.86 $4,028.95 $318,279.91
177 $6,056.81 $2,002.51 $4,054.30 $314,225.61
178 $6,056.81 $1,977.00 $4,079.81 $310,145.80
179 $6,056.81 $1,951.33 $4,105.48 $306,040.32
180 $6,056.81 $1,925.50 $4,131.31 $301,909.01
181 $6,056.81 $1,899.51 $4,157.30 $297,751.71
182 $6,056.81 $1,873.35 $4,183.46 $293,568.25
183 $6,056.81 $1,847.03 $4,209.78 $289,358.47
184 $6,056.81 $1,820.55 $4,236.27 $285,122.20
185 $6,056.81 $1,793.89 $4,262.92 $280,859.28
186 $6,056.81 $1,767.07 $4,289.74 $276,569.54
187 $6,056.81 $1,740.08 $4,316.73 $272,252.81
188 $6,056.81 $1,712.92 $4,343.89 $267,908.92
189 $6,056.81 $1,685.59 $4,371.22 $263,537.70
190 $6,056.81 $1,658.09 $4,398.72 $259,138.98
191 $6,056.81 $1,630.42 $4,426.40 $254,712.59
192 $6,056.81 $1,602.57 $4,454.25 $250,258.34
193 $6,056.81 $1,574.54 $4,482.27 $245,776.07
194 $6,056.81 $1,546.34 $4,510.47 $241,265.60
195 $6,056.81 $1,517.96 $4,538.85 $236,726.75
196 $6,056.81 $1,489.41 $4,567.41 $232,159.34
197 $6,056.81 $1,460.67 $4,596.14 $227,563.19
198 $6,056.81 $1,431.75 $4,625.06 $222,938.13
199 $6,056.81 $1,402.65 $4,654.16 $218,283.97
200 $6,056.81 $1,373.37 $4,683.44 $213,600.53
201 $6,056.81 $1,343.90 $4,712.91 $208,887.62
202 $6,056.81 $1,314.25 $4,742.56 $204,145.06
203 $6,056.81 $1,284.41 $4,772.40 $199,372.66
204 $6,056.81 $1,254.39 $4,802.43 $194,570.23
205 $6,056.81 $1,224.17 $4,832.64 $189,737.59
206 $6,056.81 $1,193.77 $4,863.05 $184,874.54
207 $6,056.81 $1,163.17 $4,893.64 $179,980.90
208 $6,056.81 $1,132.38 $4,924.43 $175,056.46
209 $6,056.81 $1,101.40 $4,955.42 $170,101.05
210 $6,056.81 $1,070.22 $4,986.59 $165,114.45
211 $6,056.81 $1,038.85 $5,017.97 $160,096.49
212 $6,056.81 $1,007.27 $5,049.54 $155,046.95
213 $6,056.81 $975.50 $5,081.31 $149,965.64
214 $6,056.81 $943.53 $5,113.28 $144,852.36
215 $6,056.81 $911.36 $5,145.45 $139,706.91
216 $6,056.81 $878.99 $5,177.82 $134,529.08
217 $6,056.81 $846.41 $5,210.40 $129,318.68
218 $6,056.81 $813.63 $5,243.18 $124,075.50
219 $6,056.81 $780.64 $5,276.17 $118,799.33
220 $6,056.81 $747.45 $5,309.37 $113,489.96
221 $6,056.81 $714.04 $5,342.77 $108,147.19
222 $6,056.81 $680.43 $5,376.39 $102,770.80
223 $6,056.81 $646.60 $5,410.21 $97,360.59
224 $6,056.81 $612.56 $5,444.25 $91,916.34
225 $6,056.81 $578.31 $5,478.51 $86,437.83
226 $6,056.81 $543.84 $5,512.98 $80,924.86
227 $6,056.81 $509.15 $5,547.66 $75,377.19
228 $6,056.81 $474.25 $5,582.56 $69,794.63
229 $6,056.81 $439.12 $5,617.69 $64,176.94
230 $6,056.81 $403.78 $5,653.03 $58,523.91
231 $6,056.81 $368.21 $5,688.60 $52,835.31
232 $6,056.81 $332.42 $5,724.39 $47,110.92
233 $6,056.81 $296.41 $5,760.41 $41,350.51
234 $6,056.81 $260.16 $5,796.65 $35,553.86
235 $6,056.81 $223.69 $5,833.12 $29,720.74
236 $6,056.81 $186.99 $5,869.82 $23,850.92
237 $6,056.81 $150.06 $5,906.75 $17,944.17
238 $6,056.81 $112.90 $5,943.91 $12,000.26
239 $6,056.81 $75.50 $5,981.31 $6,018.94
240 $6,056.81 $37.87 $6,018.94 $0.00

Contact An Agent

Andy Flack
HomeLand Properties, Inc.
Ask Andy About This Property
  • This field is for validation purposes and should be left unchanged.

All information should be independently reviewed and verified for accuracy. IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information current as of April 7, 2025 at 12:00:00 AM UTC.

You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. This data was last updated on: April 7, 2025 at 12:00:00 AM UTC

Listed By: Audrey Bear of Bear Real Estate Services