2409 Morris, Corpus Christi, Texas

$150,000
Active
2409 Morris, Corpus Christi, Texas
2409 Morris, Corpus Christi, Texas
2409 Morris, Corpus Christi, Texas
Contact Agent
Call Email

Property Details

MLS ID: 45716875
Status: Active
Price: $150,000
Type: Residential
Address: 2409 Morris
City, State: Corpus Christi, TX
County: Nueces County
ZIP Code: 78405
Parcel Number: 200038548
Bedrooms: 2
Bathrooms: 1
SqFt: 360
Year Built: 1954

Description

(1) fully renovated 2 Bedroom 1 Bathroom detached home (2411 Morris St.) and (1) fully renovated 1 Bedroom 1 Bathroom detached home (2409 Morris St.) next to one another. Perfect for a family who desires privacy and investors who desire a rental property for an additional source of income.

Directions: Crosstown Express Way Corpus Christi, TX 78401 is the closes highway.

Andy Flack

Andy Flack

HomeLand Properties, Inc.

Ask Andy a Question

  • This field is for validation purposes and should be left unchanged.

Get Financing

Monthly Payment $1,212.98
Total Principal & Interest $291,115.18
# Payment Interest Principle Balance
1 $1,212.98 $943.75 $269.23 $149,730.77
2 $1,212.98 $942.06 $270.92 $149,459.85
3 $1,212.98 $940.35 $272.63 $149,187.22
4 $1,212.98 $938.64 $274.34 $148,912.87
5 $1,212.98 $936.91 $276.07 $148,636.80
6 $1,212.98 $935.17 $277.81 $148,359.00
7 $1,212.98 $933.43 $279.55 $148,079.44
8 $1,212.98 $931.67 $281.31 $147,798.13
9 $1,212.98 $929.90 $283.08 $147,515.05
10 $1,212.98 $928.12 $284.86 $147,230.18
11 $1,212.98 $926.32 $286.66 $146,943.53
12 $1,212.98 $924.52 $288.46 $146,655.07
13 $1,212.98 $922.70 $290.28 $146,364.79
14 $1,212.98 $920.88 $292.10 $146,072.69
15 $1,212.98 $919.04 $293.94 $145,778.75
16 $1,212.98 $917.19 $295.79 $145,482.96
17 $1,212.98 $915.33 $297.65 $145,185.31
18 $1,212.98 $913.46 $299.52 $144,885.79
19 $1,212.98 $911.57 $301.41 $144,584.38
20 $1,212.98 $909.68 $303.30 $144,281.08
21 $1,212.98 $907.77 $305.21 $143,975.87
22 $1,212.98 $905.85 $307.13 $143,668.74
23 $1,212.98 $903.92 $309.06 $143,359.67
24 $1,212.98 $901.97 $311.01 $143,048.66
25 $1,212.98 $900.01 $312.97 $142,735.70
26 $1,212.98 $898.05 $314.93 $142,420.76
27 $1,212.98 $896.06 $316.92 $142,103.85
28 $1,212.98 $894.07 $318.91 $141,784.94
29 $1,212.98 $892.06 $320.92 $141,464.02
30 $1,212.98 $890.04 $322.94 $141,141.09
31 $1,212.98 $888.01 $324.97 $140,816.12
32 $1,212.98 $885.97 $327.01 $140,489.11
33 $1,212.98 $883.91 $329.07 $140,160.04
34 $1,212.98 $881.84 $331.14 $139,828.90
35 $1,212.98 $879.76 $333.22 $139,495.67
36 $1,212.98 $877.66 $335.32 $139,160.35
37 $1,212.98 $875.55 $337.43 $138,822.92
38 $1,212.98 $873.43 $339.55 $138,483.37
39 $1,212.98 $871.29 $341.69 $138,141.68
40 $1,212.98 $869.14 $343.84 $137,797.85
41 $1,212.98 $866.98 $346.00 $137,451.84
42 $1,212.98 $864.80 $348.18 $137,103.66
43 $1,212.98 $862.61 $350.37 $136,753.30
44 $1,212.98 $860.41 $352.57 $136,400.72
45 $1,212.98 $858.19 $354.79 $136,045.93
46 $1,212.98 $855.96 $357.02 $135,688.91
47 $1,212.98 $853.71 $359.27 $135,329.63
48 $1,212.98 $851.45 $361.53 $134,968.10
49 $1,212.98 $849.17 $363.81 $134,604.30
50 $1,212.98 $846.89 $366.09 $134,238.20
51 $1,212.98 $844.58 $368.40 $133,869.81
52 $1,212.98 $842.26 $370.72 $133,499.09
53 $1,212.98 $839.93 $373.05 $133,126.04
54 $1,212.98 $837.58 $375.40 $132,750.65
55 $1,212.98 $835.22 $377.76 $132,372.89
56 $1,212.98 $832.85 $380.13 $131,992.76
57 $1,212.98 $830.45 $382.53 $131,610.23
58 $1,212.98 $828.05 $384.93 $131,225.30
59 $1,212.98 $825.63 $387.35 $130,837.94
60 $1,212.98 $823.19 $389.79 $130,448.15
61 $1,212.98 $820.74 $392.24 $130,055.91
62 $1,212.98 $818.27 $394.71 $129,661.20
63 $1,212.98 $815.79 $397.19 $129,264.00
64 $1,212.98 $813.29 $399.69 $128,864.31
65 $1,212.98 $810.77 $402.21 $128,462.10
66 $1,212.98 $808.24 $404.74 $128,057.36
67 $1,212.98 $805.69 $407.29 $127,650.08
68 $1,212.98 $803.13 $409.85 $127,240.23
69 $1,212.98 $800.55 $412.43 $126,827.80
70 $1,212.98 $797.96 $415.02 $126,412.78
71 $1,212.98 $795.35 $417.63 $125,995.15
72 $1,212.98 $792.72 $420.26 $125,574.89
73 $1,212.98 $790.08 $422.90 $125,151.98
74 $1,212.98 $787.41 $425.57 $124,726.42
75 $1,212.98 $784.74 $428.24 $124,298.17
76 $1,212.98 $782.04 $430.94 $123,867.24
77 $1,212.98 $779.33 $433.65 $123,433.59
78 $1,212.98 $776.60 $436.38 $122,997.21
79 $1,212.98 $773.86 $439.12 $122,558.09
80 $1,212.98 $771.09 $441.89 $122,116.20
81 $1,212.98 $768.31 $444.67 $121,671.54
82 $1,212.98 $765.52 $447.46 $121,224.07
83 $1,212.98 $762.70 $450.28 $120,773.79
84 $1,212.98 $759.87 $453.11 $120,320.68
85 $1,212.98 $757.02 $455.96 $119,864.72
86 $1,212.98 $754.15 $458.83 $119,405.89
87 $1,212.98 $751.26 $461.72 $118,944.17
88 $1,212.98 $748.36 $464.62 $118,479.55
89 $1,212.98 $745.43 $467.55 $118,012.00
90 $1,212.98 $742.49 $470.49 $117,541.52
91 $1,212.98 $739.53 $473.45 $117,068.07
92 $1,212.98 $736.55 $476.43 $116,591.64
93 $1,212.98 $733.56 $479.42 $116,112.22
94 $1,212.98 $730.54 $482.44 $115,629.78
95 $1,212.98 $727.50 $485.48 $115,144.30
96 $1,212.98 $724.45 $488.53 $114,655.77
97 $1,212.98 $721.38 $491.60 $114,164.17
98 $1,212.98 $718.28 $494.70 $113,669.47
99 $1,212.98 $715.17 $497.81 $113,171.66
100 $1,212.98 $712.04 $500.94 $112,670.72
101 $1,212.98 $708.89 $504.09 $112,166.62
102 $1,212.98 $705.72 $507.26 $111,659.36
103 $1,212.98 $702.52 $510.46 $111,148.90
104 $1,212.98 $699.31 $513.67 $110,635.24
105 $1,212.98 $696.08 $516.90 $110,118.34
106 $1,212.98 $692.83 $520.15 $109,598.18
107 $1,212.98 $689.56 $523.42 $109,074.76
108 $1,212.98 $686.26 $526.72 $108,548.04
109 $1,212.98 $682.95 $530.03 $108,018.01
110 $1,212.98 $679.61 $533.37 $107,484.64
111 $1,212.98 $676.26 $536.72 $106,947.92
112 $1,212.98 $672.88 $540.10 $106,407.82
113 $1,212.98 $669.48 $543.50 $105,864.32
114 $1,212.98 $666.06 $546.92 $105,317.41
115 $1,212.98 $662.62 $550.36 $104,767.05
116 $1,212.98 $659.16 $553.82 $104,213.23
117 $1,212.98 $655.67 $557.31 $103,655.92
118 $1,212.98 $652.17 $560.81 $103,095.11
119 $1,212.98 $648.64 $564.34 $102,530.77
120 $1,212.98 $645.09 $567.89 $101,962.88
121 $1,212.98 $641.52 $571.46 $101,391.42
122 $1,212.98 $637.92 $575.06 $100,816.36
123 $1,212.98 $634.30 $578.68 $100,237.68
124 $1,212.98 $630.66 $582.32 $99,655.36
125 $1,212.98 $627.00 $585.98 $99,069.38
126 $1,212.98 $623.31 $589.67 $98,479.71
127 $1,212.98 $619.60 $593.38 $97,886.34
128 $1,212.98 $615.87 $597.11 $97,289.22
129 $1,212.98 $612.11 $600.87 $96,688.36
130 $1,212.98 $608.33 $604.65 $96,083.71
131 $1,212.98 $604.53 $608.45 $95,475.25
132 $1,212.98 $600.70 $612.28 $94,862.97
133 $1,212.98 $596.85 $616.13 $94,246.84
134 $1,212.98 $592.97 $620.01 $93,626.83
135 $1,212.98 $589.07 $623.91 $93,002.92
136 $1,212.98 $585.14 $627.84 $92,375.08
137 $1,212.98 $581.19 $631.79 $91,743.29
138 $1,212.98 $577.22 $635.76 $91,107.53
139 $1,212.98 $573.22 $639.76 $90,467.77
140 $1,212.98 $569.19 $643.79 $89,823.98
141 $1,212.98 $565.14 $647.84 $89,176.15
142 $1,212.98 $561.07 $651.91 $88,524.23
143 $1,212.98 $556.96 $656.01 $87,868.22
144 $1,212.98 $552.84 $660.14 $87,208.07
145 $1,212.98 $548.68 $664.30 $86,543.78
146 $1,212.98 $544.50 $668.48 $85,875.30
147 $1,212.98 $540.30 $672.68 $85,202.62
148 $1,212.98 $536.07 $676.91 $84,525.71
149 $1,212.98 $531.81 $681.17 $83,844.54
150 $1,212.98 $527.52 $685.46 $83,159.08
151 $1,212.98 $523.21 $689.77 $82,469.31
152 $1,212.98 $518.87 $694.11 $81,775.20
153 $1,212.98 $514.50 $698.48 $81,076.72
154 $1,212.98 $510.11 $702.87 $80,373.85
155 $1,212.98 $505.69 $707.29 $79,666.55
156 $1,212.98 $501.24 $711.74 $78,954.81
157 $1,212.98 $496.76 $716.22 $78,238.59
158 $1,212.98 $492.25 $720.73 $77,517.86
159 $1,212.98 $487.72 $725.26 $76,792.59
160 $1,212.98 $483.15 $729.83 $76,062.77
161 $1,212.98 $478.56 $734.42 $75,328.35
162 $1,212.98 $473.94 $739.04 $74,589.31
163 $1,212.98 $469.29 $743.69 $73,845.62
164 $1,212.98 $464.61 $748.37 $73,097.25
165 $1,212.98 $459.90 $753.08 $72,344.18
166 $1,212.98 $455.17 $757.81 $71,586.36
167 $1,212.98 $450.40 $762.58 $70,823.78
168 $1,212.98 $445.60 $767.38 $70,056.40
169 $1,212.98 $440.77 $772.21 $69,284.19
170 $1,212.98 $435.91 $777.07 $68,507.12
171 $1,212.98 $431.02 $781.96 $67,725.17
172 $1,212.98 $426.10 $786.88 $66,938.29
173 $1,212.98 $421.15 $791.83 $66,146.47
174 $1,212.98 $416.17 $796.81 $65,349.66
175 $1,212.98 $411.16 $801.82 $64,547.84
176 $1,212.98 $406.11 $806.87 $63,740.97
177 $1,212.98 $401.04 $811.94 $62,929.03
178 $1,212.98 $395.93 $817.05 $62,111.98
179 $1,212.98 $390.79 $822.19 $61,289.78
180 $1,212.98 $385.61 $827.37 $60,462.42
181 $1,212.98 $380.41 $832.57 $59,629.85
182 $1,212.98 $375.17 $837.81 $58,792.04
183 $1,212.98 $369.90 $843.08 $57,948.96
184 $1,212.98 $364.60 $848.38 $57,100.57
185 $1,212.98 $359.26 $853.72 $56,246.85
186 $1,212.98 $353.89 $859.09 $55,387.76
187 $1,212.98 $348.48 $864.50 $54,523.26
188 $1,212.98 $343.04 $869.94 $53,653.32
189 $1,212.98 $337.57 $875.41 $52,777.91
190 $1,212.98 $332.06 $880.92 $51,896.99
191 $1,212.98 $326.52 $886.46 $51,010.53
192 $1,212.98 $320.94 $892.04 $50,118.49
193 $1,212.98 $315.33 $897.65 $49,220.84
194 $1,212.98 $309.68 $903.30 $48,317.54
195 $1,212.98 $304.00 $908.98 $47,408.56
196 $1,212.98 $298.28 $914.70 $46,493.86
197 $1,212.98 $292.52 $920.46 $45,573.40
198 $1,212.98 $286.73 $926.25 $44,647.16
199 $1,212.98 $280.91 $932.07 $43,715.08
200 $1,212.98 $275.04 $937.94 $42,777.14
201 $1,212.98 $269.14 $943.84 $41,833.30
202 $1,212.98 $263.20 $949.78 $40,883.52
203 $1,212.98 $257.23 $955.75 $39,927.77
204 $1,212.98 $251.21 $961.77 $38,966.00
205 $1,212.98 $245.16 $967.82 $37,998.18
206 $1,212.98 $239.07 $973.91 $37,024.27
207 $1,212.98 $232.94 $980.04 $36,044.24
208 $1,212.98 $226.78 $986.20 $35,058.04
209 $1,212.98 $220.57 $992.41 $34,065.63
210 $1,212.98 $214.33 $998.65 $33,066.98
211 $1,212.98 $208.05 $1,004.93 $32,062.05
212 $1,212.98 $201.72 $1,011.26 $31,050.79
213 $1,212.98 $195.36 $1,017.62 $30,033.17
214 $1,212.98 $188.96 $1,024.02 $29,009.15
215 $1,212.98 $182.52 $1,030.46 $27,978.69
216 $1,212.98 $176.03 $1,036.95 $26,941.74
217 $1,212.98 $169.51 $1,043.47 $25,898.27
218 $1,212.98 $162.94 $1,050.04 $24,848.23
219 $1,212.98 $156.34 $1,056.64 $23,791.59
220 $1,212.98 $149.69 $1,063.29 $22,728.30
221 $1,212.98 $143.00 $1,069.98 $21,658.32
222 $1,212.98 $136.27 $1,076.71 $20,581.60
223 $1,212.98 $129.49 $1,083.49 $19,498.12
224 $1,212.98 $122.68 $1,090.30 $18,407.81
225 $1,212.98 $115.82 $1,097.16 $17,310.65
226 $1,212.98 $108.91 $1,104.07 $16,206.58
227 $1,212.98 $101.97 $1,111.01 $15,095.57
228 $1,212.98 $94.98 $1,118.00 $13,977.56
229 $1,212.98 $87.94 $1,125.04 $12,852.52
230 $1,212.98 $80.86 $1,132.12 $11,720.41
231 $1,212.98 $73.74 $1,139.24 $10,581.17
232 $1,212.98 $66.57 $1,146.41 $9,434.76
233 $1,212.98 $59.36 $1,153.62 $8,281.14
234 $1,212.98 $52.10 $1,160.88 $7,120.27
235 $1,212.98 $44.80 $1,168.18 $5,952.08
236 $1,212.98 $37.45 $1,175.53 $4,776.55
237 $1,212.98 $30.05 $1,182.93 $3,593.63
238 $1,212.98 $22.61 $1,190.37 $2,403.26
239 $1,212.98 $15.12 $1,197.86 $1,205.40
240 $1,212.98 $7.58 $1,205.40 $0.00

Contact An Agent

Andy Flack
HomeLand Properties, Inc.
Ask Andy About This Property
  • This field is for validation purposes and should be left unchanged.

All information should be independently reviewed and verified for accuracy. IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information current as of April 8, 2025 at 12:00:00 AM UTC.

Copyright 2025, Houston REALTORS® Information Service, Inc. The information provided is exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Listed By: Michael Capetillo of Olympic Realty Llc