2517 Liverpool, Carrollton, Texas

$1,349,000
Active
2517 Liverpool, Carrollton, Texas
2517 Liverpool, Carrollton, Texas
2517 Liverpool, Carrollton, Texas
Contact Agent
Call Email

Property Details

MLS ID: 20880292
Status: Active
Price: $1,349,000
Acres: 0.19±
Type: Single Family, Residential
Address: 2517 Liverpool
City, State: Carrollton, TX
County: Denton County
ZIP Code: 75010
Parcel Number: R991322
Bedrooms: 4
Bathrooms: 5
SqFt: 3,814
Year Built: 2022

Description

Located in the prestigious Kensington Place, rare single story, this gem offers unparalleled convenience with easy access to top rated public and private schools, premier amenities and multiple places of worship. Designed with luxury and functionality in mind, this home features soaring 10-14' ceilings throughout, upgraded carpeting, and elegant porcelain wood tile. Every room showcases custom wall and ceiling treatments with bathrooms showcasing high-end finishes throughout. Gourmet kitchen includes a built-in nook with an extended coffee bar, perfect for your morning routine. The home also boasts a state of the art theater and smart home system, which controls lighting, whole house sound system, closed loop video monitoring, indoor and outdoor motorized blinds and a FRAME TV with a custom sound system in both living area and the Owner's suite. This suite also features a custom designed walk-in closet with ample space for your accessories. 3 car tandem garage is equally impressive with custom finishes, built in cabinetry and a dedicated fridge. A whole home water system ensures comfort and convenience throughout the property. with 4 bedrooms and 4.5 baths this exquisitely designed home offers both elegance and modern technology making it a perfect retreat for its new homeowners. For appointments after 2:00pm call agent directly to check with sellers schedule

Directions: From San Rayburn N take exit towards FM 544/Parker RD, Rt on Parker in a quarter mile and in about 2.5 miles right on Plano Parkway, left on Warmington Dr., Lft on Chelsey Ln Right on Holland left on Liverpool.

Andy Flack

Andy Flack

HomeLand Properties, Inc.

Ask Andy a Question

  • This field is for validation purposes and should be left unchanged.

Get Financing

Monthly Payment $10,908.73
Total Principal & Interest $2,618,095.86
# Payment Interest Principle Balance
1 $10,908.73 $8,487.46 $2,421.27 $1,346,578.73
2 $10,908.73 $8,472.22 $2,436.51 $1,344,142.22
3 $10,908.73 $8,456.89 $2,451.84 $1,341,690.38
4 $10,908.73 $8,441.47 $2,467.26 $1,339,223.12
5 $10,908.73 $8,425.95 $2,482.79 $1,336,740.33
6 $10,908.73 $8,410.32 $2,498.41 $1,334,241.92
7 $10,908.73 $8,394.61 $2,514.13 $1,331,727.79
8 $10,908.73 $8,378.79 $2,529.95 $1,329,197.85
9 $10,908.73 $8,362.87 $2,545.86 $1,326,651.98
10 $10,908.73 $8,346.85 $2,561.88 $1,324,090.10
11 $10,908.73 $8,330.73 $2,578.00 $1,321,512.10
12 $10,908.73 $8,314.51 $2,594.22 $1,318,917.89
13 $10,908.73 $8,298.19 $2,610.54 $1,316,307.34
14 $10,908.73 $8,281.77 $2,626.97 $1,313,680.38
15 $10,908.73 $8,265.24 $2,643.49 $1,311,036.88
16 $10,908.73 $8,248.61 $2,660.13 $1,308,376.76
17 $10,908.73 $8,231.87 $2,676.86 $1,305,699.90
18 $10,908.73 $8,215.03 $2,693.70 $1,303,006.19
19 $10,908.73 $8,198.08 $2,710.65 $1,300,295.54
20 $10,908.73 $8,181.03 $2,727.71 $1,297,567.83
21 $10,908.73 $8,163.86 $2,744.87 $1,294,822.97
22 $10,908.73 $8,146.59 $2,762.14 $1,292,060.83
23 $10,908.73 $8,129.22 $2,779.52 $1,289,281.31
24 $10,908.73 $8,111.73 $2,797.00 $1,286,484.31
25 $10,908.73 $8,094.13 $2,814.60 $1,283,669.70
26 $10,908.73 $8,076.42 $2,832.31 $1,280,837.39
27 $10,908.73 $8,058.60 $2,850.13 $1,277,987.26
28 $10,908.73 $8,040.67 $2,868.06 $1,275,119.20
29 $10,908.73 $8,022.62 $2,886.11 $1,272,233.09
30 $10,908.73 $8,004.47 $2,904.27 $1,269,328.83
31 $10,908.73 $7,986.19 $2,922.54 $1,266,406.29
32 $10,908.73 $7,967.81 $2,940.93 $1,263,465.36
33 $10,908.73 $7,949.30 $2,959.43 $1,260,505.93
34 $10,908.73 $7,930.68 $2,978.05 $1,257,527.88
35 $10,908.73 $7,911.95 $2,996.79 $1,254,531.09
36 $10,908.73 $7,893.09 $3,015.64 $1,251,515.45
37 $10,908.73 $7,874.12 $3,034.61 $1,248,480.84
38 $10,908.73 $7,855.03 $3,053.71 $1,245,427.13
39 $10,908.73 $7,835.81 $3,072.92 $1,242,354.21
40 $10,908.73 $7,816.48 $3,092.25 $1,239,261.96
41 $10,908.73 $7,797.02 $3,111.71 $1,236,150.25
42 $10,908.73 $7,777.45 $3,131.29 $1,233,018.96
43 $10,908.73 $7,757.74 $3,150.99 $1,229,867.97
44 $10,908.73 $7,737.92 $3,170.81 $1,226,697.16
45 $10,908.73 $7,717.97 $3,190.76 $1,223,506.39
46 $10,908.73 $7,697.89 $3,210.84 $1,220,295.56
47 $10,908.73 $7,677.69 $3,231.04 $1,217,064.52
48 $10,908.73 $7,657.36 $3,251.37 $1,213,813.15
49 $10,908.73 $7,636.91 $3,271.83 $1,210,541.32
50 $10,908.73 $7,616.32 $3,292.41 $1,207,248.91
51 $10,908.73 $7,595.61 $3,313.12 $1,203,935.79
52 $10,908.73 $7,574.76 $3,333.97 $1,200,601.82
53 $10,908.73 $7,553.79 $3,354.95 $1,197,246.87
54 $10,908.73 $7,532.68 $3,376.05 $1,193,870.82
55 $10,908.73 $7,511.44 $3,397.30 $1,190,473.52
56 $10,908.73 $7,490.06 $3,418.67 $1,187,054.85
57 $10,908.73 $7,468.55 $3,440.18 $1,183,614.67
58 $10,908.73 $7,446.91 $3,461.82 $1,180,152.85
59 $10,908.73 $7,425.13 $3,483.60 $1,176,669.24
60 $10,908.73 $7,403.21 $3,505.52 $1,173,163.72
61 $10,908.73 $7,381.16 $3,527.58 $1,169,636.14
62 $10,908.73 $7,358.96 $3,549.77 $1,166,086.37
63 $10,908.73 $7,336.63 $3,572.11 $1,162,514.27
64 $10,908.73 $7,314.15 $3,594.58 $1,158,919.68
65 $10,908.73 $7,291.54 $3,617.20 $1,155,302.49
66 $10,908.73 $7,268.78 $3,639.95 $1,151,662.53
67 $10,908.73 $7,245.88 $3,662.86 $1,147,999.68
68 $10,908.73 $7,222.83 $3,685.90 $1,144,313.78
69 $10,908.73 $7,199.64 $3,709.09 $1,140,604.68
70 $10,908.73 $7,176.30 $3,732.43 $1,136,872.26
71 $10,908.73 $7,152.82 $3,755.91 $1,133,116.34
72 $10,908.73 $7,129.19 $3,779.54 $1,129,336.80
73 $10,908.73 $7,105.41 $3,803.32 $1,125,533.48
74 $10,908.73 $7,081.48 $3,827.25 $1,121,706.23
75 $10,908.73 $7,057.40 $3,851.33 $1,117,854.90
76 $10,908.73 $7,033.17 $3,875.56 $1,113,979.34
77 $10,908.73 $7,008.79 $3,899.95 $1,110,079.39
78 $10,908.73 $6,984.25 $3,924.48 $1,106,154.91
79 $10,908.73 $6,959.56 $3,949.17 $1,102,205.73
80 $10,908.73 $6,934.71 $3,974.02 $1,098,231.71
81 $10,908.73 $6,909.71 $3,999.02 $1,094,232.68
82 $10,908.73 $6,884.55 $4,024.19 $1,090,208.50
83 $10,908.73 $6,859.23 $4,049.50 $1,086,159.00
84 $10,908.73 $6,833.75 $4,074.98 $1,082,084.01
85 $10,908.73 $6,808.11 $4,100.62 $1,077,983.39
86 $10,908.73 $6,782.31 $4,126.42 $1,073,856.97
87 $10,908.73 $6,756.35 $4,152.38 $1,069,704.59
88 $10,908.73 $6,730.22 $4,178.51 $1,065,526.08
89 $10,908.73 $6,703.93 $4,204.80 $1,061,321.28
90 $10,908.73 $6,677.48 $4,231.25 $1,057,090.03
91 $10,908.73 $6,650.86 $4,257.87 $1,052,832.16
92 $10,908.73 $6,624.07 $4,284.66 $1,048,547.49
93 $10,908.73 $6,597.11 $4,311.62 $1,044,235.87
94 $10,908.73 $6,569.98 $4,338.75 $1,039,897.12
95 $10,908.73 $6,542.69 $4,366.05 $1,035,531.07
96 $10,908.73 $6,515.22 $4,393.52 $1,031,137.56
97 $10,908.73 $6,487.57 $4,421.16 $1,026,716.40
98 $10,908.73 $6,459.76 $4,448.98 $1,022,267.42
99 $10,908.73 $6,431.77 $4,476.97 $1,017,790.46
100 $10,908.73 $6,403.60 $4,505.13 $1,013,285.32
101 $10,908.73 $6,375.25 $4,533.48 $1,008,751.84
102 $10,908.73 $6,346.73 $4,562.00 $1,004,189.84
103 $10,908.73 $6,318.03 $4,590.70 $999,599.14
104 $10,908.73 $6,289.14 $4,619.59 $994,979.55
105 $10,908.73 $6,260.08 $4,648.65 $990,330.89
106 $10,908.73 $6,230.83 $4,677.90 $985,652.99
107 $10,908.73 $6,201.40 $4,707.33 $980,945.66
108 $10,908.73 $6,171.78 $4,736.95 $976,208.71
109 $10,908.73 $6,141.98 $4,766.75 $971,441.96
110 $10,908.73 $6,111.99 $4,796.74 $966,645.22
111 $10,908.73 $6,081.81 $4,826.92 $961,818.29
112 $10,908.73 $6,051.44 $4,857.29 $956,961.00
113 $10,908.73 $6,020.88 $4,887.85 $952,073.15
114 $10,908.73 $5,990.13 $4,918.61 $947,154.54
115 $10,908.73 $5,959.18 $4,949.55 $942,204.99
116 $10,908.73 $5,928.04 $4,980.69 $937,224.30
117 $10,908.73 $5,896.70 $5,012.03 $932,212.27
118 $10,908.73 $5,865.17 $5,043.56 $927,168.70
119 $10,908.73 $5,833.44 $5,075.30 $922,093.41
120 $10,908.73 $5,801.50 $5,107.23 $916,986.18
121 $10,908.73 $5,769.37 $5,139.36 $911,846.82
122 $10,908.73 $5,737.04 $5,171.70 $906,675.12
123 $10,908.73 $5,704.50 $5,204.24 $901,470.88
124 $10,908.73 $5,671.75 $5,236.98 $896,233.91
125 $10,908.73 $5,638.80 $5,269.93 $890,963.98
126 $10,908.73 $5,605.65 $5,303.08 $885,660.89
127 $10,908.73 $5,572.28 $5,336.45 $880,324.44
128 $10,908.73 $5,538.71 $5,370.02 $874,954.42
129 $10,908.73 $5,504.92 $5,403.81 $869,550.61
130 $10,908.73 $5,470.92 $5,437.81 $864,112.80
131 $10,908.73 $5,436.71 $5,472.02 $858,640.77
132 $10,908.73 $5,402.28 $5,506.45 $853,134.32
133 $10,908.73 $5,367.64 $5,541.10 $847,593.23
134 $10,908.73 $5,332.77 $5,575.96 $842,017.27
135 $10,908.73 $5,297.69 $5,611.04 $836,406.23
136 $10,908.73 $5,262.39 $5,646.34 $830,759.88
137 $10,908.73 $5,226.86 $5,681.87 $825,078.02
138 $10,908.73 $5,191.12 $5,717.62 $819,360.40
139 $10,908.73 $5,155.14 $5,753.59 $813,606.81
140 $10,908.73 $5,118.94 $5,789.79 $807,817.02
141 $10,908.73 $5,082.52 $5,826.22 $801,990.80
142 $10,908.73 $5,045.86 $5,862.87 $796,127.93
143 $10,908.73 $5,008.97 $5,899.76 $790,228.17
144 $10,908.73 $4,971.85 $5,936.88 $784,291.29
145 $10,908.73 $4,934.50 $5,974.23 $778,317.05
146 $10,908.73 $4,896.91 $6,011.82 $772,305.23
147 $10,908.73 $4,859.09 $6,049.65 $766,255.59
148 $10,908.73 $4,821.02 $6,087.71 $760,167.88
149 $10,908.73 $4,782.72 $6,126.01 $754,041.87
150 $10,908.73 $4,744.18 $6,164.55 $747,877.31
151 $10,908.73 $4,705.39 $6,203.34 $741,673.98
152 $10,908.73 $4,666.37 $6,242.37 $735,431.61
153 $10,908.73 $4,627.09 $6,281.64 $729,149.97
154 $10,908.73 $4,587.57 $6,321.16 $722,828.80
155 $10,908.73 $4,547.80 $6,360.93 $716,467.87
156 $10,908.73 $4,507.78 $6,400.96 $710,066.91
157 $10,908.73 $4,467.50 $6,441.23 $703,625.68
158 $10,908.73 $4,426.98 $6,481.75 $697,143.93
159 $10,908.73 $4,386.20 $6,522.54 $690,621.39
160 $10,908.73 $4,345.16 $6,563.57 $684,057.82
161 $10,908.73 $4,303.86 $6,604.87 $677,452.95
162 $10,908.73 $4,262.31 $6,646.42 $670,806.53
163 $10,908.73 $4,220.49 $6,688.24 $664,118.29
164 $10,908.73 $4,178.41 $6,730.32 $657,387.96
165 $10,908.73 $4,136.07 $6,772.67 $650,615.30
166 $10,908.73 $4,093.45 $6,815.28 $643,800.02
167 $10,908.73 $4,050.58 $6,858.16 $636,941.86
168 $10,908.73 $4,007.43 $6,901.31 $630,040.55
169 $10,908.73 $3,964.01 $6,944.73 $623,095.83
170 $10,908.73 $3,920.31 $6,988.42 $616,107.41
171 $10,908.73 $3,876.34 $7,032.39 $609,075.02
172 $10,908.73 $3,832.10 $7,076.64 $601,998.38
173 $10,908.73 $3,787.57 $7,121.16 $594,877.22
174 $10,908.73 $3,742.77 $7,165.96 $587,711.26
175 $10,908.73 $3,697.68 $7,211.05 $580,500.21
176 $10,908.73 $3,652.31 $7,256.42 $573,243.79
177 $10,908.73 $3,606.66 $7,302.07 $565,941.71
178 $10,908.73 $3,560.72 $7,348.02 $558,593.70
179 $10,908.73 $3,514.49 $7,394.25 $551,199.45
180 $10,908.73 $3,467.96 $7,440.77 $543,758.68
181 $10,908.73 $3,421.15 $7,487.58 $536,271.10
182 $10,908.73 $3,374.04 $7,534.69 $528,736.40
183 $10,908.73 $3,326.63 $7,582.10 $521,154.30
184 $10,908.73 $3,278.93 $7,629.80 $513,524.50
185 $10,908.73 $3,230.92 $7,677.81 $505,846.69
186 $10,908.73 $3,182.62 $7,726.11 $498,120.58
187 $10,908.73 $3,134.01 $7,774.72 $490,345.85
188 $10,908.73 $3,085.09 $7,823.64 $482,522.21
189 $10,908.73 $3,035.87 $7,872.86 $474,649.35
190 $10,908.73 $2,986.34 $7,922.40 $466,726.95
191 $10,908.73 $2,936.49 $7,972.24 $458,754.71
192 $10,908.73 $2,886.33 $8,022.40 $450,732.31
193 $10,908.73 $2,835.86 $8,072.88 $442,659.43
194 $10,908.73 $2,785.07 $8,123.67 $434,535.77
195 $10,908.73 $2,733.95 $8,174.78 $426,360.99
196 $10,908.73 $2,682.52 $8,226.21 $418,134.78
197 $10,908.73 $2,630.76 $8,277.97 $409,856.81
198 $10,908.73 $2,578.68 $8,330.05 $401,526.76
199 $10,908.73 $2,526.27 $8,382.46 $393,144.30
200 $10,908.73 $2,473.53 $8,435.20 $384,709.10
201 $10,908.73 $2,420.46 $8,488.27 $376,220.83
202 $10,908.73 $2,367.06 $8,541.68 $367,679.15
203 $10,908.73 $2,313.31 $8,595.42 $359,083.73
204 $10,908.73 $2,259.24 $8,649.50 $350,434.23
205 $10,908.73 $2,204.82 $8,703.92 $341,730.32
206 $10,908.73 $2,150.05 $8,758.68 $332,971.64
207 $10,908.73 $2,094.95 $8,813.79 $324,157.85
208 $10,908.73 $2,039.49 $8,869.24 $315,288.61
209 $10,908.73 $1,983.69 $8,925.04 $306,363.57
210 $10,908.73 $1,927.54 $8,981.20 $297,382.38
211 $10,908.73 $1,871.03 $9,037.70 $288,344.67
212 $10,908.73 $1,814.17 $9,094.56 $279,250.11
213 $10,908.73 $1,756.95 $9,151.78 $270,098.32
214 $10,908.73 $1,699.37 $9,209.36 $260,888.96
215 $10,908.73 $1,641.43 $9,267.31 $251,621.65
216 $10,908.73 $1,583.12 $9,325.61 $242,296.04
217 $10,908.73 $1,524.45 $9,384.29 $232,911.75
218 $10,908.73 $1,465.40 $9,443.33 $223,468.42
219 $10,908.73 $1,405.99 $9,502.74 $213,965.68
220 $10,908.73 $1,346.20 $9,562.53 $204,403.15
221 $10,908.73 $1,286.04 $9,622.70 $194,780.45
222 $10,908.73 $1,225.49 $9,683.24 $185,097.21
223 $10,908.73 $1,164.57 $9,744.16 $175,353.05
224 $10,908.73 $1,103.26 $9,805.47 $165,547.58
225 $10,908.73 $1,041.57 $9,867.16 $155,680.42
226 $10,908.73 $979.49 $9,929.24 $145,751.17
227 $10,908.73 $917.02 $9,991.71 $135,759.46
228 $10,908.73 $854.15 $10,054.58 $125,704.88
229 $10,908.73 $790.89 $10,117.84 $115,587.04
230 $10,908.73 $727.24 $10,181.50 $105,405.54
231 $10,908.73 $663.18 $10,245.56 $95,159.99
232 $10,908.73 $598.71 $10,310.02 $84,849.97
233 $10,908.73 $533.85 $10,374.89 $74,475.08
234 $10,908.73 $468.57 $10,440.16 $64,034.92
235 $10,908.73 $402.89 $10,505.85 $53,529.08
236 $10,908.73 $336.79 $10,571.95 $42,957.13
237 $10,908.73 $270.27 $10,638.46 $32,318.67
238 $10,908.73 $203.34 $10,705.39 $21,613.28
239 $10,908.73 $135.98 $10,772.75 $10,840.53
240 $10,908.73 $68.20 $10,840.53 $0.00

Contact An Agent

Andy Flack
HomeLand Properties, Inc.
Ask Andy About This Property
  • This field is for validation purposes and should be left unchanged.

All information should be independently reviewed and verified for accuracy. IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information current as of April 7, 2025 at 12:00:00 PM UTC.

You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. This data was last updated on: April 7, 2025 at 12:00:00 PM UTC

Listed By: Tahrima Arshad of Coldwell Banker Realty