2703 Evergreen, Bryan, Texas

$354,900
Active
2703 Evergreen, Bryan, Texas
2703 Evergreen, Bryan, Texas
2703 Evergreen, Bryan, Texas
Contact Agent
Call Email

Property Details

MLS ID: 69602985
Status: Active
Price: $354,900
Type: Fourplex, Residential
Address: 2703 Evergreen
City, State: Bryan, TX
County: Brazos County
ZIP Code: 77801
Parcel Number: 21738
Bedrooms: 2
Bathrooms: 1
SqFt: 3,156
Year Built: 1979

Description

Fully leased 4-plex with income of $3300/month. Each unit has a 2-bedroom 1-bathroom layout with washer and dryer connections. Owner pays water and tenants pay electricity. No gas appliances. Additional units available as package deal. Message for info!

Directions: Heading NW on Finfeather, turn left onto Peppertree then right on Evergreen. Building is on the right.

Andy Flack

Andy Flack

HomeLand Properties, Inc.

Ask Andy a Question

  • This field is for validation purposes and should be left unchanged.

Get Financing

Monthly Payment $2,869.91
Total Principal & Interest $688,778.52
# Payment Interest Principle Balance
1 $2,869.91 $2,232.91 $637.00 $354,263.00
2 $2,869.91 $2,228.90 $641.01 $353,622.00
3 $2,869.91 $2,224.87 $645.04 $352,976.96
4 $2,869.91 $2,220.81 $649.10 $352,327.86
5 $2,869.91 $2,216.73 $653.18 $351,674.68
6 $2,869.91 $2,212.62 $657.29 $351,017.39
7 $2,869.91 $2,208.48 $661.43 $350,355.96
8 $2,869.91 $2,204.32 $665.59 $349,690.38
9 $2,869.91 $2,200.14 $669.78 $349,020.60
10 $2,869.91 $2,195.92 $673.99 $348,346.61
11 $2,869.91 $2,191.68 $678.23 $347,668.38
12 $2,869.91 $2,187.41 $682.50 $346,985.88
13 $2,869.91 $2,183.12 $686.79 $346,299.09
14 $2,869.91 $2,178.80 $691.11 $345,607.98
15 $2,869.91 $2,174.45 $695.46 $344,912.52
16 $2,869.91 $2,170.07 $699.84 $344,212.68
17 $2,869.91 $2,165.67 $704.24 $343,508.45
18 $2,869.91 $2,161.24 $708.67 $342,799.78
19 $2,869.91 $2,156.78 $713.13 $342,086.65
20 $2,869.91 $2,152.30 $717.62 $341,369.03
21 $2,869.91 $2,147.78 $722.13 $340,646.90
22 $2,869.91 $2,143.24 $726.67 $339,920.23
23 $2,869.91 $2,138.66 $731.25 $339,188.98
24 $2,869.91 $2,134.06 $735.85 $338,453.14
25 $2,869.91 $2,129.43 $740.48 $337,712.66
26 $2,869.91 $2,124.78 $745.14 $336,967.52
27 $2,869.91 $2,120.09 $749.82 $336,217.70
28 $2,869.91 $2,115.37 $754.54 $335,463.16
29 $2,869.91 $2,110.62 $759.29 $334,703.87
30 $2,869.91 $2,105.85 $764.07 $333,939.81
31 $2,869.91 $2,101.04 $768.87 $333,170.93
32 $2,869.91 $2,096.20 $773.71 $332,397.22
33 $2,869.91 $2,091.33 $778.58 $331,618.65
34 $2,869.91 $2,086.43 $783.48 $330,835.17
35 $2,869.91 $2,081.50 $788.41 $330,046.76
36 $2,869.91 $2,076.54 $793.37 $329,253.40
37 $2,869.91 $2,071.55 $798.36 $328,455.04
38 $2,869.91 $2,066.53 $803.38 $327,651.66
39 $2,869.91 $2,061.48 $808.44 $326,843.22
40 $2,869.91 $2,056.39 $813.52 $326,029.70
41 $2,869.91 $2,051.27 $818.64 $325,211.06
42 $2,869.91 $2,046.12 $823.79 $324,387.27
43 $2,869.91 $2,040.94 $828.97 $323,558.30
44 $2,869.91 $2,035.72 $834.19 $322,724.11
45 $2,869.91 $2,030.47 $839.44 $321,884.67
46 $2,869.91 $2,025.19 $844.72 $321,039.95
47 $2,869.91 $2,019.88 $850.03 $320,189.92
48 $2,869.91 $2,014.53 $855.38 $319,334.53
49 $2,869.91 $2,009.15 $860.76 $318,473.77
50 $2,869.91 $2,003.73 $866.18 $317,607.59
51 $2,869.91 $1,998.28 $871.63 $316,735.96
52 $2,869.91 $1,992.80 $877.11 $315,858.85
53 $2,869.91 $1,987.28 $882.63 $314,976.22
54 $2,869.91 $1,981.73 $888.19 $314,088.03
55 $2,869.91 $1,976.14 $893.77 $313,194.26
56 $2,869.91 $1,970.51 $899.40 $312,294.86
57 $2,869.91 $1,964.86 $905.06 $311,389.80
58 $2,869.91 $1,959.16 $910.75 $310,479.06
59 $2,869.91 $1,953.43 $916.48 $309,562.58
60 $2,869.91 $1,947.66 $922.25 $308,640.33
61 $2,869.91 $1,941.86 $928.05 $307,712.28
62 $2,869.91 $1,936.02 $933.89 $306,778.39
63 $2,869.91 $1,930.15 $939.76 $305,838.63
64 $2,869.91 $1,924.23 $945.68 $304,892.95
65 $2,869.91 $1,918.28 $951.63 $303,941.33
66 $2,869.91 $1,912.30 $957.61 $302,983.72
67 $2,869.91 $1,906.27 $963.64 $302,020.08
68 $2,869.91 $1,900.21 $969.70 $301,050.38
69 $2,869.91 $1,894.11 $975.80 $300,074.58
70 $2,869.91 $1,887.97 $981.94 $299,092.63
71 $2,869.91 $1,881.79 $988.12 $298,104.51
72 $2,869.91 $1,875.57 $994.34 $297,110.18
73 $2,869.91 $1,869.32 $1,000.59 $296,109.59
74 $2,869.91 $1,863.02 $1,006.89 $295,102.70
75 $2,869.91 $1,856.69 $1,013.22 $294,089.48
76 $2,869.91 $1,850.31 $1,019.60 $293,069.88
77 $2,869.91 $1,843.90 $1,026.01 $292,043.87
78 $2,869.91 $1,837.44 $1,032.47 $291,011.40
79 $2,869.91 $1,830.95 $1,038.96 $289,972.43
80 $2,869.91 $1,824.41 $1,045.50 $288,926.93
81 $2,869.91 $1,817.83 $1,052.08 $287,874.86
82 $2,869.91 $1,811.21 $1,058.70 $286,816.16
83 $2,869.91 $1,804.55 $1,065.36 $285,750.80
84 $2,869.91 $1,797.85 $1,072.06 $284,678.74
85 $2,869.91 $1,791.10 $1,078.81 $283,599.93
86 $2,869.91 $1,784.32 $1,085.59 $282,514.34
87 $2,869.91 $1,777.49 $1,092.42 $281,421.91
88 $2,869.91 $1,770.61 $1,099.30 $280,322.61
89 $2,869.91 $1,763.70 $1,106.21 $279,216.40
90 $2,869.91 $1,756.74 $1,113.17 $278,103.23
91 $2,869.91 $1,749.73 $1,120.18 $276,983.05
92 $2,869.91 $1,742.69 $1,127.23 $275,855.82
93 $2,869.91 $1,735.59 $1,134.32 $274,721.51
94 $2,869.91 $1,728.46 $1,141.45 $273,580.05
95 $2,869.91 $1,721.27 $1,148.64 $272,431.41
96 $2,869.91 $1,714.05 $1,155.86 $271,275.55
97 $2,869.91 $1,706.78 $1,163.14 $270,112.42
98 $2,869.91 $1,699.46 $1,170.45 $268,941.96
99 $2,869.91 $1,692.09 $1,177.82 $267,764.15
100 $2,869.91 $1,684.68 $1,185.23 $266,578.92
101 $2,869.91 $1,677.23 $1,192.68 $265,386.23
102 $2,869.91 $1,669.72 $1,200.19 $264,186.04
103 $2,869.91 $1,662.17 $1,207.74 $262,978.30
104 $2,869.91 $1,654.57 $1,215.34 $261,762.97
105 $2,869.91 $1,646.93 $1,222.99 $260,539.98
106 $2,869.91 $1,639.23 $1,230.68 $259,309.30
107 $2,869.91 $1,631.49 $1,238.42 $258,070.88
108 $2,869.91 $1,623.70 $1,246.21 $256,824.66
109 $2,869.91 $1,615.86 $1,254.06 $255,570.61
110 $2,869.91 $1,607.97 $1,261.95 $254,308.66
111 $2,869.91 $1,600.03 $1,269.89 $253,038.78
112 $2,869.91 $1,592.04 $1,277.87 $251,760.90
113 $2,869.91 $1,584.00 $1,285.91 $250,474.99
114 $2,869.91 $1,575.91 $1,294.01 $249,180.98
115 $2,869.91 $1,567.76 $1,302.15 $247,878.84
116 $2,869.91 $1,559.57 $1,310.34 $246,568.50
117 $2,869.91 $1,551.33 $1,318.58 $245,249.91
118 $2,869.91 $1,543.03 $1,326.88 $243,923.03
119 $2,869.91 $1,534.68 $1,335.23 $242,587.81
120 $2,869.91 $1,526.28 $1,343.63 $241,244.18
121 $2,869.91 $1,517.83 $1,352.08 $239,892.09
122 $2,869.91 $1,509.32 $1,360.59 $238,531.50
123 $2,869.91 $1,500.76 $1,369.15 $237,162.35
124 $2,869.91 $1,492.15 $1,377.76 $235,784.59
125 $2,869.91 $1,483.48 $1,386.43 $234,398.16
126 $2,869.91 $1,474.76 $1,395.16 $233,003.00
127 $2,869.91 $1,465.98 $1,403.93 $231,599.07
128 $2,869.91 $1,457.14 $1,412.77 $230,186.30
129 $2,869.91 $1,448.26 $1,421.65 $228,764.65
130 $2,869.91 $1,439.31 $1,430.60 $227,334.05
131 $2,869.91 $1,430.31 $1,439.60 $225,894.45
132 $2,869.91 $1,421.25 $1,448.66 $224,445.79
133 $2,869.91 $1,412.14 $1,457.77 $222,988.02
134 $2,869.91 $1,402.97 $1,466.94 $221,521.07
135 $2,869.91 $1,393.74 $1,476.17 $220,044.90
136 $2,869.91 $1,384.45 $1,485.46 $218,559.44
137 $2,869.91 $1,375.10 $1,494.81 $217,064.63
138 $2,869.91 $1,365.70 $1,504.21 $215,560.42
139 $2,869.91 $1,356.23 $1,513.68 $214,046.74
140 $2,869.91 $1,346.71 $1,523.20 $212,523.54
141 $2,869.91 $1,337.13 $1,532.78 $210,990.76
142 $2,869.91 $1,327.48 $1,542.43 $209,448.33
143 $2,869.91 $1,317.78 $1,552.13 $207,896.20
144 $2,869.91 $1,308.01 $1,561.90 $206,334.30
145 $2,869.91 $1,298.19 $1,571.72 $204,762.58
146 $2,869.91 $1,288.30 $1,581.61 $203,180.97
147 $2,869.91 $1,278.35 $1,591.56 $201,589.40
148 $2,869.91 $1,268.33 $1,601.58 $199,987.83
149 $2,869.91 $1,258.26 $1,611.65 $198,376.17
150 $2,869.91 $1,248.12 $1,621.79 $196,754.38
151 $2,869.91 $1,237.91 $1,632.00 $195,122.38
152 $2,869.91 $1,227.64 $1,642.27 $193,480.12
153 $2,869.91 $1,217.31 $1,652.60 $191,827.52
154 $2,869.91 $1,206.91 $1,663.00 $190,164.52
155 $2,869.91 $1,196.45 $1,673.46 $188,491.06
156 $2,869.91 $1,185.92 $1,683.99 $186,807.08
157 $2,869.91 $1,175.33 $1,694.58 $185,112.49
158 $2,869.91 $1,164.67 $1,705.24 $183,407.25
159 $2,869.91 $1,153.94 $1,715.97 $181,691.28
160 $2,869.91 $1,143.14 $1,726.77 $179,964.51
161 $2,869.91 $1,132.28 $1,737.63 $178,226.87
162 $2,869.91 $1,121.34 $1,748.57 $176,478.31
163 $2,869.91 $1,110.34 $1,759.57 $174,718.74
164 $2,869.91 $1,099.27 $1,770.64 $172,948.10
165 $2,869.91 $1,088.13 $1,781.78 $171,166.32
166 $2,869.91 $1,076.92 $1,792.99 $169,373.33
167 $2,869.91 $1,065.64 $1,804.27 $167,569.06
168 $2,869.91 $1,054.29 $1,815.62 $165,753.44
169 $2,869.91 $1,042.87 $1,827.05 $163,926.40
170 $2,869.91 $1,031.37 $1,838.54 $162,087.86
171 $2,869.91 $1,019.80 $1,850.11 $160,237.75
172 $2,869.91 $1,008.16 $1,861.75 $158,376.00
173 $2,869.91 $996.45 $1,873.46 $156,502.54
174 $2,869.91 $984.66 $1,885.25 $154,617.29
175 $2,869.91 $972.80 $1,897.11 $152,720.18
176 $2,869.91 $960.86 $1,909.05 $150,811.13
177 $2,869.91 $948.85 $1,921.06 $148,890.08
178 $2,869.91 $936.77 $1,933.14 $146,956.93
179 $2,869.91 $924.60 $1,945.31 $145,011.63
180 $2,869.91 $912.36 $1,957.55 $143,054.08
181 $2,869.91 $900.05 $1,969.86 $141,084.22
182 $2,869.91 $887.65 $1,982.26 $139,101.96
183 $2,869.91 $875.18 $1,994.73 $137,107.24
184 $2,869.91 $862.63 $2,007.28 $135,099.96
185 $2,869.91 $850.00 $2,019.91 $133,080.05
186 $2,869.91 $837.30 $2,032.62 $131,047.44
187 $2,869.91 $824.51 $2,045.40 $129,002.03
188 $2,869.91 $811.64 $2,058.27 $126,943.76
189 $2,869.91 $798.69 $2,071.22 $124,872.54
190 $2,869.91 $785.66 $2,084.25 $122,788.28
191 $2,869.91 $772.54 $2,097.37 $120,690.92
192 $2,869.91 $759.35 $2,110.56 $118,580.35
193 $2,869.91 $746.07 $2,123.84 $116,456.51
194 $2,869.91 $732.71 $2,137.20 $114,319.31
195 $2,869.91 $719.26 $2,150.65 $112,168.65
196 $2,869.91 $705.73 $2,164.18 $110,004.47
197 $2,869.91 $692.11 $2,177.80 $107,826.67
198 $2,869.91 $678.41 $2,191.50 $105,635.17
199 $2,869.91 $664.62 $2,205.29 $103,429.88
200 $2,869.91 $650.75 $2,219.16 $101,210.72
201 $2,869.91 $636.78 $2,233.13 $98,977.59
202 $2,869.91 $622.73 $2,247.18 $96,730.42
203 $2,869.91 $608.60 $2,261.31 $94,469.10
204 $2,869.91 $594.37 $2,275.54 $92,193.56
205 $2,869.91 $580.05 $2,289.86 $89,903.70
206 $2,869.91 $565.64 $2,304.27 $87,599.43
207 $2,869.91 $551.15 $2,318.76 $85,280.67
208 $2,869.91 $536.56 $2,333.35 $82,947.32
209 $2,869.91 $521.88 $2,348.03 $80,599.28
210 $2,869.91 $507.10 $2,362.81 $78,236.48
211 $2,869.91 $492.24 $2,377.67 $75,858.80
212 $2,869.91 $477.28 $2,392.63 $73,466.17
213 $2,869.91 $462.22 $2,407.69 $71,058.48
214 $2,869.91 $447.08 $2,422.83 $68,635.65
215 $2,869.91 $431.83 $2,438.08 $66,197.57
216 $2,869.91 $416.49 $2,453.42 $63,744.15
217 $2,869.91 $401.06 $2,468.85 $61,275.30
218 $2,869.91 $385.52 $2,484.39 $58,790.91
219 $2,869.91 $369.89 $2,500.02 $56,290.90
220 $2,869.91 $354.16 $2,515.75 $53,775.15
221 $2,869.91 $338.34 $2,531.58 $51,243.57
222 $2,869.91 $322.41 $2,547.50 $48,696.07
223 $2,869.91 $306.38 $2,563.53 $46,132.54
224 $2,869.91 $290.25 $2,579.66 $43,552.88
225 $2,869.91 $274.02 $2,595.89 $40,956.99
226 $2,869.91 $257.69 $2,612.22 $38,344.77
227 $2,869.91 $241.25 $2,628.66 $35,716.11
228 $2,869.91 $224.71 $2,645.20 $33,070.91
229 $2,869.91 $208.07 $2,661.84 $30,409.07
230 $2,869.91 $191.32 $2,678.59 $27,730.49
231 $2,869.91 $174.47 $2,695.44 $25,035.05
232 $2,869.91 $157.51 $2,712.40 $22,322.65
233 $2,869.91 $140.45 $2,729.46 $19,593.19
234 $2,869.91 $123.27 $2,746.64 $16,846.55
235 $2,869.91 $105.99 $2,763.92 $14,082.63
236 $2,869.91 $88.60 $2,781.31 $11,301.32
237 $2,869.91 $71.10 $2,798.81 $8,502.52
238 $2,869.91 $53.50 $2,816.42 $5,686.10
239 $2,869.91 $35.78 $2,834.14 $2,851.97
240 $2,869.91 $17.94 $2,851.97 $0.00

Contact An Agent

Andy Flack
HomeLand Properties, Inc.
Ask Andy About This Property
  • This field is for validation purposes and should be left unchanged.

All information should be independently reviewed and verified for accuracy. IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information current as of April 6, 2025 at 12:00:00 AM UTC.

Copyright 2025, Houston REALTORS® Information Service, Inc. The information provided is exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Listed By: Josh Jenkins of Brookhaven Realty - (979) 575-7559