309 Stone Placa Trail, Brookshire, Texas

$330,990
Active
309 Stone Placa Trail, Brookshire, Texas
309 Stone Placa Trail, Brookshire, Texas
309 Stone Placa Trail, Brookshire, Texas
Contact Agent
Call Email

Property Details

MLS ID: 65697319
Status: Active
Price: $330,990
Type: Residential
Address: 309 Stone Placa Trail
City, State: Brookshire, TX
County: Waller County
ZIP Code: 77423
Parcel Number: NA
Bedrooms: 3
Bathrooms: 3
SqFt: 2,275
Year Built: 2025

Description

La Segarra’s master plan focuses on bringing the relaxing Spanish countryside to Waller County. Residents will enjoy Spanish architecture, community building design elements, winding paths and serene ponds throughout the community, as well as relaxing amenities for family fun. Our 215-acre new home community in Pattison, TX, will offer single-family homes, walking and biking trails within a rural setting, and neighborhood parks for gathering friends and family together. Conveniently located off FM 362 and Gassner Lane, with easy access to I-10, La Segarra offers easy and quick access to Katy where residents can enjoy premier shopping and dining.

Directions: Take I-10 West Take a right on FM 362 North (3.2 miles) Turn right onto Gassner Ln. (0.5 miles) Turn left onto La Segarra Blvd. (423 ft) Turn right onto Savines Pk Dr (217 ft) Turn left onto Stone Place Trail (171 ft) Destination on the left

Andy Flack

Andy Flack

HomeLand Properties, Inc.

Ask Andy a Question

  • This field is for validation purposes and should be left unchanged.

Get Financing

Monthly Payment $2,676.56
Total Principal & Interest $642,374.76
# Payment Interest Principle Balance
1 $2,676.56 $2,082.48 $594.08 $330,395.92
2 $2,676.56 $2,078.74 $597.82 $329,798.10
3 $2,676.56 $2,074.98 $601.58 $329,196.51
4 $2,676.56 $2,071.19 $605.37 $328,591.15
5 $2,676.56 $2,067.39 $609.18 $327,981.97
6 $2,676.56 $2,063.55 $613.01 $327,368.96
7 $2,676.56 $2,059.70 $616.87 $326,752.10
8 $2,676.56 $2,055.82 $620.75 $326,131.35
9 $2,676.56 $2,051.91 $624.65 $325,506.70
10 $2,676.56 $2,047.98 $628.58 $324,878.12
11 $2,676.56 $2,044.02 $632.54 $324,245.58
12 $2,676.56 $2,040.05 $636.52 $323,609.07
13 $2,676.56 $2,036.04 $640.52 $322,968.55
14 $2,676.56 $2,032.01 $644.55 $322,323.99
15 $2,676.56 $2,027.96 $648.61 $321,675.39
16 $2,676.56 $2,023.87 $652.69 $321,022.70
17 $2,676.56 $2,019.77 $656.79 $320,365.91
18 $2,676.56 $2,015.64 $660.93 $319,704.98
19 $2,676.56 $2,011.48 $665.08 $319,039.90
20 $2,676.56 $2,007.29 $669.27 $318,370.63
21 $2,676.56 $2,003.08 $673.48 $317,697.15
22 $2,676.56 $1,998.84 $677.72 $317,019.43
23 $2,676.56 $1,994.58 $681.98 $316,337.45
24 $2,676.56 $1,990.29 $686.27 $315,651.18
25 $2,676.56 $1,985.97 $690.59 $314,960.59
26 $2,676.56 $1,981.63 $694.93 $314,265.66
27 $2,676.56 $1,977.25 $699.31 $313,566.35
28 $2,676.56 $1,972.85 $703.71 $312,862.64
29 $2,676.56 $1,968.43 $708.13 $312,154.51
30 $2,676.56 $1,963.97 $712.59 $311,441.92
31 $2,676.56 $1,959.49 $717.07 $310,724.85
32 $2,676.56 $1,954.98 $721.58 $310,003.26
33 $2,676.56 $1,950.44 $726.12 $309,277.14
34 $2,676.56 $1,945.87 $730.69 $308,546.44
35 $2,676.56 $1,941.27 $735.29 $307,811.15
36 $2,676.56 $1,936.65 $739.92 $307,071.24
37 $2,676.56 $1,931.99 $744.57 $306,326.67
38 $2,676.56 $1,927.31 $749.26 $305,577.41
39 $2,676.56 $1,922.59 $753.97 $304,823.44
40 $2,676.56 $1,917.85 $758.71 $304,064.73
41 $2,676.56 $1,913.07 $763.49 $303,301.24
42 $2,676.56 $1,908.27 $768.29 $302,532.95
43 $2,676.56 $1,903.44 $773.13 $301,759.82
44 $2,676.56 $1,898.57 $777.99 $300,981.83
45 $2,676.56 $1,893.68 $782.88 $300,198.95
46 $2,676.56 $1,888.75 $787.81 $299,411.14
47 $2,676.56 $1,883.80 $792.77 $298,618.37
48 $2,676.56 $1,878.81 $797.75 $297,820.62
49 $2,676.56 $1,873.79 $802.77 $297,017.84
50 $2,676.56 $1,868.74 $807.82 $296,210.02
51 $2,676.56 $1,863.65 $812.91 $295,397.11
52 $2,676.56 $1,858.54 $818.02 $294,579.09
53 $2,676.56 $1,853.39 $823.17 $293,755.92
54 $2,676.56 $1,848.21 $828.35 $292,927.58
55 $2,676.56 $1,843.00 $833.56 $292,094.02
56 $2,676.56 $1,837.76 $838.80 $291,255.21
57 $2,676.56 $1,832.48 $844.08 $290,411.13
58 $2,676.56 $1,827.17 $849.39 $289,561.74
59 $2,676.56 $1,821.83 $854.74 $288,707.01
60 $2,676.56 $1,816.45 $860.11 $287,846.89
61 $2,676.56 $1,811.04 $865.52 $286,981.37
62 $2,676.56 $1,805.59 $870.97 $286,110.40
63 $2,676.56 $1,800.11 $876.45 $285,233.95
64 $2,676.56 $1,794.60 $881.96 $284,351.98
65 $2,676.56 $1,789.05 $887.51 $283,464.47
66 $2,676.56 $1,783.46 $893.10 $282,571.37
67 $2,676.56 $1,777.84 $898.72 $281,672.66
68 $2,676.56 $1,772.19 $904.37 $280,768.29
69 $2,676.56 $1,766.50 $910.06 $279,858.22
70 $2,676.56 $1,760.77 $915.79 $278,942.44
71 $2,676.56 $1,755.01 $921.55 $278,020.89
72 $2,676.56 $1,749.21 $927.35 $277,093.54
73 $2,676.56 $1,743.38 $933.18 $276,160.36
74 $2,676.56 $1,737.51 $939.05 $275,221.31
75 $2,676.56 $1,731.60 $944.96 $274,276.35
76 $2,676.56 $1,725.66 $950.91 $273,325.44
77 $2,676.56 $1,719.67 $956.89 $272,368.55
78 $2,676.56 $1,713.65 $962.91 $271,405.64
79 $2,676.56 $1,707.59 $968.97 $270,436.68
80 $2,676.56 $1,701.50 $975.06 $269,461.61
81 $2,676.56 $1,695.36 $981.20 $268,480.41
82 $2,676.56 $1,689.19 $987.37 $267,493.04
83 $2,676.56 $1,682.98 $993.58 $266,499.46
84 $2,676.56 $1,676.73 $999.84 $265,499.62
85 $2,676.56 $1,670.44 $1,006.13 $264,493.49
86 $2,676.56 $1,664.10 $1,012.46 $263,481.04
87 $2,676.56 $1,657.73 $1,018.83 $262,462.21
88 $2,676.56 $1,651.32 $1,025.24 $261,436.97
89 $2,676.56 $1,644.87 $1,031.69 $260,405.29
90 $2,676.56 $1,638.38 $1,038.18 $259,367.11
91 $2,676.56 $1,631.85 $1,044.71 $258,322.40
92 $2,676.56 $1,625.28 $1,051.28 $257,271.12
93 $2,676.56 $1,618.66 $1,057.90 $256,213.22
94 $2,676.56 $1,612.01 $1,064.55 $255,148.66
95 $2,676.56 $1,605.31 $1,071.25 $254,077.41
96 $2,676.56 $1,598.57 $1,077.99 $252,999.42
97 $2,676.56 $1,591.79 $1,084.77 $251,914.65
98 $2,676.56 $1,584.96 $1,091.60 $250,823.05
99 $2,676.56 $1,578.10 $1,098.47 $249,724.58
100 $2,676.56 $1,571.18 $1,105.38 $248,619.21
101 $2,676.56 $1,564.23 $1,112.33 $247,506.87
102 $2,676.56 $1,557.23 $1,119.33 $246,387.54
103 $2,676.56 $1,550.19 $1,126.37 $245,261.17
104 $2,676.56 $1,543.10 $1,133.46 $244,127.71
105 $2,676.56 $1,535.97 $1,140.59 $242,987.12
106 $2,676.56 $1,528.79 $1,147.77 $241,839.35
107 $2,676.56 $1,521.57 $1,154.99 $240,684.36
108 $2,676.56 $1,514.31 $1,162.26 $239,522.11
109 $2,676.56 $1,506.99 $1,169.57 $238,352.54
110 $2,676.56 $1,499.63 $1,176.93 $237,175.61
111 $2,676.56 $1,492.23 $1,184.33 $235,991.28
112 $2,676.56 $1,484.78 $1,191.78 $234,799.50
113 $2,676.56 $1,477.28 $1,199.28 $233,600.22
114 $2,676.56 $1,469.73 $1,206.83 $232,393.39
115 $2,676.56 $1,462.14 $1,214.42 $231,178.97
116 $2,676.56 $1,454.50 $1,222.06 $229,956.91
117 $2,676.56 $1,446.81 $1,229.75 $228,727.16
118 $2,676.56 $1,439.08 $1,237.49 $227,489.67
119 $2,676.56 $1,431.29 $1,245.27 $226,244.40
120 $2,676.56 $1,423.45 $1,253.11 $224,991.29
121 $2,676.56 $1,415.57 $1,260.99 $223,730.30
122 $2,676.56 $1,407.64 $1,268.93 $222,461.38
123 $2,676.56 $1,399.65 $1,276.91 $221,184.47
124 $2,676.56 $1,391.62 $1,284.94 $219,899.53
125 $2,676.56 $1,383.53 $1,293.03 $218,606.50
126 $2,676.56 $1,375.40 $1,301.16 $217,305.34
127 $2,676.56 $1,367.21 $1,309.35 $215,995.99
128 $2,676.56 $1,358.97 $1,317.59 $214,678.40
129 $2,676.56 $1,350.68 $1,325.88 $213,352.52
130 $2,676.56 $1,342.34 $1,334.22 $212,018.31
131 $2,676.56 $1,333.95 $1,342.61 $210,675.69
132 $2,676.56 $1,325.50 $1,351.06 $209,324.63
133 $2,676.56 $1,317.00 $1,359.56 $207,965.07
134 $2,676.56 $1,308.45 $1,368.11 $206,596.96
135 $2,676.56 $1,299.84 $1,376.72 $205,220.24
136 $2,676.56 $1,291.18 $1,385.38 $203,834.85
137 $2,676.56 $1,282.46 $1,394.10 $202,440.75
138 $2,676.56 $1,273.69 $1,402.87 $201,037.88
139 $2,676.56 $1,264.86 $1,411.70 $199,626.18
140 $2,676.56 $1,255.98 $1,420.58 $198,205.60
141 $2,676.56 $1,247.04 $1,429.52 $196,776.08
142 $2,676.56 $1,238.05 $1,438.51 $195,337.57
143 $2,676.56 $1,229.00 $1,447.56 $193,890.01
144 $2,676.56 $1,219.89 $1,456.67 $192,433.34
145 $2,676.56 $1,210.73 $1,465.84 $190,967.50
146 $2,676.56 $1,201.50 $1,475.06 $189,492.45
147 $2,676.56 $1,192.22 $1,484.34 $188,008.11
148 $2,676.56 $1,182.88 $1,493.68 $186,514.43
149 $2,676.56 $1,173.49 $1,503.07 $185,011.35
150 $2,676.56 $1,164.03 $1,512.53 $183,498.82
151 $2,676.56 $1,154.51 $1,522.05 $181,976.78
152 $2,676.56 $1,144.94 $1,531.62 $180,445.15
153 $2,676.56 $1,135.30 $1,541.26 $178,903.89
154 $2,676.56 $1,125.60 $1,550.96 $177,352.93
155 $2,676.56 $1,115.85 $1,560.72 $175,792.22
156 $2,676.56 $1,106.03 $1,570.54 $174,221.68
157 $2,676.56 $1,096.14 $1,580.42 $172,641.26
158 $2,676.56 $1,086.20 $1,590.36 $171,050.90
159 $2,676.56 $1,076.20 $1,600.37 $169,450.54
160 $2,676.56 $1,066.13 $1,610.44 $167,840.10
161 $2,676.56 $1,055.99 $1,620.57 $166,219.53
162 $2,676.56 $1,045.80 $1,630.76 $164,588.77
163 $2,676.56 $1,035.54 $1,641.02 $162,947.75
164 $2,676.56 $1,025.21 $1,651.35 $161,296.40
165 $2,676.56 $1,014.82 $1,661.74 $159,634.66
166 $2,676.56 $1,004.37 $1,672.19 $157,962.47
167 $2,676.56 $993.85 $1,682.71 $156,279.75
168 $2,676.56 $983.26 $1,693.30 $154,586.45
169 $2,676.56 $972.61 $1,703.96 $152,882.50
170 $2,676.56 $961.89 $1,714.68 $151,167.82
171 $2,676.56 $951.10 $1,725.46 $149,442.36
172 $2,676.56 $940.24 $1,736.32 $147,706.04
173 $2,676.56 $929.32 $1,747.24 $145,958.79
174 $2,676.56 $918.32 $1,758.24 $144,200.56
175 $2,676.56 $907.26 $1,769.30 $142,431.26
176 $2,676.56 $896.13 $1,780.43 $140,650.82
177 $2,676.56 $884.93 $1,791.63 $138,859.19
178 $2,676.56 $873.66 $1,802.91 $137,056.28
179 $2,676.56 $862.31 $1,814.25 $135,242.04
180 $2,676.56 $850.90 $1,825.66 $133,416.37
181 $2,676.56 $839.41 $1,837.15 $131,579.22
182 $2,676.56 $827.85 $1,848.71 $129,730.51
183 $2,676.56 $816.22 $1,860.34 $127,870.17
184 $2,676.56 $804.52 $1,872.04 $125,998.13
185 $2,676.56 $792.74 $1,883.82 $124,114.30
186 $2,676.56 $780.89 $1,895.68 $122,218.63
187 $2,676.56 $768.96 $1,907.60 $120,311.03
188 $2,676.56 $756.96 $1,919.60 $118,391.42
189 $2,676.56 $744.88 $1,931.68 $116,459.74
190 $2,676.56 $732.73 $1,943.84 $114,515.90
191 $2,676.56 $720.50 $1,956.07 $112,559.84
192 $2,676.56 $708.19 $1,968.37 $110,591.47
193 $2,676.56 $695.80 $1,980.76 $108,610.71
194 $2,676.56 $683.34 $1,993.22 $106,617.49
195 $2,676.56 $670.80 $2,005.76 $104,611.73
196 $2,676.56 $658.18 $2,018.38 $102,593.35
197 $2,676.56 $645.48 $2,031.08 $100,562.27
198 $2,676.56 $632.70 $2,043.86 $98,518.41
199 $2,676.56 $619.85 $2,056.72 $96,461.70
200 $2,676.56 $606.90 $2,069.66 $94,392.04
201 $2,676.56 $593.88 $2,082.68 $92,309.36
202 $2,676.56 $580.78 $2,095.78 $90,213.58
203 $2,676.56 $567.59 $2,108.97 $88,104.61
204 $2,676.56 $554.32 $2,122.24 $85,982.38
205 $2,676.56 $540.97 $2,135.59 $83,846.79
206 $2,676.56 $527.54 $2,149.03 $81,697.76
207 $2,676.56 $514.02 $2,162.55 $79,535.22
208 $2,676.56 $500.41 $2,176.15 $77,359.06
209 $2,676.56 $486.72 $2,189.84 $75,169.22
210 $2,676.56 $472.94 $2,203.62 $72,965.60
211 $2,676.56 $459.08 $2,217.49 $70,748.11
212 $2,676.56 $445.12 $2,231.44 $68,516.67
213 $2,676.56 $431.08 $2,245.48 $66,271.20
214 $2,676.56 $416.96 $2,259.61 $64,011.59
215 $2,676.56 $402.74 $2,273.82 $61,737.77
216 $2,676.56 $388.43 $2,288.13 $59,449.64
217 $2,676.56 $374.04 $2,302.52 $57,147.12
218 $2,676.56 $359.55 $2,317.01 $54,830.11
219 $2,676.56 $344.97 $2,331.59 $52,498.52
220 $2,676.56 $330.30 $2,346.26 $50,152.26
221 $2,676.56 $315.54 $2,361.02 $47,791.24
222 $2,676.56 $300.69 $2,375.87 $45,415.36
223 $2,676.56 $285.74 $2,390.82 $43,024.54
224 $2,676.56 $270.70 $2,405.87 $40,618.68
225 $2,676.56 $255.56 $2,421.00 $38,197.67
226 $2,676.56 $240.33 $2,436.23 $35,761.44
227 $2,676.56 $225.00 $2,451.56 $33,309.88
228 $2,676.56 $209.57 $2,466.99 $30,842.89
229 $2,676.56 $194.05 $2,482.51 $28,360.38
230 $2,676.56 $178.43 $2,498.13 $25,862.25
231 $2,676.56 $162.72 $2,513.84 $23,348.41
232 $2,676.56 $146.90 $2,529.66 $20,818.75
233 $2,676.56 $130.98 $2,545.58 $18,273.17
234 $2,676.56 $114.97 $2,561.59 $15,711.58
235 $2,676.56 $98.85 $2,577.71 $13,133.87
236 $2,676.56 $82.63 $2,593.93 $10,539.94
237 $2,676.56 $66.31 $2,610.25 $7,929.69
238 $2,676.56 $49.89 $2,626.67 $5,303.02
239 $2,676.56 $33.36 $2,643.20 $2,659.83
240 $2,676.56 $16.73 $2,659.83 $0.00

Contact An Agent

Andy Flack
HomeLand Properties, Inc.
Ask Andy About This Property
  • This field is for validation purposes and should be left unchanged.

All information should be independently reviewed and verified for accuracy. IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information current as of April 8, 2025 at 12:00:00 PM UTC.

Copyright 2025, Houston REALTORS® Information Service, Inc. The information provided is exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Listed By: Brittany Williams-wilcox of Southern Star Realty