317 Elm, Winnie, Texas

$419,000
Active
317 Elm, Winnie, Texas
317 Elm, Winnie, Texas
317 Elm, Winnie, Texas
Contact Agent
Call Email

Property Details

MLS ID: 54661804
Status: Active
Price: $419,000
Acres: 0.32±
Type: Residential
Address: 317 Elm
City, State: Winnie, TX
County: Chambers County
ZIP Code: 77665
Parcel Number: 2270
Bedrooms: 4
Bathrooms: 3
SqFt: 2,410
Year Built: 1972

Description

No description available.

Directions: Turn left onto Elm from Hwy 124 S. The home ia on the left side.

Chris Cherry

Chris Cherry

HomeLand Properties, Inc.

Ask Chris a Question

  • This field is for validation purposes and should be left unchanged.

Get Financing

Monthly Payment $3,388.26
Total Principal & Interest $813,181.74
# Payment Interest Principle Balance
1 $3,388.26 $2,636.21 $752.05 $418,247.95
2 $3,388.26 $2,631.48 $756.78 $417,491.17
3 $3,388.26 $2,626.72 $761.54 $416,729.63
4 $3,388.26 $2,621.92 $766.33 $415,963.30
5 $3,388.26 $2,617.10 $771.15 $415,192.14
6 $3,388.26 $2,612.25 $776.01 $414,416.13
7 $3,388.26 $2,607.37 $780.89 $413,635.24
8 $3,388.26 $2,602.46 $785.80 $412,849.44
9 $3,388.26 $2,597.51 $790.75 $412,058.70
10 $3,388.26 $2,592.54 $795.72 $411,262.98
11 $3,388.26 $2,587.53 $800.73 $410,462.25
12 $3,388.26 $2,582.49 $805.77 $409,656.48
13 $3,388.26 $2,577.42 $810.84 $408,845.65
14 $3,388.26 $2,572.32 $815.94 $408,029.71
15 $3,388.26 $2,567.19 $821.07 $407,208.64
16 $3,388.26 $2,562.02 $826.24 $406,382.40
17 $3,388.26 $2,556.82 $831.43 $405,550.97
18 $3,388.26 $2,551.59 $836.67 $404,714.30
19 $3,388.26 $2,546.33 $841.93 $403,872.37
20 $3,388.26 $2,541.03 $847.23 $403,025.15
21 $3,388.26 $2,535.70 $852.56 $402,172.59
22 $3,388.26 $2,530.34 $857.92 $401,314.67
23 $3,388.26 $2,524.94 $863.32 $400,451.35
24 $3,388.26 $2,519.51 $868.75 $399,582.60
25 $3,388.26 $2,514.04 $874.22 $398,708.38
26 $3,388.26 $2,508.54 $879.72 $397,828.66
27 $3,388.26 $2,503.01 $885.25 $396,943.41
28 $3,388.26 $2,497.44 $890.82 $396,052.59
29 $3,388.26 $2,491.83 $896.43 $395,156.16
30 $3,388.26 $2,486.19 $902.07 $394,254.10
31 $3,388.26 $2,480.52 $907.74 $393,346.36
32 $3,388.26 $2,474.80 $913.45 $392,432.90
33 $3,388.26 $2,469.06 $919.20 $391,513.70
34 $3,388.26 $2,463.27 $924.98 $390,588.72
35 $3,388.26 $2,457.45 $930.80 $389,657.92
36 $3,388.26 $2,451.60 $936.66 $388,721.26
37 $3,388.26 $2,445.70 $942.55 $387,778.70
38 $3,388.26 $2,439.77 $948.48 $386,830.22
39 $3,388.26 $2,433.81 $954.45 $385,875.77
40 $3,388.26 $2,427.80 $960.46 $384,915.31
41 $3,388.26 $2,421.76 $966.50 $383,948.82
42 $3,388.26 $2,415.68 $972.58 $382,976.24
43 $3,388.26 $2,409.56 $978.70 $381,997.54
44 $3,388.26 $2,403.40 $984.86 $381,012.68
45 $3,388.26 $2,397.20 $991.05 $380,021.63
46 $3,388.26 $2,390.97 $997.29 $379,024.34
47 $3,388.26 $2,384.69 $1,003.56 $378,020.78
48 $3,388.26 $2,378.38 $1,009.88 $377,010.90
49 $3,388.26 $2,372.03 $1,016.23 $375,994.67
50 $3,388.26 $2,365.63 $1,022.62 $374,972.05
51 $3,388.26 $2,359.20 $1,029.06 $373,942.99
52 $3,388.26 $2,352.72 $1,035.53 $372,907.46
53 $3,388.26 $2,346.21 $1,042.05 $371,865.41
54 $3,388.26 $2,339.65 $1,048.60 $370,816.81
55 $3,388.26 $2,333.06 $1,055.20 $369,761.60
56 $3,388.26 $2,326.42 $1,061.84 $368,699.76
57 $3,388.26 $2,319.74 $1,068.52 $367,631.24
58 $3,388.26 $2,313.01 $1,075.24 $366,556.00
59 $3,388.26 $2,306.25 $1,082.01 $365,473.99
60 $3,388.26 $2,299.44 $1,088.82 $364,385.17
61 $3,388.26 $2,292.59 $1,095.67 $363,289.51
62 $3,388.26 $2,285.70 $1,102.56 $362,186.95
63 $3,388.26 $2,278.76 $1,109.50 $361,077.45
64 $3,388.26 $2,271.78 $1,116.48 $359,960.97
65 $3,388.26 $2,264.75 $1,123.50 $358,837.47
66 $3,388.26 $2,257.69 $1,130.57 $357,706.90
67 $3,388.26 $2,250.57 $1,137.68 $356,569.21
68 $3,388.26 $2,243.41 $1,144.84 $355,424.37
69 $3,388.26 $2,236.21 $1,152.05 $354,272.32
70 $3,388.26 $2,228.96 $1,159.29 $353,113.03
71 $3,388.26 $2,221.67 $1,166.59 $351,946.44
72 $3,388.26 $2,214.33 $1,173.93 $350,772.51
73 $3,388.26 $2,206.94 $1,181.31 $349,591.20
74 $3,388.26 $2,199.51 $1,188.75 $348,402.45
75 $3,388.26 $2,192.03 $1,196.23 $347,206.23
76 $3,388.26 $2,184.51 $1,203.75 $346,002.48
77 $3,388.26 $2,176.93 $1,211.32 $344,791.15
78 $3,388.26 $2,169.31 $1,218.95 $343,572.21
79 $3,388.26 $2,161.64 $1,226.62 $342,345.59
80 $3,388.26 $2,153.92 $1,234.33 $341,111.26
81 $3,388.26 $2,146.16 $1,242.10 $339,869.16
82 $3,388.26 $2,138.34 $1,249.91 $338,619.24
83 $3,388.26 $2,130.48 $1,257.78 $337,361.47
84 $3,388.26 $2,122.57 $1,265.69 $336,095.78
85 $3,388.26 $2,114.60 $1,273.65 $334,822.12
86 $3,388.26 $2,106.59 $1,281.67 $333,540.45
87 $3,388.26 $2,098.53 $1,289.73 $332,250.72
88 $3,388.26 $2,090.41 $1,297.85 $330,952.87
89 $3,388.26 $2,082.25 $1,306.01 $329,646.86
90 $3,388.26 $2,074.03 $1,314.23 $328,332.63
91 $3,388.26 $2,065.76 $1,322.50 $327,010.14
92 $3,388.26 $2,057.44 $1,330.82 $325,679.32
93 $3,388.26 $2,049.07 $1,339.19 $324,340.13
94 $3,388.26 $2,040.64 $1,347.62 $322,992.51
95 $3,388.26 $2,032.16 $1,356.10 $321,636.41
96 $3,388.26 $2,023.63 $1,364.63 $320,271.78
97 $3,388.26 $2,015.04 $1,373.21 $318,898.57
98 $3,388.26 $2,006.40 $1,381.85 $317,516.72
99 $3,388.26 $1,997.71 $1,390.55 $316,126.17
100 $3,388.26 $1,988.96 $1,399.30 $314,726.87
101 $3,388.26 $1,980.16 $1,408.10 $313,318.77
102 $3,388.26 $1,971.30 $1,416.96 $311,901.81
103 $3,388.26 $1,962.38 $1,425.88 $310,475.94
104 $3,388.26 $1,953.41 $1,434.85 $309,041.09
105 $3,388.26 $1,944.38 $1,443.87 $307,597.22
106 $3,388.26 $1,935.30 $1,452.96 $306,144.26
107 $3,388.26 $1,926.16 $1,462.10 $304,682.16
108 $3,388.26 $1,916.96 $1,471.30 $303,210.86
109 $3,388.26 $1,907.70 $1,480.56 $301,730.30
110 $3,388.26 $1,898.39 $1,489.87 $300,240.43
111 $3,388.26 $1,889.01 $1,499.24 $298,741.19
112 $3,388.26 $1,879.58 $1,508.68 $297,232.51
113 $3,388.26 $1,870.09 $1,518.17 $295,714.34
114 $3,388.26 $1,860.54 $1,527.72 $294,186.62
115 $3,388.26 $1,850.92 $1,537.33 $292,649.29
116 $3,388.26 $1,841.25 $1,547.01 $291,102.28
117 $3,388.26 $1,831.52 $1,556.74 $289,545.54
118 $3,388.26 $1,821.72 $1,566.53 $287,979.01
119 $3,388.26 $1,811.87 $1,576.39 $286,402.62
120 $3,388.26 $1,801.95 $1,586.31 $284,816.31
121 $3,388.26 $1,791.97 $1,596.29 $283,220.03
122 $3,388.26 $1,781.93 $1,606.33 $281,613.70
123 $3,388.26 $1,771.82 $1,616.44 $279,997.26
124 $3,388.26 $1,761.65 $1,626.61 $278,370.65
125 $3,388.26 $1,751.42 $1,636.84 $276,733.81
126 $3,388.26 $1,741.12 $1,647.14 $275,086.67
127 $3,388.26 $1,730.75 $1,657.50 $273,429.16
128 $3,388.26 $1,720.33 $1,667.93 $271,761.23
129 $3,388.26 $1,709.83 $1,678.43 $270,082.81
130 $3,388.26 $1,699.27 $1,688.99 $268,393.82
131 $3,388.26 $1,688.64 $1,699.61 $266,694.21
132 $3,388.26 $1,677.95 $1,710.31 $264,983.90
133 $3,388.26 $1,667.19 $1,721.07 $263,262.83
134 $3,388.26 $1,656.36 $1,731.90 $261,530.94
135 $3,388.26 $1,645.47 $1,742.79 $259,788.15
136 $3,388.26 $1,634.50 $1,753.76 $258,034.39
137 $3,388.26 $1,623.47 $1,764.79 $256,269.60
138 $3,388.26 $1,612.36 $1,775.89 $254,493.70
139 $3,388.26 $1,601.19 $1,787.07 $252,706.64
140 $3,388.26 $1,589.95 $1,798.31 $250,908.33
141 $3,388.26 $1,578.63 $1,809.63 $249,098.70
142 $3,388.26 $1,567.25 $1,821.01 $247,277.69
143 $3,388.26 $1,555.79 $1,832.47 $245,445.22
144 $3,388.26 $1,544.26 $1,844.00 $243,601.22
145 $3,388.26 $1,532.66 $1,855.60 $241,745.62
146 $3,388.26 $1,520.98 $1,867.27 $239,878.35
147 $3,388.26 $1,509.23 $1,879.02 $237,999.33
148 $3,388.26 $1,497.41 $1,890.84 $236,108.48
149 $3,388.26 $1,485.52 $1,902.74 $234,205.74
150 $3,388.26 $1,473.54 $1,914.71 $232,291.03
151 $3,388.26 $1,461.50 $1,926.76 $230,364.27
152 $3,388.26 $1,449.38 $1,938.88 $228,425.39
153 $3,388.26 $1,437.18 $1,951.08 $226,474.30
154 $3,388.26 $1,424.90 $1,963.36 $224,510.95
155 $3,388.26 $1,412.55 $1,975.71 $222,535.24
156 $3,388.26 $1,400.12 $1,988.14 $220,547.10
157 $3,388.26 $1,387.61 $2,000.65 $218,546.45
158 $3,388.26 $1,375.02 $2,013.24 $216,533.21
159 $3,388.26 $1,362.35 $2,025.90 $214,507.31
160 $3,388.26 $1,349.61 $2,038.65 $212,468.66
161 $3,388.26 $1,336.78 $2,051.48 $210,417.19
162 $3,388.26 $1,323.87 $2,064.38 $208,352.81
163 $3,388.26 $1,310.89 $2,077.37 $206,275.43
164 $3,388.26 $1,297.82 $2,090.44 $204,184.99
165 $3,388.26 $1,284.66 $2,103.59 $202,081.40
166 $3,388.26 $1,271.43 $2,116.83 $199,964.57
167 $3,388.26 $1,258.11 $2,130.15 $197,834.43
168 $3,388.26 $1,244.71 $2,143.55 $195,690.88
169 $3,388.26 $1,231.22 $2,157.04 $193,533.84
170 $3,388.26 $1,217.65 $2,170.61 $191,363.23
171 $3,388.26 $1,203.99 $2,184.26 $189,178.97
172 $3,388.26 $1,190.25 $2,198.01 $186,980.96
173 $3,388.26 $1,176.42 $2,211.84 $184,769.13
174 $3,388.26 $1,162.51 $2,225.75 $182,543.38
175 $3,388.26 $1,148.50 $2,239.76 $180,303.62
176 $3,388.26 $1,134.41 $2,253.85 $178,049.78
177 $3,388.26 $1,120.23 $2,268.03 $175,781.75
178 $3,388.26 $1,105.96 $2,282.30 $173,499.45
179 $3,388.26 $1,091.60 $2,296.66 $171,202.79
180 $3,388.26 $1,077.15 $2,311.11 $168,891.69
181 $3,388.26 $1,062.61 $2,325.65 $166,566.04
182 $3,388.26 $1,047.98 $2,340.28 $164,225.76
183 $3,388.26 $1,033.25 $2,355.00 $161,870.76
184 $3,388.26 $1,018.44 $2,369.82 $159,500.94
185 $3,388.26 $1,003.53 $2,384.73 $157,116.21
186 $3,388.26 $988.52 $2,399.73 $154,716.47
187 $3,388.26 $973.42 $2,414.83 $152,301.64
188 $3,388.26 $958.23 $2,430.03 $149,871.61
189 $3,388.26 $942.94 $2,445.32 $147,426.30
190 $3,388.26 $927.56 $2,460.70 $144,965.60
191 $3,388.26 $912.08 $2,476.18 $142,489.42
192 $3,388.26 $896.50 $2,491.76 $139,997.66
193 $3,388.26 $880.82 $2,507.44 $137,490.22
194 $3,388.26 $865.04 $2,523.21 $134,967.00
195 $3,388.26 $849.17 $2,539.09 $132,427.91
196 $3,388.26 $833.19 $2,555.06 $129,872.85
197 $3,388.26 $817.12 $2,571.14 $127,301.71
198 $3,388.26 $800.94 $2,587.32 $124,714.39
199 $3,388.26 $784.66 $2,603.60 $122,110.79
200 $3,388.26 $768.28 $2,619.98 $119,490.82
201 $3,388.26 $751.80 $2,636.46 $116,854.36
202 $3,388.26 $735.21 $2,653.05 $114,201.31
203 $3,388.26 $718.52 $2,669.74 $111,531.57
204 $3,388.26 $701.72 $2,686.54 $108,845.03
205 $3,388.26 $684.82 $2,703.44 $106,141.59
206 $3,388.26 $667.81 $2,720.45 $103,421.14
207 $3,388.26 $650.69 $2,737.57 $100,683.57
208 $3,388.26 $633.47 $2,754.79 $97,928.78
209 $3,388.26 $616.14 $2,772.12 $95,156.66
210 $3,388.26 $598.69 $2,789.56 $92,367.10
211 $3,388.26 $581.14 $2,807.11 $89,559.98
212 $3,388.26 $563.48 $2,824.78 $86,735.21
213 $3,388.26 $545.71 $2,842.55 $83,892.66
214 $3,388.26 $527.82 $2,860.43 $81,032.23
215 $3,388.26 $509.83 $2,878.43 $78,153.80
216 $3,388.26 $491.72 $2,896.54 $75,257.26
217 $3,388.26 $473.49 $2,914.76 $72,342.49
218 $3,388.26 $455.15 $2,933.10 $69,409.39
219 $3,388.26 $436.70 $2,951.56 $66,457.84
220 $3,388.26 $418.13 $2,970.13 $63,487.71
221 $3,388.26 $399.44 $2,988.81 $60,498.90
222 $3,388.26 $380.64 $3,007.62 $57,491.28
223 $3,388.26 $361.72 $3,026.54 $54,464.74
224 $3,388.26 $342.67 $3,045.58 $51,419.15
225 $3,388.26 $323.51 $3,064.75 $48,354.41
226 $3,388.26 $304.23 $3,084.03 $45,270.38
227 $3,388.26 $284.83 $3,103.43 $42,166.95
228 $3,388.26 $265.30 $3,122.96 $39,043.99
229 $3,388.26 $245.65 $3,142.61 $35,901.39
230 $3,388.26 $225.88 $3,162.38 $32,739.01
231 $3,388.26 $205.98 $3,182.27 $29,556.73
232 $3,388.26 $185.96 $3,202.30 $26,354.44
233 $3,388.26 $165.81 $3,222.44 $23,131.99
234 $3,388.26 $145.54 $3,242.72 $19,889.28
235 $3,388.26 $125.14 $3,263.12 $16,626.16
236 $3,388.26 $104.61 $3,283.65 $13,342.50
237 $3,388.26 $83.95 $3,304.31 $10,038.19
238 $3,388.26 $63.16 $3,325.10 $6,713.09
239 $3,388.26 $42.24 $3,346.02 $3,367.07
240 $3,388.26 $21.18 $3,367.07 $0.00

Contact An Agent

Chris Cherry
HomeLand Properties, Inc.
Ask Chris About This Property
  • This field is for validation purposes and should be left unchanged.

All information should be independently reviewed and verified for accuracy. IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information current as of February 19, 2025 at 12:00:00 PM UTC.

Copyright 2025, Houston REALTORS® Information Service, Inc. The information provided is exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Listed By: Holly Cravy of Re/max On The Water -bolivar - (936) 334-4422