327 County Road 279, No City, Texas

$125,000
Active
327 County Road 279, No City, Texas
327 County Road 279, No City, Texas
327 County Road 279, No City, Texas
Contact Agent
Call Email

Property Details

MLS ID: 20851955
Status: Active
Price: $125,000
Acres: 1.28±
Type: Farm, Residential, Land
Address: 327 County Road 279
City, State: No City, TX
County: Fisher County
ZIP Code: 79520
Parcel Number: 0002955
Bedrooms: 3
Bathrooms: 1
SqFt: 1,455
Year Built: 1960

Description

what a nice little charming home in the country. just installed new laminate flooring through out most of the home. looks great and is water proof. bedrooms are really nice size and the bathroom is really large. Tub has shower as well. Notice the really neat wall coverings that make the home look like a farmhouse!! the possiblities on expanding this home are many. there is opportunities for 2 more bathrooms. there are two large closets in the hallway. one closet is super big. tons of room for your own gardenon the property and a place to put you in a chicken coop so you can have fresh eggs. Nice location not to far from Hamlin, Roby or Anson. there is a large open carport and a nice big deck for morning coffee or afternoon tea on this super quiet piece of Heaven. central heat and air. Large workshop or storage by the carport. dont let this one get by you. washer dryer will stay but the refrigerator will not stay 8 miles from Hamlin on a good gravel road. only 3 miles from HWY 180. the inside is just beautiful!!! make this your retirement home so you can enjoy the peace and quite!! Co op water!! seller will consider help with closing costs with right offer!!! hey and it has a nice 2-3 year old storm shelter if you need one!!! time to get that Garden planted so lets get this under contract!!!!

Directions: from Hamlin go approx 5 miles out on FM 57 then turn left on CR 279 then go approx 3 miles - home is on the left side of the road

Andy Flack

Andy Flack

HomeLand Properties, Inc.

Ask Andy a Question

  • This field is for validation purposes and should be left unchanged.

Get Financing

Monthly Payment $1,010.82
Total Principal & Interest $242,595.98
# Payment Interest Principle Balance
1 $1,010.82 $786.46 $224.36 $124,775.64
2 $1,010.82 $785.05 $225.77 $124,549.87
3 $1,010.82 $783.63 $227.19 $124,322.68
4 $1,010.82 $782.20 $228.62 $124,094.06
5 $1,010.82 $780.76 $230.06 $123,864.00
6 $1,010.82 $779.31 $231.51 $123,632.50
7 $1,010.82 $777.85 $232.96 $123,399.54
8 $1,010.82 $776.39 $234.43 $123,165.11
9 $1,010.82 $774.91 $235.90 $122,929.21
10 $1,010.82 $773.43 $237.39 $122,691.82
11 $1,010.82 $771.94 $238.88 $122,452.94
12 $1,010.82 $770.43 $240.38 $122,212.55
13 $1,010.82 $768.92 $241.90 $121,970.66
14 $1,010.82 $767.40 $243.42 $121,727.24
15 $1,010.82 $765.87 $244.95 $121,482.29
16 $1,010.82 $764.33 $246.49 $121,235.80
17 $1,010.82 $762.78 $248.04 $120,987.76
18 $1,010.82 $761.21 $249.60 $120,738.16
19 $1,010.82 $759.64 $251.17 $120,486.98
20 $1,010.82 $758.06 $252.75 $120,234.23
21 $1,010.82 $756.47 $254.34 $119,979.89
22 $1,010.82 $754.87 $255.94 $119,723.95
23 $1,010.82 $753.26 $257.55 $119,466.39
24 $1,010.82 $751.64 $259.17 $119,207.22
25 $1,010.82 $750.01 $260.80 $118,946.41
26 $1,010.82 $748.37 $262.45 $118,683.97
27 $1,010.82 $746.72 $264.10 $118,419.87
28 $1,010.82 $745.06 $265.76 $118,154.11
29 $1,010.82 $743.39 $267.43 $117,886.68
30 $1,010.82 $741.70 $269.11 $117,617.57
31 $1,010.82 $740.01 $270.81 $117,346.76
32 $1,010.82 $738.31 $272.51 $117,074.25
33 $1,010.82 $736.59 $274.22 $116,800.03
34 $1,010.82 $734.87 $275.95 $116,524.08
35 $1,010.82 $733.13 $277.69 $116,246.39
36 $1,010.82 $731.38 $279.43 $115,966.96
37 $1,010.82 $729.63 $281.19 $115,685.77
38 $1,010.82 $727.86 $282.96 $115,402.81
39 $1,010.82 $726.08 $284.74 $115,118.07
40 $1,010.82 $724.28 $286.53 $114,831.54
41 $1,010.82 $722.48 $288.33 $114,543.20
42 $1,010.82 $720.67 $290.15 $114,253.05
43 $1,010.82 $718.84 $291.97 $113,961.08
44 $1,010.82 $717.01 $293.81 $113,667.27
45 $1,010.82 $715.16 $295.66 $113,371.61
46 $1,010.82 $713.30 $297.52 $113,074.09
47 $1,010.82 $711.42 $299.39 $112,774.70
48 $1,010.82 $709.54 $301.28 $112,473.42
49 $1,010.82 $707.65 $303.17 $112,170.25
50 $1,010.82 $705.74 $305.08 $111,865.17
51 $1,010.82 $703.82 $307.00 $111,558.17
52 $1,010.82 $701.89 $308.93 $111,249.24
53 $1,010.82 $699.94 $310.87 $110,938.37
54 $1,010.82 $697.99 $312.83 $110,625.54
55 $1,010.82 $696.02 $314.80 $110,310.74
56 $1,010.82 $694.04 $316.78 $109,993.96
57 $1,010.82 $692.05 $318.77 $109,675.19
58 $1,010.82 $690.04 $320.78 $109,354.42
59 $1,010.82 $688.02 $322.80 $109,031.62
60 $1,010.82 $685.99 $324.83 $108,706.79
61 $1,010.82 $683.95 $326.87 $108,379.92
62 $1,010.82 $681.89 $328.93 $108,051.00
63 $1,010.82 $679.82 $331.00 $107,720.00
64 $1,010.82 $677.74 $333.08 $107,386.92
65 $1,010.82 $675.64 $335.17 $107,051.75
66 $1,010.82 $673.53 $337.28 $106,714.47
67 $1,010.82 $671.41 $339.40 $106,375.06
68 $1,010.82 $669.28 $341.54 $106,033.52
69 $1,010.82 $667.13 $343.69 $105,689.83
70 $1,010.82 $664.97 $345.85 $105,343.98
71 $1,010.82 $662.79 $348.03 $104,995.95
72 $1,010.82 $660.60 $350.22 $104,645.74
73 $1,010.82 $658.40 $352.42 $104,293.32
74 $1,010.82 $656.18 $354.64 $103,938.68
75 $1,010.82 $653.95 $356.87 $103,581.81
76 $1,010.82 $651.70 $359.11 $103,222.70
77 $1,010.82 $649.44 $361.37 $102,861.32
78 $1,010.82 $647.17 $363.65 $102,497.67
79 $1,010.82 $644.88 $365.94 $102,131.74
80 $1,010.82 $642.58 $368.24 $101,763.50
81 $1,010.82 $640.26 $370.55 $101,392.95
82 $1,010.82 $637.93 $372.89 $101,020.06
83 $1,010.82 $635.58 $375.23 $100,644.83
84 $1,010.82 $633.22 $377.59 $100,267.24
85 $1,010.82 $630.85 $379.97 $99,887.27
86 $1,010.82 $628.46 $382.36 $99,504.91
87 $1,010.82 $626.05 $384.76 $99,120.14
88 $1,010.82 $623.63 $387.19 $98,732.96
89 $1,010.82 $621.19 $389.62 $98,343.34
90 $1,010.82 $618.74 $392.07 $97,951.26
91 $1,010.82 $616.28 $394.54 $97,556.72
92 $1,010.82 $613.79 $397.02 $97,159.70
93 $1,010.82 $611.30 $399.52 $96,760.18
94 $1,010.82 $608.78 $402.03 $96,358.15
95 $1,010.82 $606.25 $404.56 $95,953.58
96 $1,010.82 $603.71 $407.11 $95,546.48
97 $1,010.82 $601.15 $409.67 $95,136.80
98 $1,010.82 $598.57 $412.25 $94,724.56
99 $1,010.82 $595.98 $414.84 $94,309.72
100 $1,010.82 $593.37 $417.45 $93,892.26
101 $1,010.82 $590.74 $420.08 $93,472.19
102 $1,010.82 $588.10 $422.72 $93,049.47
103 $1,010.82 $585.44 $425.38 $92,624.09
104 $1,010.82 $582.76 $428.06 $92,196.03
105 $1,010.82 $580.07 $430.75 $91,765.28
106 $1,010.82 $577.36 $433.46 $91,331.82
107 $1,010.82 $574.63 $436.19 $90,895.63
108 $1,010.82 $571.89 $438.93 $90,456.70
109 $1,010.82 $569.12 $441.69 $90,015.01
110 $1,010.82 $566.34 $444.47 $89,570.54
111 $1,010.82 $563.55 $447.27 $89,123.27
112 $1,010.82 $560.73 $450.08 $88,673.18
113 $1,010.82 $557.90 $452.91 $88,220.27
114 $1,010.82 $555.05 $455.76 $87,764.51
115 $1,010.82 $552.19 $458.63 $87,305.87
116 $1,010.82 $549.30 $461.52 $86,844.36
117 $1,010.82 $546.40 $464.42 $86,379.94
118 $1,010.82 $543.47 $467.34 $85,912.59
119 $1,010.82 $540.53 $470.28 $85,442.31
120 $1,010.82 $537.57 $473.24 $84,969.07
121 $1,010.82 $534.60 $476.22 $84,492.85
122 $1,010.82 $531.60 $479.22 $84,013.63
123 $1,010.82 $528.59 $482.23 $83,531.40
124 $1,010.82 $525.55 $485.26 $83,046.14
125 $1,010.82 $522.50 $488.32 $82,557.82
126 $1,010.82 $519.43 $491.39 $82,066.43
127 $1,010.82 $516.33 $494.48 $81,571.95
128 $1,010.82 $513.22 $497.59 $81,074.35
129 $1,010.82 $510.09 $500.72 $80,573.63
130 $1,010.82 $506.94 $503.87 $80,069.76
131 $1,010.82 $503.77 $507.04 $79,562.71
132 $1,010.82 $500.58 $510.23 $79,052.48
133 $1,010.82 $497.37 $513.44 $78,539.03
134 $1,010.82 $494.14 $516.68 $78,022.36
135 $1,010.82 $490.89 $519.93 $77,502.43
136 $1,010.82 $487.62 $523.20 $76,979.23
137 $1,010.82 $484.33 $526.49 $76,452.74
138 $1,010.82 $481.02 $529.80 $75,922.94
139 $1,010.82 $477.68 $533.13 $75,389.81
140 $1,010.82 $474.33 $536.49 $74,853.32
141 $1,010.82 $470.95 $539.86 $74,313.45
142 $1,010.82 $467.56 $543.26 $73,770.19
143 $1,010.82 $464.14 $546.68 $73,223.51
144 $1,010.82 $460.70 $550.12 $72,673.40
145 $1,010.82 $457.24 $553.58 $72,119.82
146 $1,010.82 $453.75 $557.06 $71,562.75
147 $1,010.82 $450.25 $560.57 $71,002.19
148 $1,010.82 $446.72 $564.09 $70,438.09
149 $1,010.82 $443.17 $567.64 $69,870.45
150 $1,010.82 $439.60 $571.22 $69,299.23
151 $1,010.82 $436.01 $574.81 $68,724.42
152 $1,010.82 $432.39 $578.43 $68,146.00
153 $1,010.82 $428.75 $582.06 $67,563.93
154 $1,010.82 $425.09 $585.73 $66,978.21
155 $1,010.82 $421.40 $589.41 $66,388.79
156 $1,010.82 $417.70 $593.12 $65,795.67
157 $1,010.82 $413.96 $596.85 $65,198.82
158 $1,010.82 $410.21 $600.61 $64,598.21
159 $1,010.82 $406.43 $604.39 $63,993.83
160 $1,010.82 $402.63 $608.19 $63,385.64
161 $1,010.82 $398.80 $612.02 $62,773.62
162 $1,010.82 $394.95 $615.87 $62,157.76
163 $1,010.82 $391.08 $619.74 $61,538.02
164 $1,010.82 $387.18 $623.64 $60,914.38
165 $1,010.82 $383.25 $627.56 $60,286.81
166 $1,010.82 $379.30 $631.51 $59,655.30
167 $1,010.82 $375.33 $635.49 $59,019.82
168 $1,010.82 $371.33 $639.48 $58,380.33
169 $1,010.82 $367.31 $643.51 $57,736.83
170 $1,010.82 $363.26 $647.56 $57,089.27
171 $1,010.82 $359.19 $651.63 $56,437.64
172 $1,010.82 $355.09 $655.73 $55,781.91
173 $1,010.82 $350.96 $659.86 $55,122.06
174 $1,010.82 $346.81 $664.01 $54,458.05
175 $1,010.82 $342.63 $668.18 $53,789.86
176 $1,010.82 $338.43 $672.39 $53,117.47
177 $1,010.82 $334.20 $676.62 $52,440.86
178 $1,010.82 $329.94 $680.88 $51,759.98
179 $1,010.82 $325.66 $685.16 $51,074.82
180 $1,010.82 $321.35 $689.47 $50,385.35
181 $1,010.82 $317.01 $693.81 $49,691.54
182 $1,010.82 $312.64 $698.17 $48,993.37
183 $1,010.82 $308.25 $702.57 $48,290.80
184 $1,010.82 $303.83 $706.99 $47,583.81
185 $1,010.82 $299.38 $711.44 $46,872.38
186 $1,010.82 $294.91 $715.91 $46,156.47
187 $1,010.82 $290.40 $720.42 $45,436.05
188 $1,010.82 $285.87 $724.95 $44,711.10
189 $1,010.82 $281.31 $729.51 $43,981.59
190 $1,010.82 $276.72 $734.10 $43,247.49
191 $1,010.82 $272.10 $738.72 $42,508.78
192 $1,010.82 $267.45 $743.37 $41,765.41
193 $1,010.82 $262.77 $748.04 $41,017.37
194 $1,010.82 $258.07 $752.75 $40,264.62
195 $1,010.82 $253.33 $757.49 $39,507.13
196 $1,010.82 $248.57 $762.25 $38,744.88
197 $1,010.82 $243.77 $767.05 $37,977.84
198 $1,010.82 $238.94 $771.87 $37,205.96
199 $1,010.82 $234.09 $776.73 $36,429.23
200 $1,010.82 $229.20 $781.62 $35,647.62
201 $1,010.82 $224.28 $786.53 $34,861.08
202 $1,010.82 $219.33 $791.48 $34,069.60
203 $1,010.82 $214.35 $796.46 $33,273.14
204 $1,010.82 $209.34 $801.47 $32,471.67
205 $1,010.82 $204.30 $806.52 $31,665.15
206 $1,010.82 $199.23 $811.59 $30,853.56
207 $1,010.82 $194.12 $816.70 $30,036.87
208 $1,010.82 $188.98 $821.83 $29,215.03
209 $1,010.82 $183.81 $827.01 $28,388.03
210 $1,010.82 $178.61 $832.21 $27,555.82
211 $1,010.82 $173.37 $837.44 $26,718.37
212 $1,010.82 $168.10 $842.71 $25,875.66
213 $1,010.82 $162.80 $848.02 $25,027.64
214 $1,010.82 $157.47 $853.35 $24,174.29
215 $1,010.82 $152.10 $858.72 $23,315.57
216 $1,010.82 $146.69 $864.12 $22,451.45
217 $1,010.82 $141.26 $869.56 $21,581.89
218 $1,010.82 $135.79 $875.03 $20,706.86
219 $1,010.82 $130.28 $880.54 $19,826.32
220 $1,010.82 $124.74 $886.08 $18,940.25
221 $1,010.82 $119.17 $891.65 $18,048.60
222 $1,010.82 $113.56 $897.26 $17,151.34
223 $1,010.82 $107.91 $902.91 $16,248.43
224 $1,010.82 $102.23 $908.59 $15,339.84
225 $1,010.82 $96.51 $914.30 $14,425.54
226 $1,010.82 $90.76 $920.06 $13,505.48
227 $1,010.82 $84.97 $925.84 $12,579.64
228 $1,010.82 $79.15 $931.67 $11,647.97
229 $1,010.82 $73.29 $937.53 $10,710.44
230 $1,010.82 $67.39 $943.43 $9,767.01
231 $1,010.82 $61.45 $949.37 $8,817.64
232 $1,010.82 $55.48 $955.34 $7,862.30
233 $1,010.82 $49.47 $961.35 $6,900.95
234 $1,010.82 $43.42 $967.40 $5,933.55
235 $1,010.82 $37.33 $973.48 $4,960.07
236 $1,010.82 $31.21 $979.61 $3,980.46
237 $1,010.82 $25.04 $985.77 $2,994.69
238 $1,010.82 $18.84 $991.98 $2,002.71
239 $1,010.82 $12.60 $998.22 $1,004.50
240 $1,010.82 $6.32 $1,004.50 $0.00

Contact An Agent

Andy Flack
HomeLand Properties, Inc.
Ask Andy About This Property
  • This field is for validation purposes and should be left unchanged.

All information should be independently reviewed and verified for accuracy. IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information current as of April 8, 2025 at 12:00:00 AM UTC.

You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. This data was last updated on: April 8, 2025 at 12:00:00 AM UTC

Listed By: Rita Warner of Warner Realty Co.