6625 Sutherland, Abilene, Texas

$330,000
Active
6625 Sutherland, Abilene, Texas
6625 Sutherland, Abilene, Texas
6625 Sutherland, Abilene, Texas
Contact Agent
Call Email

Property Details

MLS ID: 20887687
Status: Active
Price: $330,000
Acres: 0.15±
Type: Single Family, Residential
Address: 6625 Sutherland
City, State: Abilene, TX
County: Taylor County
ZIP Code: 79606
Parcel Number: 109170
Bedrooms: 5
Bathrooms: 3
SqFt: 2,138
Year Built: 2006

Description

Welcome home to this spacious and inviting 5-bedroom, 3-bathroom home, offering comfort, functionality, and beautiful design elements throughout.

As you step inside, a dedicated office or bedroom is conveniently located off to the left, perfect for working from home or creating a quiet study space. The living room serves as the heart of the home, featuring a wood-burning fireplace, with views to the covered back porch and yard.

The kitchen and dining area, located just off the living room, provide the perfect setting for entertaining and everyday living. The kitchen boasts ample counter space, plenty of cabinets, offering both style and functionality.

A unique feature of this home is the upstairs bedroom, which includes its own projector, making it an ideal flex space for a media room, game room, or additional guest retreat. The primary suite is incredibly spacious, offering a peaceful escape with a soaking tub, separate shower, and private ensuite bathroom.

Step outside to the covered patio, complete with its own projector, making it the perfect spot for outdoor movie nights or entertaining. The backyard also includes a storage shed, providing additional space for tools, hobbies, or extra storage.

Don’t miss your chance to make it yours—schedule a tour today!

Directions: Dub Wright, turn west on Hampton Hills, turn right on Sutherland, home will be on left

Andy Flack

Andy Flack

HomeLand Properties, Inc.

Ask Andy a Question

  • This field is for validation purposes and should be left unchanged.

Get Financing

Monthly Payment $2,668.56
Total Principal & Interest $640,453.40
# Payment Interest Principle Balance
1 $2,668.56 $2,076.25 $592.31 $329,407.69
2 $2,668.56 $2,072.52 $596.03 $328,811.66
3 $2,668.56 $2,068.77 $599.78 $328,211.88
4 $2,668.56 $2,065.00 $603.56 $327,608.32
5 $2,668.56 $2,061.20 $607.35 $327,000.97
6 $2,668.56 $2,057.38 $611.17 $326,389.80
7 $2,668.56 $2,053.54 $615.02 $325,774.78
8 $2,668.56 $2,049.67 $618.89 $325,155.89
9 $2,668.56 $2,045.77 $622.78 $324,533.10
10 $2,668.56 $2,041.85 $626.70 $323,906.40
11 $2,668.56 $2,037.91 $630.64 $323,275.76
12 $2,668.56 $2,033.94 $634.61 $322,641.14
13 $2,668.56 $2,029.95 $638.61 $322,002.54
14 $2,668.56 $2,025.93 $642.62 $321,359.91
15 $2,668.56 $2,021.89 $646.67 $320,713.25
16 $2,668.56 $2,017.82 $650.73 $320,062.51
17 $2,668.56 $2,013.73 $654.83 $319,407.68
18 $2,668.56 $2,009.61 $658.95 $318,748.74
19 $2,668.56 $2,005.46 $663.10 $318,085.64
20 $2,668.56 $2,001.29 $667.27 $317,418.37
21 $2,668.56 $1,997.09 $671.47 $316,746.91
22 $2,668.56 $1,992.87 $675.69 $316,071.22
23 $2,668.56 $1,988.61 $679.94 $315,391.28
24 $2,668.56 $1,984.34 $684.22 $314,707.06
25 $2,668.56 $1,980.03 $688.52 $314,018.53
26 $2,668.56 $1,975.70 $692.86 $313,325.68
27 $2,668.56 $1,971.34 $697.22 $312,628.46
28 $2,668.56 $1,966.95 $701.60 $311,926.86
29 $2,668.56 $1,962.54 $706.02 $311,220.85
30 $2,668.56 $1,958.10 $710.46 $310,510.39
31 $2,668.56 $1,953.63 $714.93 $309,795.46
32 $2,668.56 $1,949.13 $719.43 $309,076.03
33 $2,668.56 $1,944.60 $723.95 $308,352.08
34 $2,668.56 $1,940.05 $728.51 $307,623.57
35 $2,668.56 $1,935.46 $733.09 $306,890.48
36 $2,668.56 $1,930.85 $737.70 $306,152.78
37 $2,668.56 $1,926.21 $742.34 $305,410.43
38 $2,668.56 $1,921.54 $747.02 $304,663.42
39 $2,668.56 $1,916.84 $751.72 $303,911.70
40 $2,668.56 $1,912.11 $756.44 $303,155.26
41 $2,668.56 $1,907.35 $761.20 $302,394.06
42 $2,668.56 $1,902.56 $765.99 $301,628.06
43 $2,668.56 $1,897.74 $770.81 $300,857.25
44 $2,668.56 $1,892.89 $775.66 $300,081.59
45 $2,668.56 $1,888.01 $780.54 $299,301.05
46 $2,668.56 $1,883.10 $785.45 $298,515.59
47 $2,668.56 $1,878.16 $790.40 $297,725.20
48 $2,668.56 $1,873.19 $795.37 $296,929.83
49 $2,668.56 $1,868.18 $800.37 $296,129.46
50 $2,668.56 $1,863.15 $805.41 $295,324.05
51 $2,668.56 $1,858.08 $810.48 $294,513.57
52 $2,668.56 $1,852.98 $815.57 $293,698.00
53 $2,668.56 $1,847.85 $820.71 $292,877.29
54 $2,668.56 $1,842.69 $825.87 $292,051.42
55 $2,668.56 $1,837.49 $831.07 $291,220.36
56 $2,668.56 $1,832.26 $836.29 $290,384.06
57 $2,668.56 $1,827.00 $841.56 $289,542.51
58 $2,668.56 $1,821.70 $846.85 $288,695.66
59 $2,668.56 $1,816.38 $852.18 $287,843.48
60 $2,668.56 $1,811.02 $857.54 $286,985.94
61 $2,668.56 $1,805.62 $862.94 $286,123.00
62 $2,668.56 $1,800.19 $868.37 $285,254.63
63 $2,668.56 $1,794.73 $873.83 $284,380.81
64 $2,668.56 $1,789.23 $879.33 $283,501.48
65 $2,668.56 $1,783.70 $884.86 $282,616.62
66 $2,668.56 $1,778.13 $890.43 $281,726.19
67 $2,668.56 $1,772.53 $896.03 $280,830.17
68 $2,668.56 $1,766.89 $901.67 $279,928.50
69 $2,668.56 $1,761.22 $907.34 $279,021.16
70 $2,668.56 $1,755.51 $913.05 $278,108.11
71 $2,668.56 $1,749.76 $918.79 $277,189.32
72 $2,668.56 $1,743.98 $924.57 $276,264.75
73 $2,668.56 $1,738.17 $930.39 $275,334.36
74 $2,668.56 $1,732.31 $936.24 $274,398.11
75 $2,668.56 $1,726.42 $942.13 $273,455.98
76 $2,668.56 $1,720.49 $948.06 $272,507.92
77 $2,668.56 $1,714.53 $954.03 $271,553.89
78 $2,668.56 $1,708.53 $960.03 $270,593.86
79 $2,668.56 $1,702.49 $966.07 $269,627.79
80 $2,668.56 $1,696.41 $972.15 $268,655.64
81 $2,668.56 $1,690.29 $978.26 $267,677.38
82 $2,668.56 $1,684.14 $984.42 $266,692.96
83 $2,668.56 $1,677.94 $990.61 $265,702.35
84 $2,668.56 $1,671.71 $996.85 $264,705.50
85 $2,668.56 $1,665.44 $1,003.12 $263,702.39
86 $2,668.56 $1,659.13 $1,009.43 $262,692.96
87 $2,668.56 $1,652.78 $1,015.78 $261,677.18
88 $2,668.56 $1,646.39 $1,022.17 $260,655.01
89 $2,668.56 $1,639.95 $1,028.60 $259,626.41
90 $2,668.56 $1,633.48 $1,035.07 $258,591.33
91 $2,668.56 $1,626.97 $1,041.59 $257,549.75
92 $2,668.56 $1,620.42 $1,048.14 $256,501.61
93 $2,668.56 $1,613.82 $1,054.73 $255,446.88
94 $2,668.56 $1,607.19 $1,061.37 $254,385.51
95 $2,668.56 $1,600.51 $1,068.05 $253,317.46
96 $2,668.56 $1,593.79 $1,074.77 $252,242.69
97 $2,668.56 $1,587.03 $1,081.53 $251,161.17
98 $2,668.56 $1,580.22 $1,088.33 $250,072.83
99 $2,668.56 $1,573.37 $1,095.18 $248,977.65
100 $2,668.56 $1,566.48 $1,102.07 $247,875.58
101 $2,668.56 $1,559.55 $1,109.01 $246,766.57
102 $2,668.56 $1,552.57 $1,115.98 $245,650.59
103 $2,668.56 $1,545.55 $1,123.00 $244,527.59
104 $2,668.56 $1,538.49 $1,130.07 $243,397.52
105 $2,668.56 $1,531.38 $1,137.18 $242,260.34
106 $2,668.56 $1,524.22 $1,144.33 $241,116.00
107 $2,668.56 $1,517.02 $1,151.53 $239,964.47
108 $2,668.56 $1,509.78 $1,158.78 $238,805.69
109 $2,668.56 $1,502.49 $1,166.07 $237,639.62
110 $2,668.56 $1,495.15 $1,173.41 $236,466.21
111 $2,668.56 $1,487.77 $1,180.79 $235,285.42
112 $2,668.56 $1,480.34 $1,188.22 $234,097.21
113 $2,668.56 $1,472.86 $1,195.69 $232,901.51
114 $2,668.56 $1,465.34 $1,203.22 $231,698.29
115 $2,668.56 $1,457.77 $1,210.79 $230,487.51
116 $2,668.56 $1,450.15 $1,218.41 $229,269.10
117 $2,668.56 $1,442.48 $1,226.07 $228,043.03
118 $2,668.56 $1,434.77 $1,233.79 $226,809.24
119 $2,668.56 $1,427.01 $1,241.55 $225,567.70
120 $2,668.56 $1,419.20 $1,249.36 $224,318.34
121 $2,668.56 $1,411.34 $1,257.22 $223,061.12
122 $2,668.56 $1,403.43 $1,265.13 $221,795.99
123 $2,668.56 $1,395.47 $1,273.09 $220,522.90
124 $2,668.56 $1,387.46 $1,281.10 $219,241.80
125 $2,668.56 $1,379.40 $1,289.16 $217,952.64
126 $2,668.56 $1,371.29 $1,297.27 $216,655.37
127 $2,668.56 $1,363.12 $1,305.43 $215,349.94
128 $2,668.56 $1,354.91 $1,313.65 $214,036.29
129 $2,668.56 $1,346.65 $1,321.91 $212,714.38
130 $2,668.56 $1,338.33 $1,330.23 $211,384.15
131 $2,668.56 $1,329.96 $1,338.60 $210,045.56
132 $2,668.56 $1,321.54 $1,347.02 $208,698.54
133 $2,668.56 $1,313.06 $1,355.49 $207,343.04
134 $2,668.56 $1,304.53 $1,364.02 $205,979.02
135 $2,668.56 $1,295.95 $1,372.60 $204,606.42
136 $2,668.56 $1,287.32 $1,381.24 $203,225.18
137 $2,668.56 $1,278.63 $1,389.93 $201,835.24
138 $2,668.56 $1,269.88 $1,398.68 $200,436.57
139 $2,668.56 $1,261.08 $1,407.48 $199,029.09
140 $2,668.56 $1,252.22 $1,416.33 $197,612.76
141 $2,668.56 $1,243.31 $1,425.24 $196,187.52
142 $2,668.56 $1,234.35 $1,434.21 $194,753.31
143 $2,668.56 $1,225.32 $1,443.23 $193,310.08
144 $2,668.56 $1,216.24 $1,452.31 $191,857.76
145 $2,668.56 $1,207.11 $1,461.45 $190,396.31
146 $2,668.56 $1,197.91 $1,470.65 $188,925.67
147 $2,668.56 $1,188.66 $1,479.90 $187,445.77
148 $2,668.56 $1,179.35 $1,489.21 $185,956.56
149 $2,668.56 $1,169.98 $1,498.58 $184,457.98
150 $2,668.56 $1,160.55 $1,508.01 $182,949.97
151 $2,668.56 $1,151.06 $1,517.50 $181,432.48
152 $2,668.56 $1,141.51 $1,527.04 $179,905.43
153 $2,668.56 $1,131.91 $1,536.65 $178,368.78
154 $2,668.56 $1,122.24 $1,546.32 $176,822.46
155 $2,668.56 $1,112.51 $1,556.05 $175,266.42
156 $2,668.56 $1,102.72 $1,565.84 $173,700.58
157 $2,668.56 $1,092.87 $1,575.69 $172,124.89
158 $2,668.56 $1,082.95 $1,585.60 $170,539.29
159 $2,668.56 $1,072.98 $1,595.58 $168,943.71
160 $2,668.56 $1,062.94 $1,605.62 $167,338.09
161 $2,668.56 $1,052.84 $1,615.72 $165,722.37
162 $2,668.56 $1,042.67 $1,625.89 $164,096.48
163 $2,668.56 $1,032.44 $1,636.12 $162,460.37
164 $2,668.56 $1,022.15 $1,646.41 $160,813.96
165 $2,668.56 $1,011.79 $1,656.77 $159,157.19
166 $2,668.56 $1,001.36 $1,667.19 $157,490.00
167 $2,668.56 $990.87 $1,677.68 $155,812.32
168 $2,668.56 $980.32 $1,688.24 $154,124.08
169 $2,668.56 $969.70 $1,698.86 $152,425.22
170 $2,668.56 $959.01 $1,709.55 $150,715.67
171 $2,668.56 $948.25 $1,720.30 $148,995.37
172 $2,668.56 $937.43 $1,731.13 $147,264.24
173 $2,668.56 $926.54 $1,742.02 $145,522.23
174 $2,668.56 $915.58 $1,752.98 $143,769.25
175 $2,668.56 $904.55 $1,764.01 $142,005.24
176 $2,668.56 $893.45 $1,775.11 $140,230.13
177 $2,668.56 $882.28 $1,786.27 $138,443.86
178 $2,668.56 $871.04 $1,797.51 $136,646.35
179 $2,668.56 $859.73 $1,808.82 $134,837.52
180 $2,668.56 $848.35 $1,820.20 $133,017.32
181 $2,668.56 $836.90 $1,831.66 $131,185.66
182 $2,668.56 $825.38 $1,843.18 $129,342.49
183 $2,668.56 $813.78 $1,854.78 $127,487.71
184 $2,668.56 $802.11 $1,866.45 $125,621.26
185 $2,668.56 $790.37 $1,878.19 $123,743.08
186 $2,668.56 $778.55 $1,890.01 $121,853.07
187 $2,668.56 $766.66 $1,901.90 $119,951.17
188 $2,668.56 $754.69 $1,913.86 $118,037.31
189 $2,668.56 $742.65 $1,925.90 $116,111.41
190 $2,668.56 $730.53 $1,938.02 $114,173.38
191 $2,668.56 $718.34 $1,950.21 $112,223.17
192 $2,668.56 $706.07 $1,962.49 $110,260.68
193 $2,668.56 $693.72 $1,974.83 $108,285.85
194 $2,668.56 $681.30 $1,987.26 $106,298.59
195 $2,668.56 $668.80 $1,999.76 $104,298.83
196 $2,668.56 $656.21 $2,012.34 $102,286.49
197 $2,668.56 $643.55 $2,025.00 $100,261.49
198 $2,668.56 $630.81 $2,037.74 $98,223.74
199 $2,668.56 $617.99 $2,050.56 $96,173.18
200 $2,668.56 $605.09 $2,063.47 $94,109.71
201 $2,668.56 $592.11 $2,076.45 $92,033.26
202 $2,668.56 $579.04 $2,089.51 $89,943.75
203 $2,668.56 $565.90 $2,102.66 $87,841.09
204 $2,668.56 $552.67 $2,115.89 $85,725.20
205 $2,668.56 $539.35 $2,129.20 $83,596.00
206 $2,668.56 $525.96 $2,142.60 $81,453.40
207 $2,668.56 $512.48 $2,156.08 $79,297.32
208 $2,668.56 $498.91 $2,169.64 $77,127.68
209 $2,668.56 $485.26 $2,183.29 $74,944.39
210 $2,668.56 $471.53 $2,197.03 $72,747.36
211 $2,668.56 $457.70 $2,210.85 $70,536.50
212 $2,668.56 $443.79 $2,224.76 $68,311.74
213 $2,668.56 $429.79 $2,238.76 $66,072.98
214 $2,668.56 $415.71 $2,252.85 $63,820.13
215 $2,668.56 $401.53 $2,267.02 $61,553.11
216 $2,668.56 $387.27 $2,281.28 $59,271.83
217 $2,668.56 $372.92 $2,295.64 $56,976.19
218 $2,668.56 $358.48 $2,310.08 $54,666.11
219 $2,668.56 $343.94 $2,324.61 $52,341.49
220 $2,668.56 $329.32 $2,339.24 $50,002.25
221 $2,668.56 $314.60 $2,353.96 $47,648.29
222 $2,668.56 $299.79 $2,368.77 $45,279.53
223 $2,668.56 $284.88 $2,383.67 $42,895.85
224 $2,668.56 $269.89 $2,398.67 $40,497.18
225 $2,668.56 $254.79 $2,413.76 $38,083.42
226 $2,668.56 $239.61 $2,428.95 $35,654.48
227 $2,668.56 $224.33 $2,444.23 $33,210.25
228 $2,668.56 $208.95 $2,459.61 $30,750.64
229 $2,668.56 $193.47 $2,475.08 $28,275.55
230 $2,668.56 $177.90 $2,490.66 $25,784.90
231 $2,668.56 $162.23 $2,506.33 $23,278.57
232 $2,668.56 $146.46 $2,522.09 $20,756.48
233 $2,668.56 $130.59 $2,537.96 $18,218.52
234 $2,668.56 $114.62 $2,553.93 $15,664.58
235 $2,668.56 $98.56 $2,570.00 $13,094.59
236 $2,668.56 $82.39 $2,586.17 $10,508.42
237 $2,668.56 $66.12 $2,602.44 $7,905.98
238 $2,668.56 $49.74 $2,618.81 $5,287.16
239 $2,668.56 $33.27 $2,635.29 $2,651.87
240 $2,668.56 $16.68 $2,651.87 $0.00

Contact An Agent

Andy Flack
HomeLand Properties, Inc.
Ask Andy About This Property
  • This field is for validation purposes and should be left unchanged.

All information should be independently reviewed and verified for accuracy. IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information current as of April 7, 2025 at 12:00:00 AM UTC.

You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. This data was last updated on: April 7, 2025 at 12:00:00 AM UTC

Listed By: Robbie Johnson of Epique Realty Llc