38 Acres | Indian Springs

$285,455
Available

Property Details

ID: 73215
Status: Available
Price: $285,455
Acres: 38.08
Price Per Acre: $7,496
Address: Jimbo Nettles Rd
City, State: Indian Springs, Texas
County: Polk
Zip Code: 77351
Presented By: Andy Flack

Description


1st-time open market offering! Prime tract off of a low traffic, non-thru road. Jimbo Nettles Rd. is a county maintained road. This property fronts Cody Rd., a private road. Close to US 190 for easy access. Younger pines allow buyers to "shape" trees to their desire. Nice area. Electricity on Jimbo Nettles Rd. Good drainage with sloping topography and no floodplain per topography map herein. The 38.086 acres includes creek frontage.


Owner financing terms: 15% down 8% interest, years negotiable.


 

Directions: East of Livingston, TX fronting Cody Rd., via Jimbo Nettles Rd., north of US 190. See location maps herein.

Showing Instructions: Buyer &/or agents must notify Homeland Properties of intent to view/tour & make advance appointment. A minimum of 24 hours’ notice is required. Buyers must be accompanied by broker/agent. Licensed co-brokers are welcome to show this property by advance appointment and will receive a co-broker fee if the co-broker accompanies their buyer from the first contact to the closing of a sale.

Additional Details

Additional Info

School District: Livingston ISD
Utilities: Electricity Available
Current Use: Cattle, Horses, Hunting, Ranch, Recreational, Timber

Financial

Tax ID: 205785
Legal Description:

ABST 32 JUAN FALCON SURVEY TRACT 24-N, Polk Co., TX

Listing Disclaimer

The use and/or reproduction of any marketing materials generated by HomeLand Properties, Inc. and/or its associated clients, including, but not limited to, maps, videos, photos, spreadsheets, diagrams, contracts, documents, etc. is strictly prohibited without written consent. The information contained herein is from sources deemed reliable but is not guaranteed by HomeLand Properties, Inc. The offerings are subject to change in price, errors, omissions, prior sales or withdrawal without notice. This disclaimer supersedes any & all information published by other MLS sites whether by permission or not, including, but not limited to, co-broker fees, if any. Acreage size and dimensions are approximate. County Appraisal District (CAD) market and tax values, as well as acreage size and/or shape, are not applicable to real estate market conditions and/or this solicitation, other than for ag value (1D1) purposes.

Title and Survey Disclaimer

Required for division. Expense subject to negotiation. Seller requires use of seller's preferred surveyor/title company.

Mineral Disclaimer

Oil and gas minerals have been reserved by prior owners. Other reservations subject to title and/or sellers contract when applicable.

Easement Disclaimer

Visible and apparent and/or marked in field. Pipeline, electrical.

Tax Disclaimer

Approximately $5/Ac/Yr with timber exemption. Properties may qualify for future exemption subject to usage. Taxes unavailable as subject property is part of a larger tract.

Legal Description Disclaimer

Size is approximate and subject to recorded legal description or surveyed gross acres to include, but not limited to, any acres lying within roads and/or easements. CAD shape files are not reliable. Shape files per maps herein are considered the most accurate available and are derived using the best information available, included, but not limited to, GIS data, field data, legal descriptions, and survey, if available.

Andy Flack
Andy Flack
Principal Broker | Owner

Ask Andy a Question

Get Financing

Monthly Payment $2,308.34
Total Principal & Interest $554,001.89
# Payment Interest Principle Balance
1 $2,308.34 $1,795.99 $512.35 $284,942.65
2 $2,308.34 $1,792.76 $515.58 $284,427.07
3 $2,308.34 $1,789.52 $518.82 $283,908.25
4 $2,308.34 $1,786.26 $522.09 $283,386.16
5 $2,308.34 $1,782.97 $525.37 $282,860.79
6 $2,308.34 $1,779.67 $528.68 $282,332.12
7 $2,308.34 $1,776.34 $532.00 $281,800.12
8 $2,308.34 $1,772.99 $535.35 $281,264.77
9 $2,308.34 $1,769.62 $538.72 $280,726.05
10 $2,308.34 $1,766.23 $542.11 $280,183.94
11 $2,308.34 $1,762.82 $545.52 $279,638.43
12 $2,308.34 $1,759.39 $548.95 $279,089.48
13 $2,308.34 $1,755.94 $552.40 $278,537.07
14 $2,308.34 $1,752.46 $555.88 $277,981.20
15 $2,308.34 $1,748.97 $559.38 $277,421.82
16 $2,308.34 $1,745.45 $562.90 $276,858.92
17 $2,308.34 $1,741.90 $566.44 $276,292.49
18 $2,308.34 $1,738.34 $570.00 $275,722.49
19 $2,308.34 $1,734.75 $573.59 $275,148.90
20 $2,308.34 $1,731.15 $577.20 $274,571.70
21 $2,308.34 $1,727.51 $580.83 $273,990.87
22 $2,308.34 $1,723.86 $584.48 $273,406.39
23 $2,308.34 $1,720.18 $588.16 $272,818.23
24 $2,308.34 $1,716.48 $591.86 $272,226.37
25 $2,308.34 $1,712.76 $595.58 $271,630.79
26 $2,308.34 $1,709.01 $599.33 $271,031.46
27 $2,308.34 $1,705.24 $603.10 $270,428.36
28 $2,308.34 $1,701.45 $606.90 $269,821.46
29 $2,308.34 $1,697.63 $610.71 $269,210.75
30 $2,308.34 $1,693.78 $614.56 $268,596.19
31 $2,308.34 $1,689.92 $618.42 $267,977.77
32 $2,308.34 $1,686.03 $622.31 $267,355.45
33 $2,308.34 $1,682.11 $626.23 $266,729.22
34 $2,308.34 $1,678.17 $630.17 $266,099.05
35 $2,308.34 $1,674.21 $634.13 $265,464.92
36 $2,308.34 $1,670.22 $638.12 $264,826.79
37 $2,308.34 $1,666.20 $642.14 $264,184.65
38 $2,308.34 $1,662.16 $646.18 $263,538.47
39 $2,308.34 $1,658.10 $650.24 $262,888.23
40 $2,308.34 $1,654.01 $654.34 $262,233.89
41 $2,308.34 $1,649.89 $658.45 $261,575.44
42 $2,308.34 $1,645.75 $662.60 $260,912.84
43 $2,308.34 $1,641.58 $666.76 $260,246.08
44 $2,308.34 $1,637.38 $670.96 $259,575.12
45 $2,308.34 $1,633.16 $675.18 $258,899.94
46 $2,308.34 $1,628.91 $679.43 $258,220.51
47 $2,308.34 $1,624.64 $683.70 $257,536.81
48 $2,308.34 $1,620.34 $688.01 $256,848.80
49 $2,308.34 $1,616.01 $692.33 $256,156.47
50 $2,308.34 $1,611.65 $696.69 $255,459.78
51 $2,308.34 $1,607.27 $701.07 $254,758.70
52 $2,308.34 $1,602.86 $705.48 $254,053.22
53 $2,308.34 $1,598.42 $709.92 $253,343.30
54 $2,308.34 $1,593.95 $714.39 $252,628.91
55 $2,308.34 $1,589.46 $718.88 $251,910.02
56 $2,308.34 $1,584.93 $723.41 $251,186.61
57 $2,308.34 $1,580.38 $727.96 $250,458.66
58 $2,308.34 $1,575.80 $732.54 $249,726.12
59 $2,308.34 $1,571.19 $737.15 $248,988.97
60 $2,308.34 $1,566.56 $741.79 $248,247.18
61 $2,308.34 $1,561.89 $746.45 $247,500.73
62 $2,308.34 $1,557.19 $751.15 $246,749.58
63 $2,308.34 $1,552.47 $755.88 $245,993.71
64 $2,308.34 $1,547.71 $760.63 $245,233.08
65 $2,308.34 $1,542.92 $765.42 $244,467.66
66 $2,308.34 $1,538.11 $770.23 $243,697.43
67 $2,308.34 $1,533.26 $775.08 $242,922.35
68 $2,308.34 $1,528.39 $779.95 $242,142.39
69 $2,308.34 $1,523.48 $784.86 $241,357.53
70 $2,308.34 $1,518.54 $789.80 $240,567.73
71 $2,308.34 $1,513.57 $794.77 $239,772.96
72 $2,308.34 $1,508.57 $799.77 $238,973.19
73 $2,308.34 $1,503.54 $804.80 $238,168.39
74 $2,308.34 $1,498.48 $809.87 $237,358.53
75 $2,308.34 $1,493.38 $814.96 $236,543.57
76 $2,308.34 $1,488.25 $820.09 $235,723.48
77 $2,308.34 $1,483.09 $825.25 $234,898.23
78 $2,308.34 $1,477.90 $830.44 $234,067.79
79 $2,308.34 $1,472.68 $835.66 $233,232.13
80 $2,308.34 $1,467.42 $840.92 $232,391.20
81 $2,308.34 $1,462.13 $846.21 $231,544.99
82 $2,308.34 $1,456.80 $851.54 $230,693.45
83 $2,308.34 $1,451.45 $856.89 $229,836.56
84 $2,308.34 $1,446.06 $862.29 $228,974.27
85 $2,308.34 $1,440.63 $867.71 $228,106.56
86 $2,308.34 $1,435.17 $873.17 $227,233.39
87 $2,308.34 $1,429.68 $878.66 $226,354.72
88 $2,308.34 $1,424.15 $884.19 $225,470.53
89 $2,308.34 $1,418.59 $889.76 $224,580.78
90 $2,308.34 $1,412.99 $895.35 $223,685.42
91 $2,308.34 $1,407.35 $900.99 $222,784.44
92 $2,308.34 $1,401.69 $906.66 $221,877.78
93 $2,308.34 $1,395.98 $912.36 $220,965.42
94 $2,308.34 $1,390.24 $918.10 $220,047.32
95 $2,308.34 $1,384.46 $923.88 $219,123.44
96 $2,308.34 $1,378.65 $929.69 $218,193.75
97 $2,308.34 $1,372.80 $935.54 $217,258.21
98 $2,308.34 $1,366.92 $941.42 $216,316.79
99 $2,308.34 $1,360.99 $947.35 $215,369.44
100 $2,308.34 $1,355.03 $953.31 $214,416.13
101 $2,308.34 $1,349.03 $959.31 $213,456.83
102 $2,308.34 $1,343.00 $965.34 $212,491.48
103 $2,308.34 $1,336.93 $971.42 $211,520.07
104 $2,308.34 $1,330.81 $977.53 $210,542.54
105 $2,308.34 $1,324.66 $983.68 $209,558.86
106 $2,308.34 $1,318.47 $989.87 $208,569.00
107 $2,308.34 $1,312.25 $996.09 $207,572.90
108 $2,308.34 $1,305.98 $1,002.36 $206,570.54
109 $2,308.34 $1,299.67 $1,008.67 $205,561.87
110 $2,308.34 $1,293.33 $1,015.01 $204,546.86
111 $2,308.34 $1,286.94 $1,021.40 $203,525.46
112 $2,308.34 $1,280.51 $1,027.83 $202,497.63
113 $2,308.34 $1,274.05 $1,034.29 $201,463.34
114 $2,308.34 $1,267.54 $1,040.80 $200,422.53
115 $2,308.34 $1,260.99 $1,047.35 $199,375.19
116 $2,308.34 $1,254.40 $1,053.94 $198,321.25
117 $2,308.34 $1,247.77 $1,060.57 $197,260.68
118 $2,308.34 $1,241.10 $1,067.24 $196,193.43
119 $2,308.34 $1,234.38 $1,073.96 $195,119.48
120 $2,308.34 $1,227.63 $1,080.71 $194,038.76
121 $2,308.34 $1,220.83 $1,087.51 $192,951.25
122 $2,308.34 $1,213.98 $1,094.36 $191,856.89
123 $2,308.34 $1,207.10 $1,101.24 $190,755.65
124 $2,308.34 $1,200.17 $1,108.17 $189,647.48
125 $2,308.34 $1,193.20 $1,115.14 $188,532.34
126 $2,308.34 $1,186.18 $1,122.16 $187,410.18
127 $2,308.34 $1,179.12 $1,129.22 $186,280.96
128 $2,308.34 $1,172.02 $1,136.32 $185,144.64
129 $2,308.34 $1,164.87 $1,143.47 $184,001.16
130 $2,308.34 $1,157.67 $1,150.67 $182,850.50
131 $2,308.34 $1,150.43 $1,157.91 $181,692.59
132 $2,308.34 $1,143.15 $1,165.19 $180,527.40
133 $2,308.34 $1,135.82 $1,172.52 $179,354.87
134 $2,308.34 $1,128.44 $1,179.90 $178,174.97
135 $2,308.34 $1,121.02 $1,187.32 $176,987.65
136 $2,308.34 $1,113.55 $1,194.79 $175,792.86
137 $2,308.34 $1,106.03 $1,202.31 $174,590.54
138 $2,308.34 $1,098.47 $1,209.88 $173,380.67
139 $2,308.34 $1,090.85 $1,217.49 $172,163.18
140 $2,308.34 $1,083.19 $1,225.15 $170,938.03
141 $2,308.34 $1,075.49 $1,232.86 $169,705.18
142 $2,308.34 $1,067.73 $1,240.61 $168,464.56
143 $2,308.34 $1,059.92 $1,248.42 $167,216.15
144 $2,308.34 $1,052.07 $1,256.27 $165,959.87
145 $2,308.34 $1,044.16 $1,264.18 $164,695.70
146 $2,308.34 $1,036.21 $1,272.13 $163,423.57
147 $2,308.34 $1,028.21 $1,280.13 $162,143.43
148 $2,308.34 $1,020.15 $1,288.19 $160,855.24
149 $2,308.34 $1,012.05 $1,296.29 $159,558.95
150 $2,308.34 $1,003.89 $1,304.45 $158,254.50
151 $2,308.34 $995.68 $1,312.66 $156,941.84
152 $2,308.34 $987.43 $1,320.92 $155,620.93
153 $2,308.34 $979.11 $1,329.23 $154,291.70
154 $2,308.34 $970.75 $1,337.59 $152,954.11
155 $2,308.34 $962.34 $1,346.00 $151,608.11
156 $2,308.34 $953.87 $1,354.47 $150,253.63
157 $2,308.34 $945.35 $1,363.00 $148,890.64
158 $2,308.34 $936.77 $1,371.57 $147,519.07
159 $2,308.34 $928.14 $1,380.20 $146,138.87
160 $2,308.34 $919.46 $1,388.88 $144,749.98
161 $2,308.34 $910.72 $1,397.62 $143,352.36
162 $2,308.34 $901.93 $1,406.42 $141,945.94
163 $2,308.34 $893.08 $1,415.26 $140,530.68
164 $2,308.34 $884.17 $1,424.17 $139,106.51
165 $2,308.34 $875.21 $1,433.13 $137,673.38
166 $2,308.34 $866.20 $1,442.15 $136,231.23
167 $2,308.34 $857.12 $1,451.22 $134,780.01
168 $2,308.34 $847.99 $1,460.35 $133,319.66
169 $2,308.34 $838.80 $1,469.54 $131,850.13
170 $2,308.34 $829.56 $1,478.78 $130,371.34
171 $2,308.34 $820.25 $1,488.09 $128,883.25
172 $2,308.34 $810.89 $1,497.45 $127,385.80
173 $2,308.34 $801.47 $1,506.87 $125,878.93
174 $2,308.34 $791.99 $1,516.35 $124,362.58
175 $2,308.34 $782.45 $1,525.89 $122,836.68
176 $2,308.34 $772.85 $1,535.49 $121,301.19
177 $2,308.34 $763.19 $1,545.15 $119,756.04
178 $2,308.34 $753.47 $1,554.88 $118,201.16
179 $2,308.34 $743.68 $1,564.66 $116,636.50
180 $2,308.34 $733.84 $1,574.50 $115,062.00
181 $2,308.34 $723.93 $1,584.41 $113,477.59
182 $2,308.34 $713.96 $1,594.38 $111,883.21
183 $2,308.34 $703.93 $1,604.41 $110,278.80
184 $2,308.34 $693.84 $1,614.50 $108,664.30
185 $2,308.34 $683.68 $1,624.66 $107,039.63
186 $2,308.34 $673.46 $1,634.88 $105,404.75
187 $2,308.34 $663.17 $1,645.17 $103,759.58
188 $2,308.34 $652.82 $1,655.52 $102,104.06
189 $2,308.34 $642.40 $1,665.94 $100,438.12
190 $2,308.34 $631.92 $1,676.42 $98,761.71
191 $2,308.34 $621.38 $1,686.97 $97,074.74
192 $2,308.34 $610.76 $1,697.58 $95,377.16
193 $2,308.34 $600.08 $1,708.26 $93,668.90
194 $2,308.34 $589.33 $1,719.01 $91,949.89
195 $2,308.34 $578.52 $1,729.82 $90,220.07
196 $2,308.34 $567.63 $1,740.71 $88,479.36
197 $2,308.34 $556.68 $1,751.66 $86,727.71
198 $2,308.34 $545.66 $1,762.68 $84,965.03
199 $2,308.34 $534.57 $1,773.77 $83,191.26
200 $2,308.34 $523.41 $1,784.93 $81,406.33
201 $2,308.34 $512.18 $1,796.16 $79,610.17
202 $2,308.34 $500.88 $1,807.46 $77,802.71
203 $2,308.34 $489.51 $1,818.83 $75,983.87
204 $2,308.34 $478.07 $1,830.28 $74,153.60
205 $2,308.34 $466.55 $1,841.79 $72,311.81
206 $2,308.34 $454.96 $1,853.38 $70,458.43
207 $2,308.34 $443.30 $1,865.04 $68,593.39
208 $2,308.34 $431.57 $1,876.77 $66,716.61
209 $2,308.34 $419.76 $1,888.58 $64,828.03
210 $2,308.34 $407.88 $1,900.46 $62,927.57
211 $2,308.34 $395.92 $1,912.42 $61,015.14
212 $2,308.34 $383.89 $1,924.45 $59,090.69
213 $2,308.34 $371.78 $1,936.56 $57,154.13
214 $2,308.34 $359.59 $1,948.75 $55,205.38
215 $2,308.34 $347.33 $1,961.01 $53,244.37
216 $2,308.34 $335.00 $1,973.35 $51,271.03
217 $2,308.34 $322.58 $1,985.76 $49,285.27
218 $2,308.34 $310.09 $1,998.25 $47,287.01
219 $2,308.34 $297.51 $2,010.83 $45,276.18
220 $2,308.34 $284.86 $2,023.48 $43,252.71
221 $2,308.34 $272.13 $2,036.21 $41,216.50
222 $2,308.34 $259.32 $2,049.02 $39,167.48
223 $2,308.34 $246.43 $2,061.91 $37,105.56
224 $2,308.34 $233.46 $2,074.89 $35,030.68
225 $2,308.34 $220.40 $2,087.94 $32,942.74
226 $2,308.34 $207.26 $2,101.08 $30,841.66
227 $2,308.34 $194.05 $2,114.30 $28,727.37
228 $2,308.34 $180.74 $2,127.60 $26,599.77
229 $2,308.34 $167.36 $2,140.98 $24,458.78
230 $2,308.34 $153.89 $2,154.45 $22,304.33
231 $2,308.34 $140.33 $2,168.01 $20,136.32
232 $2,308.34 $126.69 $2,181.65 $17,954.67
233 $2,308.34 $112.96 $2,195.38 $15,759.29
234 $2,308.34 $99.15 $2,209.19 $13,550.10
235 $2,308.34 $85.25 $2,223.09 $11,327.01
236 $2,308.34 $71.27 $2,237.08 $9,089.94
237 $2,308.34 $57.19 $2,251.15 $6,838.79
238 $2,308.34 $43.03 $2,265.31 $4,573.48
239 $2,308.34 $28.77 $2,279.57 $2,293.91
240 $2,308.34 $14.43 $2,293.91 $0.00

Contact An Agent

Andy Flack
Principal Broker | Owner
Co Representative(s)
Robbi Flack Langley
HomeLand Properties, Inc.
Karen Stout
HomeLand Properties, Inc.
Ask Andy About This Property

Nearby Properties Around Polk County

Polk County, TX
This 43 acres has good frontage on Kelley Road with great sloping topography. Kelley Road is a loop off of Darden Road, curving back down/turning into Nettles Cemetery Road - low traffic and seclusion! Historic timberland ownership with mature pine p...
43± Acres
|
$322,285
Polk County, TX
Kelley Grounds Subdivision is nestled amidst the serene landscape of East Texas, offering a harmonious blend of spaciousness and natural beauty. Each lot ranges from 2 to 5 acres, providing ample room for personal retreats and outdoor activities. As ...
2.33± Acres
|
$46,900
Polk County, TX
Kelley Grounds Subdivision is nestled amidst the serene landscape of East Texas, offering a harmonious blend of spaciousness and natural beauty. Each lot ranges from 2 to 5 acres, providing ample room for personal retreats and outdoor activities. As ...
2.15± Acres
|
$42,900

More Properties from Andy Flack

Liberty County, TX
1st time open market offering for this stand-alone tract with big frontage on FM 1008 and County Road 2326. Bisected by the Luce Bayou canal. Heavily wooded in native trees with electricity along FM 1008 and CR 2326. Development or multi-use.Utilitie...
1,334± Acres
|
$9,004,500
Liberty County, TX
1st time open market offering! Development transition land at South Loop 105 and FM 1010 in Cleveland, TX. High traffic! Hard corner included. One of the faster growing areas in Texas near Montgomery County, TX.Utilities: Electricity availableUtiliti...
323± Acres
|
$8,398,000
Cherokee County, TX
NECHES RIVER REC RANCH ! Conservation, preservation, sanctuary, estuary ! Sustainably wooded in pre-merch pine plantations, native mixed pine/hardwoods along the Neches River. Mature pine plantation at NW area of the tract. Conservation Easement in p...
1,726± Acres
|
$5,609,500