21 acres | T-5 | FM 770

$249,375
Available

Property Details

ID: 74243
Status: Available
Price: $249,375
Acres: 21
Price Per Acre: $11,875
Address: FM 770
City, State: Raywood, Texas
County: Liberty
Zip Code: 77575
Presented By: Andy Flack

Description


Estate sale ! Raywood, Texas ! Tracts 1-6. FM frontage. Community water. Electricity. Open, native pasture with wooded areas along north side. Great location. Close to US 90. Open slate for most any rural use. 1st time open market offering !


Utilities: Electricity Available, Water (subject to confirmation)

Utility Provider: Entergy, Raywood WSC

School District: Hull- Daisetta ISD

Directions: Fronting the west side of FM 770, north of Highway 90. See Location Maps herein.

Showing Instructions: Buyer &/or agents must notify Homeland Properties of intent to view/tour & make advance appointment. A minimum of 24 hours’ notice is required. Buyers must be accompanied by broker/agent. Licensed co-brokers are welcome to show this property by advance appointment and will receive a co-broker fee if the co-broker accompanies their buyer from the first contact to the closing of a sale.

Additional Details

Additional Info

Wildlife: Hogs, Small Game, Whitetail Deer
Recreation: ATV Trails, Hiking Trails, Hunting, Other
Road Type: Asphalt, Paved
Road Frontage: Highway
Vegetation: Cleared, Natural State
Current Use: Horses, Hunting, Ranch, Recreational
Possible Use: Horses, Hunting, Ranch, Recreational

Financial

Tax ID: 11066
Tax Year: 2024
Legal Description:

Fowler Survey, A-478, Liberty County, Texas

Listing Disclaimer

The use and/or reproduction of any marketing materials generated by HomeLand Properties, Inc. and/or its associated clients, including, but not limited to, maps, videos, photos, spreadsheets, diagrams, contracts, documents, etc. is strictly prohibited without written consent. The information contained herein is from sources deemed reliable but is not guaranteed by HomeLand Properties, Inc. The offerings are subject to change in price, errors, omissions, prior sales or withdrawal without notice. This disclaimer supersedes any & all information published by other MLS sites whether by permission or not, including, but not limited to, co-broker fees, if any. Acreage size and dimensions are approximate. County Appraisal District (CAD) market and tax values, as well as acreage size and/or shape, are not applicable to real estate market conditions and/or this solicitation, other than for ag value (1D1) purposes.

Title and Survey Disclaimer

Required for division. Expense subject to negotiation. Seller requires use of seller's preferred surveyor/title company.

Mineral Disclaimer

Oil and gas minerals have been reserved by prior owners. Other reservations subject to title and/or sellers contract when applicable.

Easement Disclaimer

Visible and apparent and/or marked in field.

Tax Disclaimer

Approximately $5/Ac/Yr with agriculture exemption. Properties may qualify for future exemption subject to usage. Taxes unavailable as subject property is part of a larger tract.

Legal Description Disclaimer

Size is approximate and subject to recorded legal description or surveyed gross acres to include, but not limited to, any acres lying within roads and/or easements. CAD shape files are not reliable. Shape files per maps herein are considered the most accurate available and are derived using the best information available, included, but not limited to, GIS data, field data, legal descriptions, and survey, if available.

Andy Flack
Andy Flack
Principal Broker | Owner

Ask Andy a Question

Get Financing

Monthly Payment $2,016.58
Total Principal & Interest $483,978.99
# Payment Interest Principle Balance
1 $2,016.58 $1,568.98 $447.59 $248,927.41
2 $2,016.58 $1,566.17 $450.41 $248,476.99
3 $2,016.58 $1,563.33 $453.24 $248,023.75
4 $2,016.58 $1,560.48 $456.10 $247,567.65
5 $2,016.58 $1,557.61 $458.97 $247,108.69
6 $2,016.58 $1,554.73 $461.85 $246,646.83
7 $2,016.58 $1,551.82 $464.76 $246,182.07
8 $2,016.58 $1,548.90 $467.68 $245,714.39
9 $2,016.58 $1,545.95 $470.63 $245,243.76
10 $2,016.58 $1,542.99 $473.59 $244,770.18
11 $2,016.58 $1,540.01 $476.57 $244,293.61
12 $2,016.58 $1,537.01 $479.57 $243,814.05
13 $2,016.58 $1,534.00 $482.58 $243,331.46
14 $2,016.58 $1,530.96 $485.62 $242,845.84
15 $2,016.58 $1,527.91 $488.67 $242,357.17
16 $2,016.58 $1,524.83 $491.75 $241,865.42
17 $2,016.58 $1,521.74 $494.84 $241,370.58
18 $2,016.58 $1,518.62 $497.96 $240,872.62
19 $2,016.58 $1,515.49 $501.09 $240,371.53
20 $2,016.58 $1,512.34 $504.24 $239,867.29
21 $2,016.58 $1,509.17 $507.41 $239,359.88
22 $2,016.58 $1,505.97 $510.61 $238,849.27
23 $2,016.58 $1,502.76 $513.82 $238,335.45
24 $2,016.58 $1,499.53 $517.05 $237,818.40
25 $2,016.58 $1,496.27 $520.31 $237,298.10
26 $2,016.58 $1,493.00 $523.58 $236,774.52
27 $2,016.58 $1,489.71 $526.87 $236,247.65
28 $2,016.58 $1,486.39 $530.19 $235,717.46
29 $2,016.58 $1,483.06 $533.52 $235,183.93
30 $2,016.58 $1,479.70 $536.88 $234,647.05
31 $2,016.58 $1,476.32 $540.26 $234,106.80
32 $2,016.58 $1,472.92 $543.66 $233,563.14
33 $2,016.58 $1,469.50 $547.08 $233,016.06
34 $2,016.58 $1,466.06 $550.52 $232,465.54
35 $2,016.58 $1,462.60 $553.98 $231,911.56
36 $2,016.58 $1,459.11 $557.47 $231,354.09
37 $2,016.58 $1,455.60 $560.98 $230,793.11
38 $2,016.58 $1,452.07 $564.51 $230,228.61
39 $2,016.58 $1,448.52 $568.06 $229,660.55
40 $2,016.58 $1,444.95 $571.63 $229,088.92
41 $2,016.58 $1,441.35 $575.23 $228,513.69
42 $2,016.58 $1,437.73 $578.85 $227,934.84
43 $2,016.58 $1,434.09 $582.49 $227,352.35
44 $2,016.58 $1,430.43 $586.15 $226,766.20
45 $2,016.58 $1,426.74 $589.84 $226,176.36
46 $2,016.58 $1,423.03 $593.55 $225,582.81
47 $2,016.58 $1,419.29 $597.29 $224,985.52
48 $2,016.58 $1,415.53 $601.05 $224,384.47
49 $2,016.58 $1,411.75 $604.83 $223,779.65
50 $2,016.58 $1,407.95 $608.63 $223,171.01
51 $2,016.58 $1,404.12 $612.46 $222,558.55
52 $2,016.58 $1,400.26 $616.31 $221,942.24
53 $2,016.58 $1,396.39 $620.19 $221,322.04
54 $2,016.58 $1,392.48 $624.09 $220,697.95
55 $2,016.58 $1,388.56 $628.02 $220,069.93
56 $2,016.58 $1,384.61 $631.97 $219,437.96
57 $2,016.58 $1,380.63 $635.95 $218,802.01
58 $2,016.58 $1,376.63 $639.95 $218,162.06
59 $2,016.58 $1,372.60 $643.98 $217,518.08
60 $2,016.58 $1,368.55 $648.03 $216,870.05
61 $2,016.58 $1,364.47 $652.11 $216,217.95
62 $2,016.58 $1,360.37 $656.21 $215,561.74
63 $2,016.58 $1,356.24 $660.34 $214,901.40
64 $2,016.58 $1,352.09 $664.49 $214,236.91
65 $2,016.58 $1,347.91 $668.67 $213,568.24
66 $2,016.58 $1,343.70 $672.88 $212,895.36
67 $2,016.58 $1,339.47 $677.11 $212,218.25
68 $2,016.58 $1,335.21 $681.37 $211,536.88
69 $2,016.58 $1,330.92 $685.66 $210,851.22
70 $2,016.58 $1,326.61 $689.97 $210,161.24
71 $2,016.58 $1,322.26 $694.31 $209,466.93
72 $2,016.58 $1,317.90 $698.68 $208,768.25
73 $2,016.58 $1,313.50 $703.08 $208,065.17
74 $2,016.58 $1,309.08 $707.50 $207,357.67
75 $2,016.58 $1,304.63 $711.95 $206,645.71
76 $2,016.58 $1,300.15 $716.43 $205,929.28
77 $2,016.58 $1,295.64 $720.94 $205,208.34
78 $2,016.58 $1,291.10 $725.48 $204,482.86
79 $2,016.58 $1,286.54 $730.04 $203,752.82
80 $2,016.58 $1,281.94 $734.63 $203,018.19
81 $2,016.58 $1,277.32 $739.26 $202,278.93
82 $2,016.58 $1,272.67 $743.91 $201,535.02
83 $2,016.58 $1,267.99 $748.59 $200,786.43
84 $2,016.58 $1,263.28 $753.30 $200,033.14
85 $2,016.58 $1,258.54 $758.04 $199,275.10
86 $2,016.58 $1,253.77 $762.81 $198,512.29
87 $2,016.58 $1,248.97 $767.61 $197,744.69
88 $2,016.58 $1,244.14 $772.44 $196,972.25
89 $2,016.58 $1,239.28 $777.30 $196,194.96
90 $2,016.58 $1,234.39 $782.19 $195,412.77
91 $2,016.58 $1,229.47 $787.11 $194,625.66
92 $2,016.58 $1,224.52 $792.06 $193,833.60
93 $2,016.58 $1,219.54 $797.04 $193,036.56
94 $2,016.58 $1,214.52 $802.06 $192,234.50
95 $2,016.58 $1,209.48 $807.10 $191,427.40
96 $2,016.58 $1,204.40 $812.18 $190,615.22
97 $2,016.58 $1,199.29 $817.29 $189,797.93
98 $2,016.58 $1,194.15 $822.43 $188,975.49
99 $2,016.58 $1,188.97 $827.61 $188,147.88
100 $2,016.58 $1,183.76 $832.82 $187,315.07
101 $2,016.58 $1,178.52 $838.06 $186,477.01
102 $2,016.58 $1,173.25 $843.33 $185,633.69
103 $2,016.58 $1,167.95 $848.63 $184,785.05
104 $2,016.58 $1,162.61 $853.97 $183,931.08
105 $2,016.58 $1,157.23 $859.35 $183,071.73
106 $2,016.58 $1,151.83 $864.75 $182,206.98
107 $2,016.58 $1,146.39 $870.19 $181,336.79
108 $2,016.58 $1,140.91 $875.67 $180,461.12
109 $2,016.58 $1,135.40 $881.18 $179,579.94
110 $2,016.58 $1,129.86 $886.72 $178,693.22
111 $2,016.58 $1,124.28 $892.30 $177,800.92
112 $2,016.58 $1,118.66 $897.92 $176,903.00
113 $2,016.58 $1,113.01 $903.56 $175,999.44
114 $2,016.58 $1,107.33 $909.25 $175,090.19
115 $2,016.58 $1,101.61 $914.97 $174,175.22
116 $2,016.58 $1,095.85 $920.73 $173,254.49
117 $2,016.58 $1,090.06 $926.52 $172,327.97
118 $2,016.58 $1,084.23 $932.35 $171,395.62
119 $2,016.58 $1,078.36 $938.21 $170,457.41
120 $2,016.58 $1,072.46 $944.12 $169,513.29
121 $2,016.58 $1,066.52 $950.06 $168,563.23
122 $2,016.58 $1,060.54 $956.04 $167,607.20
123 $2,016.58 $1,054.53 $962.05 $166,645.15
124 $2,016.58 $1,048.48 $968.10 $165,677.04
125 $2,016.58 $1,042.38 $974.19 $164,702.85
126 $2,016.58 $1,036.26 $980.32 $163,722.52
127 $2,016.58 $1,030.09 $986.49 $162,736.03
128 $2,016.58 $1,023.88 $992.70 $161,743.33
129 $2,016.58 $1,017.64 $998.94 $160,744.39
130 $2,016.58 $1,011.35 $1,005.23 $159,739.16
131 $2,016.58 $1,005.03 $1,011.55 $158,727.61
132 $2,016.58 $998.66 $1,017.92 $157,709.69
133 $2,016.58 $992.26 $1,024.32 $156,685.37
134 $2,016.58 $985.81 $1,030.77 $155,654.60
135 $2,016.58 $979.33 $1,037.25 $154,617.35
136 $2,016.58 $972.80 $1,043.78 $153,573.57
137 $2,016.58 $966.23 $1,050.35 $152,523.22
138 $2,016.58 $959.63 $1,056.95 $151,466.27
139 $2,016.58 $952.98 $1,063.60 $150,402.67
140 $2,016.58 $946.28 $1,070.30 $149,332.37
141 $2,016.58 $939.55 $1,077.03 $148,255.34
142 $2,016.58 $932.77 $1,083.81 $147,171.54
143 $2,016.58 $925.95 $1,090.62 $146,080.91
144 $2,016.58 $919.09 $1,097.49 $144,983.42
145 $2,016.58 $912.19 $1,104.39 $143,879.03
146 $2,016.58 $905.24 $1,111.34 $142,767.69
147 $2,016.58 $898.25 $1,118.33 $141,649.36
148 $2,016.58 $891.21 $1,125.37 $140,523.99
149 $2,016.58 $884.13 $1,132.45 $139,391.54
150 $2,016.58 $877.01 $1,139.57 $138,251.97
151 $2,016.58 $869.84 $1,146.74 $137,105.22
152 $2,016.58 $862.62 $1,153.96 $135,951.27
153 $2,016.58 $855.36 $1,161.22 $134,790.05
154 $2,016.58 $848.05 $1,168.53 $133,621.52
155 $2,016.58 $840.70 $1,175.88 $132,445.64
156 $2,016.58 $833.30 $1,183.28 $131,262.37
157 $2,016.58 $825.86 $1,190.72 $130,071.65
158 $2,016.58 $818.37 $1,198.21 $128,873.44
159 $2,016.58 $810.83 $1,205.75 $127,667.69
160 $2,016.58 $803.24 $1,213.34 $126,454.35
161 $2,016.58 $795.61 $1,220.97 $125,233.38
162 $2,016.58 $787.93 $1,228.65 $124,004.73
163 $2,016.58 $780.20 $1,236.38 $122,768.35
164 $2,016.58 $772.42 $1,244.16 $121,524.18
165 $2,016.58 $764.59 $1,251.99 $120,272.19
166 $2,016.58 $756.71 $1,259.87 $119,012.33
167 $2,016.58 $748.79 $1,267.79 $117,744.53
168 $2,016.58 $740.81 $1,275.77 $116,468.76
169 $2,016.58 $732.78 $1,283.80 $115,184.97
170 $2,016.58 $724.71 $1,291.87 $113,893.09
171 $2,016.58 $716.58 $1,300.00 $112,593.09
172 $2,016.58 $708.40 $1,308.18 $111,284.91
173 $2,016.58 $700.17 $1,316.41 $109,968.50
174 $2,016.58 $691.89 $1,324.69 $108,643.81
175 $2,016.58 $683.55 $1,333.03 $107,310.78
176 $2,016.58 $675.16 $1,341.42 $105,969.36
177 $2,016.58 $666.72 $1,349.86 $104,619.51
178 $2,016.58 $658.23 $1,358.35 $103,261.16
179 $2,016.58 $649.68 $1,366.89 $101,894.26
180 $2,016.58 $641.08 $1,375.49 $100,518.77
181 $2,016.58 $632.43 $1,384.15 $99,134.62
182 $2,016.58 $623.72 $1,392.86 $97,741.76
183 $2,016.58 $614.96 $1,401.62 $96,340.14
184 $2,016.58 $606.14 $1,410.44 $94,929.71
185 $2,016.58 $597.27 $1,419.31 $93,510.39
186 $2,016.58 $588.34 $1,428.24 $92,082.15
187 $2,016.58 $579.35 $1,437.23 $90,644.92
188 $2,016.58 $570.31 $1,446.27 $89,198.65
189 $2,016.58 $561.21 $1,455.37 $87,743.28
190 $2,016.58 $552.05 $1,464.53 $86,278.75
191 $2,016.58 $542.84 $1,473.74 $84,805.01
192 $2,016.58 $533.56 $1,483.01 $83,321.99
193 $2,016.58 $524.23 $1,492.34 $81,829.65
194 $2,016.58 $514.84 $1,501.73 $80,327.91
195 $2,016.58 $505.40 $1,511.18 $78,816.73
196 $2,016.58 $495.89 $1,520.69 $77,296.04
197 $2,016.58 $486.32 $1,530.26 $75,765.78
198 $2,016.58 $476.69 $1,539.89 $74,225.90
199 $2,016.58 $467.00 $1,549.57 $72,676.32
200 $2,016.58 $457.26 $1,559.32 $71,117.00
201 $2,016.58 $447.44 $1,569.13 $69,547.86
202 $2,016.58 $437.57 $1,579.01 $67,968.86
203 $2,016.58 $427.64 $1,588.94 $66,379.92
204 $2,016.58 $417.64 $1,598.94 $64,780.98
205 $2,016.58 $407.58 $1,609.00 $63,171.98
206 $2,016.58 $397.46 $1,619.12 $61,552.86
207 $2,016.58 $387.27 $1,629.31 $59,923.55
208 $2,016.58 $377.02 $1,639.56 $58,283.99
209 $2,016.58 $366.70 $1,649.88 $56,634.11
210 $2,016.58 $356.32 $1,660.26 $54,973.85
211 $2,016.58 $345.88 $1,670.70 $53,303.15
212 $2,016.58 $335.37 $1,681.21 $51,621.94
213 $2,016.58 $324.79 $1,691.79 $49,930.15
214 $2,016.58 $314.14 $1,702.44 $48,227.71
215 $2,016.58 $303.43 $1,713.15 $46,514.57
216 $2,016.58 $292.65 $1,723.92 $44,790.64
217 $2,016.58 $281.81 $1,734.77 $43,055.87
218 $2,016.58 $270.89 $1,745.69 $41,310.18
219 $2,016.58 $259.91 $1,756.67 $39,553.51
220 $2,016.58 $248.86 $1,767.72 $37,785.79
221 $2,016.58 $237.74 $1,778.84 $36,006.95
222 $2,016.58 $226.54 $1,790.04 $34,216.91
223 $2,016.58 $215.28 $1,801.30 $32,415.62
224 $2,016.58 $203.95 $1,812.63 $30,602.99
225 $2,016.58 $192.54 $1,824.04 $28,778.95
226 $2,016.58 $181.07 $1,835.51 $26,943.44
227 $2,016.58 $169.52 $1,847.06 $25,096.38
228 $2,016.58 $157.90 $1,858.68 $23,237.70
229 $2,016.58 $146.20 $1,870.38 $21,367.32
230 $2,016.58 $134.44 $1,882.14 $19,485.18
231 $2,016.58 $122.59 $1,893.98 $17,591.19
232 $2,016.58 $110.68 $1,905.90 $15,685.29
233 $2,016.58 $98.69 $1,917.89 $13,767.40
234 $2,016.58 $86.62 $1,929.96 $11,837.44
235 $2,016.58 $74.48 $1,942.10 $9,895.34
236 $2,016.58 $62.26 $1,954.32 $7,941.02
237 $2,016.58 $49.96 $1,966.62 $5,974.40
238 $2,016.58 $37.59 $1,978.99 $3,995.41
239 $2,016.58 $25.14 $1,991.44 $2,003.97
240 $2,016.58 $12.61 $2,003.97 $0.00

Contact An Agent

Andy Flack
Principal Broker | Owner
Co Representative(s)
Karen Stout
HomeLand Properties, Inc.
Ask Andy About This Property

Nearby Properties Around Liberty County

Price Reduced
Liberty County, TX
Estate sale ! Raywood, Texas ! Tracts 1-6. FM frontage. Community water. Electricity. Open, native pasture with wooded areas along north side. Great location. Close to US 90. Open slate for most any rural use. 1st time open market offering !Utilities...
16± Acres
|
$190,000
Price Reduced
Liberty County, TX
Estate sale ! Raywood, Texas ! Tracts 1-6. FM frontage. Community water. Electricity. Open, native pasture with wooded areas along north side. Great location. Close to US 90. Open slate for most any rural use. 1st time open market offering !Utilities...
31± Acres
|
$250,325
Price Reduced
Liberty County, TX
Estate sale ! Raywood, Texas ! Tracts 1-6. FM frontage. Community water. Electricity. Open, native pasture with wooded areas along north side. Great location. Close to US 90. Open slate for most any rural use. 1st time open market offering !Utilities...
34± Acres
|
$274,550

More Properties from Andy Flack

Liberty County, TX
1st time open market offering for this stand-alone tract with big frontage on FM 1008 and County Road 2326. Bisected by the Luce Bayou canal. Heavily wooded in native trees with electricity along FM 1008 and CR 2326. Development or multi-use.Utilitie...
1,334± Acres
|
$9,004,500
Liberty County, TX
1st time open market offering! Development transition land at South Loop 105 and FM 1010 in Cleveland, TX. High traffic! Hard corner included. One of the faster growing areas in Texas near Montgomery County, TX.Utilities: Electricity availableUtiliti...
323± Acres
|
$8,398,000
Cherokee County, TX
NECHES RIVER REC RANCH ! Conservation, preservation, sanctuary, estuary ! Sustainably wooded in pre-merch pine plantations, native mixed pine/hardwoods along the Neches River. Mature pine plantation at NW area of the tract. Conservation Easement in p...
1,726± Acres
|
$5,609,500